Banner
Action: Start Defusing the Bomb With a Defuse Kit
Rank Player Achieved   Skill Bonus Total
1  No CountryEthan 236 0
2  No CountryJack the Ripper 53 0
3  No CountryGalileo Galilei 48 0
4  No CountryLeonardo DaVinci 44 0
5  No CountryAbraham Lincoln 43 0
6  No CountryBenjamin Franklin 41 0
7  No CountryShawn 39 0
8  No CountryIsaac Newton 39 0
9  No CountryTim 37 0
10  No CountryDustin 37 0
11  No CountryDschingis khan 30 0
12  No CountryNapoleon Bonaparte 29 0
13  No CountryBill 29 0
14  No CountrySigmund Freud 28 0
15  No CountryHarold 28 0
16  No CountryAlbert Einstein 28 0
17  No CountryStephen Hawking 27 0
18  No CountryCalvin 27 0
19  No CountryMartin 26 0
20  No CountryHenry 26 0
21  No CountryWyatt 25 0
22  No CountryBrandon 25 0
23  No CountryIrving 24 0
24  No CountryEugene 24 0
25  No CountryNeil A. Armstrong 23 0
26  No CountryPerry 21 0
27  No CountryPat 21 0
28  No CountryNorm 21 0
29  No CountryNeil 21 0
30  Der Namen Lose ☆ Fortuna1895d 21 0
31  No CountryBilly the Kid 21 0
32  No CountryNick 20 0
33  No CountryWill 19 0
34  No CountryAlfred 19 0
35  No CountryToby 18 0
36  No CountryRon 18 0
37  No CountryOrin 18 0
38  misterio270 18 0
39  No CountryMarvin 18 0
40  No CountryJason 18 0