| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Aeonflux |
1,483 | 2,966 |
| 2 | nigel |
1,221 | 2,442 |
| 3 | stormbringer |
848 | 1,696 |
| 4 | Wombat in Combat |
839 | 1,678 |
| 5 | Bais |
665 | 1,330 |
| 6 | Petelin |
585 | 1,170 |
| 7 | M1GU3LRAZYx |
532 | 1,064 |
| 8 | Belloco |
524 | 1,048 |
| 9 | BaraCk RIP Banstanding |
499 | 998 |
| 10 | sh㋛rty |
491 | 982 |
| 11 | Jordan |
483 | 966 |
| 12 | warPhiz :,.( R.I.P. Badstanding |
472 | 944 |
| 13 | PUKY. |
450 | 900 |
| 14 | -FIGHTER- |
414 | 828 |
| 15 | HyperX |
394 | 788 |
| 16 | Lorenor Zorro |
385 | 770 |
| 17 | Paxxxy Fixxxy |
375 | 750 |
| 18 | Elmex |
345 | 690 |
| 19 | x2eaL [B.O.K.] |
312 | 624 |
| 20 | Benjamin |
311 | 622 |
| 21 | Meisterjoga |
303 | 606 |
| 22 | ebbe404 |
284 | 568 |
| 23 | Blutengel |
281 | 562 |
| 24 | Lifesaver185 |
277 | 554 |
| 25 | Aquesel |
275 | 550 |
| 26 | Terminator |
274 | 548 |
| 27 | schdruggl |
273 | 546 |
| 28 | neophilist |
270 | 540 |
| 29 | sαηғcנυvε |
263 | 526 |
| 30 | Leandroso |
261 | 522 |
| 31 | nixgut@musik |
259 | 518 |
| 32 | [XL] Oldie-★彡Weedy彡 |
257 | 514 |
| 33 | нцηтєг |
251 | 502 |
| 34 | Skunkii |
251 | 502 |
| 35 | Rainer Irrsinn [B.O.K.] |
248 | 496 |
| 36 | RuffyDMonkey |
247 | 494 |
| 37 | statečný hakuna |
246 | 492 |
| 38 | KingLui |
241 | 482 |
| 39 | Dark Crypt |
240 | 480 |
| 40 | Bluthund ( 7 ) |
239 | 478 |
Aeonflux
stormbringer
Wombat in Combat
BaraCk RIP Banstanding
Jordan
Benjamin
Meisterjoga
statečný hakuna
Dark Crypt