Banner
Action: Pick up the Bomb
Rank Player Achieved   Skill Bonus Total
1  Aeonflux 1,005 2,010
2  Terminator 712 1,424
3  Bronco™ XΞΣ 559 1,118
4  Viktor 391 782
5  masterdk 352 704
6  ★Zauberfee★ 322 644
7  ﮱﮔchlumpf tramp..it!! 317 634
8  Nitro'#™ (6) 310 620
9  pabloO 289 578
10  ostemad 288 576
11  husky81 285 570
12  ☠ sToNeY ☠ 275 550
13  -FIGHTER- 270 540
14  BaraCk Release Unterhosen(0) 264 528
15  Helmut 262 524
16  Dangerous Dave 255 510
17  HyperX 240 480
18  Elmex 238 476
19  ]λτ™[ Graf v. Schnapsberg 224 448
20  marcoz 222 444
21  нцηтєг 208 416
22  Wollehabedurst 194 388
23  deta 187 374
24  Banstanding.dk 186 372
25  Lotte 183 366
26  Bluthund ( 5 ) 180 360
27  Ҝσnṡᴛí 174 348
28  Benjamin 174 348
29  TuЯbo[66]Schlingel 173 346
30  Eisdieler 172 344
31  Bonsai 171 342
32  Dark Crypt 170 340
33  PHASE 165 330
34  Papa Mulder 155 310
35  x2eaL [B.O.K.] 154 308
36  Jédu 148 296
37  IsimiyaKi_E.K ' , ` 147 294
38  ebbe 404 146 292
39  ĐИĽ 146 292
40  Chrizu - sei amoi leiwand 146 292