Banner
Action: Triple Kill (3 kills)
Rank Player Achieved   Skill Bonus Total
1  Helmut 192 384
2  Dangerous Dave 177 354
3  ABENTEUERKLAUS :> 172 344
4  ]λτ™[ Graf v. Schnapsberg 159 318
5  TuЯbo[66]Schlingel 139 278
6  O-Ren Ishii 134 268
7  deta 128 256
8  Weedmuze 118 236
9  ]λτ™[ Jimboo z++ 117 234
10  {Ω} 2Shifty™ 115 230
11  Nitro'#™ 113 226
12  HyperX 111 222
13  ostemad 108 216
14  x2eaL [B.O.K.] 106 212
15  Ostbekanntschaft ..^^.. 106 212
16  Banstanding.dk 102 204
17  ĐИĽ 98 196
18  Skunkii 92 184
19  isimiYAK1_E.K ', - 92 184
20  Terminator 91 182
21  Benjamin 91 182
22  ★Zauberfee★ 88 176
23  Melodeath 87 174
24  -FIGHTER- 86 172
25  custom 83 166
26  marcoz 81 162
27  Elmex 81 162
28  I am Bort. 79 158
29  Bluthund 78 156
30  Leanissimo 77 154
31  GuNm@n 77 154
32  let me lay you to sleep 76 152
33  d1ce 74 148
34  BaraCk Release Unterhosen 74 148
35  ☆ ☠ Star58 ☠ ☆ 74 148
36  war๖Phiz 70 140
37  Chrizu - sei amoi leiwand 70 140
38  Alba 70 140
39  †ᴉ₥ 69 138
40  Nox 66 132