
Player Profile
![]() |
|
![]() |
|
Location: Bad Wildungen, Germany | |
Steam: STEAM_0:1:66998777 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. Apr. 10th, 2025 @ 21:15:41 |
Total Connection Time: | 12d 14:34:32h |
Average Ping:* | - |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || |
Favorite Map:* | pg_woodtown_max |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
100% |
Points: | 48,275 | |
Rank: | 43 | |
Kills per Minute: | 0.62 | |
Kills per Death: | 1.1584 (1.23*) | |
Headshots per Kill: | 0.5689 (0.5000*) | |
Shots per Kill: | 21.81 | |
Weapon Accuracy: | 27.6% (16%*) | |
Headshots: | 6,412 (16*) | |
Kills: | 11,270 (32*) | |
Deaths: | 9,729 (26*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 59 (0*) |
Player Rank

Current rank: Lieutenant General
Next rank: 1230 kills (51%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Helmut | 12d 03:09:52h | 2025-04-10 22:08:21 | 10,858 | 9,368 | 1.16 | 6,109 | 0.56 | 0 | 27.5% |
2 | Ge·fäng·nis·in·sas·se | 0d 00:01:40h | 2025-01-22 23:24:04 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 50.0% |
3 | Helmchen | 0d 01:34:43h | 2025-01-18 01:59:59 | 69 | 53 | 1.30 | 47 | 0.68 | 0 | 39.1% |
4 | RheinInMeinPo | 0d 00:02:12h | 2025-01-18 01:13:15 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
5 | Tobias | 0d 00:54:40h | 2024-12-28 17:21:25 | 35 | 34 | 1.03 | 28 | 0.80 | 0 | 43.7% |
6 | PartyHelmchen | 0d 01:25:00h | 2024-12-26 01:23:19 | 46 | 48 | 0.96 | 39 | 0.85 | 0 | 35.9% |
7 | PartySahne | 0d 00:09:13h | 2024-12-25 23:58:12 | 13 | 4 | 3.25 | 6 | 0.46 | 0 | 41.6% |
8 | RheinInnMeinPo | 0d 01:27:32h | 2024-12-25 23:48:58 | 42 | 37 | 1.14 | 27 | 0.64 | 0 | 37.9% |
9 | Helmuuuut | 0d 01:11:19h | 2024-12-23 19:21:12 | 48 | 43 | 1.12 | 36 | 0.75 | 0 | 28.0% |
10 | Lutscher^^ | 0d 00:00:53h | 2024-12-23 18:02:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | ErIstSoKlein | 0d 00:17:50h | 2024-12-23 18:01:14 | 16 | 9 | 1.78 | 14 | 0.88 | 0 | 38.8% |
12 | IchBinFeucht | 0d 00:03:08h | 2024-12-23 17:43:26 | 3 | 2 | 1.50 | 2 | 0.67 | 0 | 29.2% |
13 | (1)Pfandflaschensammler | 0d 00:45:04h | 2024-12-21 23:35:11 | 38 | 24 | 1.58 | 29 | 0.76 | 0 | 30.0% |
14 | tumleH | 0d 01:05:26h | 2024-12-21 20:38:01 | 31 | 28 | 1.11 | 21 | 0.68 | 0 | 29.0% |
15 | Schlafm | 0d 00:00:45h | 2024-12-21 16:24:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Turnbeutelvergesser | 0d 01:11:20h | 2024-12-21 16:23:44 | 40 | 40 | 1.00 | 32 | 0.80 | 0 | 30.0% |
17 | RheinInnMainPo | 0d 00:50:40h | 2024-12-21 16:22:01 | 27 | 31 | 0.87 | 19 | 0.70 | 0 | 16.6% |
18 | IchCheateNicht | 0d 00:01:49h | 2024-12-21 15:28:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Tobeers | 0d 00:04:18h | 2024-12-21 15:26:16 | 0 | 3 | 0.00 | 0 | - | 0 | 22.2% |
20 | bin | 0d 00:00:31h | 2024-12-21 15:19:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 16 times | 16 |
2 | Double Kill (2 kills) | 8 times | 8 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Round MVP | 1 times | 0 |
5 | Pick up the Bomb | 1 times | 2 |
6 | Drop the Bomb | 1 times | -2 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Terrorist | 4 times | 33.33% | |
2 | Spectator | 3 times | 25.00% | |
3 | Counter-Terrorist | 3 times | 25.00% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 14 | 43.75% | 7 | 43.75% | 0.50 | ||
2 | ![]() |
1.20 | 7 | 21.88% | 5 | 31.25% | 0.71 | ||
3 | ![]() |
1.00 | 7 | 21.88% | 3 | 18.75% | 0.43 | ||
4 | ![]() |
1.00 | 2 | 6.25% | 1 | 6.25% | 0.50 | ||
5 | ![]() |
1.00 | 1 | 3.13% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
2.00 | 1 | 3.13% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
239 | 52 | 1,701 | 7 | 14 | 14.0000 | 21.8% | 32.7 | 17.1 |
2 | ![]() |
47 | 16 | 1,088 | 5 | 7 | 7.0000 | 34.0% | 68.0 | 6.7 |
3 | ![]() |
202 | 34 | 1,054 | 3 | 7 | 7.0000 | 16.8% | 31.0 | 28.9 |
4 | ![]() |
26 | 5 | 251 | 1 | 2 | 2.0000 | 19.2% | 50.2 | 13.0 |
5 | ![]() |
14 | 1 | 22 | 0 | 1 | 1.0000 | 7.1% | 22.0 | 14.0 |
6 | ![]() |
9 | 4 | 118 | 0 | 1 | 1.0000 | 44.4% | 29.5 | 9.0 |
7 | ![]() |
152 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
8 | ![]() |
9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
52 | 8 | 22 | 4 | 6 | 7 | 2 | 3 | 15.4% | 65.4% | 19.2% |
2 | ![]() |
34 | 6 | 13 | 2 | 8 | 1 | 3 | 1 | 32.4% | 61.8% | 5.9% |
3 | ![]() |
16 | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 18.8% | 62.5% | 18.8% |
4 | ![]() |
5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0% | 80.0% | 20.0% |
5 | ![]() |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_westwood_07_fixed | 21 | 65.62% | 12 | 46.15% | 1.75 | 11 | 68.75% | 0.52 | |||
2 | pg_woodtown_max | 11 | 34.38% | 14 | 53.85% | 0.79 | 5 | 31.25% | 0.45 |