Banner
Daily Award Details
mostkills

Most Kills

Rank Day   Player Count for the Day
1 2024-11-20  No CountryErnie 96 kills
2 2024-11-19  No CountryPat 102 kills
3 2024-11-18  No CountryRon 92 kills
4 2024-11-17  No CountryDustin 111 kills
5 2024-11-16  No CountryHenry 127 kills
6 2024-11-15  No CountryWyatt 119 kills
7 2024-11-14  No CountryCalvin 132 kills
8 2024-11-13  Terminator 144 kills
9 2024-11-12  Der Namen Lose ☆ Fortuna1895d 129 kills
10 2024-11-11  No CountryWaldo 97 kills
11 2024-11-10  No CountryMartin 118 kills
12 2024-11-09  No CountryEthan 147 kills
13 2024-11-08  No CountryNorm 102 kills
14 2024-11-07  No CountryBill 76 kills
15 2024-11-06  No CountryWyatt 77 kills
16 2024-11-05  No CountryWyatt 77 kills
17 2024-11-04  No CountryWyatt 77 kills
18 2024-11-03  No CountryWyatt 77 kills
19 2024-11-02  No CountryWyatt 77 kills
20 2024-11-01  No CountryWyatt 77 kills
21 2024-10-31  No CountryWyatt 77 kills
22 2024-10-29  No CountryWyatt 77 kills
23 2024-10-28  No CountryJack the Ripper 266 kills
24 2024-10-27  No CountryGalileo Galilei 254 kills
25 2024-10-26  No CountryStephen Hawking 249 kills
26 2024-10-25  No CountryIsaac Newton 172 kills