| Home Page: | ||
| Activity: |
|
87.60% |
| Members: | 5 active members (6 total) | |
| Avg. Member Points: | 4,537 | |
| Total Kills: | 1,184 | |
| Total Deaths: | 842 | |
| Avg. Kills: | 237 | |
| Kills per Death: | 1.41 | |
| Kills per Minute: | 0.76 | |
| Total Connection Time: | 1d 01:58:53h | |
| Avg. Connection Time: | 0d 05:11:47h | |
| Favorite Server:* | [XL] Oldies || Pro || No AWP || | |
| Favorite Map:* | cs_office_xmasparty | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Tommy ( 8 ) |
![]() |
6,878 | 0d 04:21:32h | 188 | 15.88% | 131 | 1.44 | ||
| 2 | Tobs |
![]() |
6,326 | 0d 09:37:28h | 398 | 33.61% | 309 | 1.29 | ||
| 3 | Bluthund ( 7 ) |
![]() |
5,329 | 0d 08:22:09h | 428 | 36.15% | 320 | 1.34 | ||
| 4 | bengel |
![]() |
2,857 | 0d 02:03:55h | 133 | 11.23% | 73 | 1.82 | ||
| 5 | aRo |
![]() |
1,293 | 0d 01:33:49h | 37 | 3.13% | 9 | 4.11 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 523 times | 523 |
| 2 | Round MVP | 406 times | 0 |
| 3 | Pick up the Bomb | 363 times | 726 |
| 4 | Double Kill (2 kills) | 242 times | 242 |
| 5 | Plant the Bomb | 161 times | 1,610 |
| 6 | Drop the Bomb | 109 times | -218 |
| 7 | Start Defusing the Bomb With a Defuse Kit | 86 times | 0 |
| 8 | Defuse the Bomb | 68 times | 680 |
| 9 | Domination | 67 times | 335 |
| 10 | Triple Kill (3 kills) | 31 times | 62 |
| 11 | Touch a Hostage | 24 times | 0 |
| 12 | Revenge | 19 times | 57 |
| 13 | Rescue a Hostage | 14 times | 70 |
| 14 | Start Defusing the Bomb Without a Defuse Kit | 10 times | 0 |
| 15 | Domination (4 kills) | 5 times | 15 |
| 16 | Kill a Hostage | 2 times | -30 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Domination | 33 times | -165 |
| 2 | Revenge | 31 times | -93 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Spectator | 210 times | 29.58% | |
| 2 | Counter-Terrorist | 160 times | 22.54% | |
| 3 | Terrorist | 137 times | 19.30% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_carpediem_arena_max16 | 119 | 10.05% | 99 | 1.2020 | 41 | 7.45% | 0.3445 | ||
| 2 | de_grit3 | 98 | 8.28% | 71 | 1.3803 | 51 | 9.27% | 0.5204 | ||
| 3 | de_gristmill | 53 | 4.48% | 57 | 0.9298 | 20 | 3.64% | 0.3774 | ||
| 4 | cs_office_xmasparty | 45 | 3.80% | 14 | 3.2143 | 23 | 4.18% | 0.5111 | ||
| 5 | 3mc_training_v2 | 42 | 3.55% | 28 | 1.5000 | 14 | 2.55% | 0.3333 | ||
| 6 | de_backlot20_max16 | 36 | 3.04% | 28 | 1.2857 | 23 | 4.18% | 0.6389 | ||
| 7 | de_rimini_lite | 33 | 2.79% | 20 | 1.6500 | 13 | 2.36% | 0.3939 | ||
| 8 | de_dust_small_xl | 32 | 2.70% | 27 | 1.1852 | 15 | 2.73% | 0.4688 | ||
| 9 | de_fend | 27 | 2.28% | 18 | 1.5000 | 19 | 3.45% | 0.7037 | ||
| 10 | de_bahrain_beta | 27 | 2.28% | 10 | 2.7000 | 10 | 1.82% | 0.3704 | ||
| 11 | de_rush_fix | 26 | 2.20% | 46 | 0.5652 | 8 | 1.45% | 0.3077 | ||
| 12 | de_crane | 26 | 2.20% | 4 | 6.5000 | 8 | 1.45% | 0.3077 | ||
| 13 | de_newportbeach | 25 | 2.11% | 5 | 5.0000 | 8 | 1.45% | 0.3200 | ||
| 14 | de_alexandra | 25 | 2.11% | 5 | 5.0000 | 17 | 3.09% | 0.6800 | ||
| 15 | aim_deagle7k | 23 | 1.94% | 9 | 2.5556 | 11 | 2.00% | 0.4783 | ||
| 16 | de_lost_town | 22 | 1.86% | 4 | 5.5000 | 8 | 1.45% | 0.3636 | ||
| 17 | de_santorini | 22 | 1.86% | 6 | 3.6667 | 7 | 1.27% | 0.3182 | ||
| 18 | de_riverwalk | 22 | 1.86% | 14 | 1.5714 | 9 | 1.64% | 0.4091 | ||
| 19 | de_bit_gallery | 20 | 1.69% | 12 | 1.6667 | 13 | 2.36% | 0.6500 | ||
| 20 | de_train_night | 20 | 1.69% | 3 | 6.6667 | 11 | 2.00% | 0.5500 | ||
| 21 | de_cantina | 19 | 1.60% | 22 | 0.8636 | 10 | 1.82% | 0.5263 | ||
| 22 | de_churchtown | 19 | 1.60% | 2 | 9.5000 | 10 | 1.82% | 0.5263 | ||
| 23 | de_turk | 18 | 1.52% | 4 | 4.5000 | 9 | 1.64% | 0.5000 | ||
| 24 | de_meatfactory | 16 | 1.35% | 32 | 0.5000 | 14 | 2.55% | 0.8750 | ||
| 25 | 3mc_training | 16 | 1.35% | 10 | 1.6000 | 7 | 1.27% | 0.4375 | ||
| 26 | de_dust2 | 15 | 1.27% | 11 | 1.3636 | 3 | 0.55% | 0.2000 | ||
| 27 | de_pop_beta | 15 | 1.27% | 17 | 0.8824 | 10 | 1.82% | 0.6667 | ||
| 28 | de_rush_v2 | 14 | 1.18% | 12 | 1.1667 | 3 | 0.55% | 0.2143 | ||
| 29 | de_season | 14 | 1.18% | 12 | 1.1667 | 5 | 0.91% | 0.3571 | ||
| 30 | de_dust_small | 14 | 1.18% | 15 | 0.9333 | 11 | 2.00% | 0.7857 | ||
| 31 | de_pariah_ukcs_b7 | 12 | 1.01% | 14 | 0.8571 | 7 | 1.27% | 0.5833 | ||
| 32 | de_lock155 | 11 | 0.93% | 10 | 1.1000 | 4 | 0.73% | 0.3636 | ||
| 33 | cs_chinese | 10 | 0.84% | 12 | 0.8333 | 3 | 0.55% | 0.3000 | ||
| 34 | de_pocca | 10 | 0.84% | 5 | 2.0000 | 1 | 0.18% | 0.1000 | ||
| 35 | de_cbble2 | 10 | 0.84% | 9 | 1.1111 | 4 | 0.73% | 0.4000 | ||
| 36 | de_desert_atrocity_v3 | 10 | 0.84% | 18 | 0.5556 | 6 | 1.09% | 0.6000 | ||
| 37 | de_flash | 9 | 0.76% | 2 | 4.5000 | 6 | 1.09% | 0.6667 | ||
| 38 | de_aztec_ukcs_extended | 8 | 0.68% | 1 | 8.0000 | 6 | 1.09% | 0.7500 | ||
| 39 | de_blitz_ukcs | 8 | 0.68% | 13 | 0.6154 | 4 | 0.73% | 0.5000 | ||
| 40 | de_synthesis_b4 | 8 | 0.68% | 3 | 2.6667 | 3 | 0.55% | 0.3750 | ||
| 41 | de_desertcity_fixed | 8 | 0.68% | 17 | 0.4706 | 6 | 1.09% | 0.7500 | ||
| 42 | de_cevo_diesel | 7 | 0.59% | 3 | 2.3333 | 4 | 0.73% | 0.5714 | ||
| 43 | de_venice | 7 | 0.59% | 2 | 3.5000 | 4 | 0.73% | 0.5714 | ||
| 44 | de_cod4_vacant | 6 | 0.51% | 4 | 1.5000 | 4 | 0.73% | 0.6667 | ||
| 45 | de_sultan | 6 | 0.51% | 10 | 0.6000 | 4 | 0.73% | 0.6667 | ||
| 46 | de_deltamill | 6 | 0.51% | 6 | 1.0000 | 3 | 0.55% | 0.5000 | ||
| 47 | cs_coldwar | 6 | 0.51% | 3 | 2.0000 | 1 | 0.18% | 0.1667 | ||
| 48 | de_deposit | 6 | 0.51% | 2 | 3.0000 | 2 | 0.36% | 0.3333 | ||
| 49 | de_foray_rc1 | 5 | 0.42% | 1 | 5.0000 | 2 | 0.36% | 0.4000 | ||
| 50 | de_hiddencity | 5 | 0.42% | 7 | 0.7143 | 2 | 0.36% | 0.4000 | ||
| 51 | de_rail_v03 | 5 | 0.42% | 5 | 1.0000 | 4 | 0.73% | 0.8000 | ||
| 52 | de_cityfever | 4 | 0.34% | 6 | 0.6667 | 2 | 0.36% | 0.5000 | ||
| 53 | de_iceberg_se | 4 | 0.34% | 2 | 2.0000 | 0 | 0.00% | 0.0000 | ||
| 54 | de_twotowers_xl | 4 | 0.34% | 2 | 2.0000 | 0 | 0.00% | 0.0000 | ||
| 55 | de_arabic | 4 | 0.34% | 6 | 0.6667 | 2 | 0.36% | 0.5000 | ||
| 56 | de_contra | 3 | 0.25% | 12 | 0.2500 | 3 | 0.55% | 1.0000 | ||
| 57 | de_overpass_csgo | 3 | 0.25% | 4 | 0.7500 | 2 | 0.36% | 0.6667 | ||
| 58 | de_acre | 2 | 0.17% | 3 | 0.6667 | 2 | 0.36% | 1.0000 | ||
| 59 | de_india | 2 | 0.17% | 1 | 2.0000 | 1 | 0.18% | 0.5000 | ||
| 60 | de_werkshafen-rc2 | 1 | 0.08% | 1 | 1.0000 | 1 | 0.18% | 1.0000 | ||
| 61 | de_cod_stalingrad | 1 | 0.08% | 1 | 1.0000 | 1 | 0.18% | 1.0000 | ||
| 62 | de_convent_pro | 1 | 0.08% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 63 | de_supply_beta2_ldr | 1 | 0.08% | 2 | 0.5000 | 0 | 0.00% | 0.0000 |

Tommy ( 8 )
aRo