| Home Page: | ||
| Activity: |
|
87.33% |
| Members: | 3 active members (3 total) | |
| Avg. Member Points: | 3,842 | |
| Total Kills: | 440 | |
| Total Deaths: | 938 | |
| Avg. Kills: | 147 | |
| Kills per Death: | 0.47 | |
| Kills per Minute: | 0.33 | |
| Total Connection Time: | 0d 22:15:48h | |
| Avg. Connection Time: | 0d 07:25:16h | |
| Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || | |
| Favorite Map:* | de_orilla_house | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | ツ EliteBro91 ツ #PPM |
![]() |
9,287 | 0d 20:01:33h | 378 | 85.91% | 850 | 0.44 | ||
| 2 | .:Onkel_-_Olli:. |
![]() |
1,168 | 0d 01:33:52h | 45 | 10.23% | 63 | 0.71 | ||
| 3 | ツ Peng Voll Ins Augeツ |
![]() |
1,071 | 0d 00:40:23h | 17 | 3.86% | 25 | 0.68 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Pick up the Bomb | 206 times | 412 |
| 2 | Headshot | 145 times | 145 |
| 3 | Drop the Bomb | 129 times | -258 |
| 4 | Round MVP | 81 times | 0 |
| 5 | Double Kill (2 kills) | 70 times | 70 |
| 6 | Plant the Bomb | 47 times | 470 |
| 7 | Revenge | 29 times | 87 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 19 times | 0 |
| 9 | Defuse the Bomb | 14 times | 140 |
| 10 | Triple Kill (3 kills) | 6 times | 12 |
| 11 | Domination | 6 times | 30 |
| 12 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
| 13 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Domination | 49 times | -245 |
| 2 | Revenge | 9 times | -27 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Spectator | 134 times | 30.04% | |
| 2 | Terrorist | 101 times | 22.65% | |
| 3 | Counter-Terrorist | 91 times | 20.40% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_grit3 | 44 | 10.00% | 83 | 0.5301 | 11 | 8.46% | 0.2500 | ||
| 2 | de_dust_small | 32 | 7.27% | 63 | 0.5079 | 11 | 8.46% | 0.3438 | ||
| 3 | de_blitz_ukcs | 24 | 5.45% | 43 | 0.5581 | 7 | 5.38% | 0.2917 | ||
| 4 | de_orilla_house | 23 | 5.23% | 73 | 0.3151 | 5 | 3.85% | 0.2174 | ||
| 5 | de_slummi | 19 | 4.32% | 16 | 1.1875 | 3 | 2.31% | 0.1579 | ||
| 6 | de_contra_xl | 15 | 3.41% | 17 | 0.8824 | 7 | 5.38% | 0.4667 | ||
| 7 | de_Ye_Olde_Pub_final | 15 | 3.41% | 21 | 0.7143 | 4 | 3.08% | 0.2667 | ||
| 8 | de_3mc_training | 15 | 3.41% | 30 | 0.5000 | 6 | 4.62% | 0.4000 | ||
| 9 | de_carpediem_arena_max16 | 15 | 3.41% | 46 | 0.3261 | 3 | 2.31% | 0.2000 | ||
| 10 | de_sultan_pro | 14 | 3.18% | 17 | 0.8235 | 3 | 2.31% | 0.2143 | ||
| 11 | de_snowcapped | 13 | 2.95% | 18 | 0.7222 | 5 | 3.85% | 0.3846 | ||
| 12 | de_canal | 13 | 2.95% | 17 | 0.7647 | 2 | 1.54% | 0.1538 | ||
| 13 | de_westwood_07_fixed | 13 | 2.95% | 39 | 0.3333 | 6 | 4.62% | 0.4615 | ||
| 14 | de_cod4_vacant | 13 | 2.95% | 35 | 0.3714 | 4 | 3.08% | 0.3077 | ||
| 15 | de_backlot20_max16 | 12 | 2.73% | 17 | 0.7059 | 4 | 3.08% | 0.3333 | ||
| 16 | de_dust_small_xl | 12 | 2.73% | 60 | 0.2000 | 4 | 3.08% | 0.3333 | ||
| 17 | de_cbble2 | 12 | 2.73% | 15 | 0.8000 | 3 | 2.31% | 0.2500 | ||
| 18 | de_winery_final | 11 | 2.50% | 19 | 0.5789 | 4 | 3.08% | 0.3636 | ||
| 19 | 3mc_training_v2 | 8 | 1.82% | 6 | 1.3333 | 5 | 3.85% | 0.6250 | ||
| 20 | de_alexandra_pro | 8 | 1.82% | 16 | 0.5000 | 3 | 2.31% | 0.3750 | ||
| 21 | fy_pool_day_reloaded | 7 | 1.59% | 8 | 0.8750 | 2 | 1.54% | 0.2857 | ||
| 22 | pg_woodtown_max | 7 | 1.59% | 4 | 1.7500 | 2 | 1.54% | 0.2857 | ||
| 23 | de_banqiao_r2 | 7 | 1.59% | 15 | 0.4667 | 2 | 1.54% | 0.2857 | ||
| 24 | de_bit_gallery | 7 | 1.59% | 18 | 0.3889 | 1 | 0.77% | 0.1429 | ||
| 25 | de_fend | 7 | 1.59% | 13 | 0.5385 | 1 | 0.77% | 0.1429 | ||
| 26 | de_desertcity_fixed | 6 | 1.36% | 7 | 0.8571 | 3 | 2.31% | 0.5000 | ||
| 27 | de_zoo_xl | 5 | 1.14% | 13 | 0.3846 | 0 | 0.00% | 0.0000 | ||
| 28 | de_insurgency_pro | 5 | 1.14% | 6 | 0.8333 | 2 | 1.54% | 0.4000 | ||
| 29 | de_shanty_v3 | 4 | 0.91% | 7 | 0.5714 | 2 | 1.54% | 0.5000 | ||
| 30 | de_cpl_strike | 4 | 0.91% | 3 | 1.3333 | 3 | 2.31% | 0.7500 | ||
| 31 | de_lennon | 4 | 0.91% | 16 | 0.2500 | 1 | 0.77% | 0.2500 | ||
| 32 | de_bahrain2011 | 4 | 0.91% | 18 | 0.2222 | 1 | 0.77% | 0.2500 | ||
| 33 | de_morningwood_fixed | 4 | 0.91% | 6 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 34 | de_nightfever | 4 | 0.91% | 11 | 0.3636 | 1 | 0.77% | 0.2500 | ||
| 35 | de_industrial_estate | 3 | 0.68% | 14 | 0.2143 | 0 | 0.00% | 0.0000 | ||
| 36 | de_backlot_xloldies | 3 | 0.68% | 14 | 0.2143 | 2 | 1.54% | 0.6667 | ||
| 37 | de_outferno_csgo | 3 | 0.68% | 13 | 0.2308 | 0 | 0.00% | 0.0000 | ||
| 38 | de_second_strike | 3 | 0.68% | 15 | 0.2000 | 1 | 0.77% | 0.3333 | ||
| 39 | de_uf_train | 2 | 0.45% | 8 | 0.2500 | 1 | 0.77% | 0.5000 | ||
| 40 | de_uvalno_kopec | 2 | 0.45% | 1 | 2.0000 | 1 | 0.77% | 0.5000 | ||
| 41 | de_villa | 2 | 0.45% | 6 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 42 | de_westcoast | 2 | 0.45% | 8 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 43 | de_ancient_csgo_cssold | 2 | 0.45% | 4 | 0.5000 | 1 | 0.77% | 0.5000 | ||
| 44 | de_iceberg_se | 2 | 0.45% | 4 | 0.5000 | 1 | 0.77% | 0.5000 | ||
| 45 | de_arbtain | 1 | 0.23% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 46 | de_trainzet | 1 | 0.23% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 47 | cs_office | 1 | 0.23% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 48 | de_guntown | 1 | 0.23% | 3 | 0.3333 | 1 | 0.77% | 1.0000 | ||
| 49 | de_red_roofs | 1 | 0.23% | 5 | 0.2000 | 1 | 0.77% | 1.0000 | ||
| 50 | de_hardrock_cafe | 1 | 0.23% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 51 | de_rose | 1 | 0.23% | 6 | 0.1667 | 0 | 0.00% | 0.0000 | ||
| 52 | de_highhouse | 1 | 0.23% | 4 | 0.2500 | 0 | 0.00% | 0.0000 |

ツ EliteBro91 ツ #PPM