| Home Page: | ||
| Activity: |
|
87.75% |
| Members: | 4 active members (5 total) | |
| Avg. Member Points: | 1,074 | |
| Total Kills: | 95 | |
| Total Deaths: | 124 | |
| Avg. Kills: | 24 | |
| Kills per Death: | 0.77 | |
| Kills per Minute: | 0.44 | |
| Total Connection Time: | 0d 03:37:51h | |
| Avg. Connection Time: | 0d 00:54:28h | |
| Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || | |
| Favorite Map:* | de_frost | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Kebab à 16,50 |
![]() |
1,140 | 0d 01:01:43h | 43 | 45.26% | 34 | 1.26 | ||
| 2 | l0urs |
![]() |
1,130 | 0d 01:52:02h | 47 | 49.47% | 74 | 0.64 | ||
| 3 | Sen` Ja |
![]() |
1,025 | 0d 00:43:15h | 5 | 5.26% | 16 | 0.31 | ||
| 4 | FatBob1584 |
![]() |
1,000 | 0d 00:00:51h | 0 | 0.00% | 0 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 36 times | 36 |
| 2 | Double Kill (2 kills) | 15 times | 15 |
| 3 | Pick up the Bomb | 14 times | 28 |
| 4 | Triple Kill (3 kills) | 6 times | 12 |
| 5 | Round MVP | 6 times | 0 |
| 6 | Drop the Bomb | 6 times | -12 |
| 7 | Plant the Bomb | 3 times | 30 |
| 8 | Domination (4 kills) | 3 times | 9 |
| 9 | Domination | 3 times | 15 |
| 10 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
| 11 | Revenge | 1 times | 3 |
| 12 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Domination | 4 times | -20 |
| 2 | Revenge | 1 times | -3 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Spectator | 37 times | 32.17% | |
| 2 | Terrorist | 23 times | 20.00% | |
| 3 | Counter-Terrorist | 23 times | 20.00% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_shishi2007_v2_max16 | 24 | 25.26% | 16 | 1.5000 | 11 | 30.56% | 0.4583 | ||
| 2 | de_frost | 22 | 23.16% | 24 | 0.9167 | 11 | 30.56% | 0.5000 | ||
| 3 | de_zoo_xl | 13 | 13.68% | 8 | 1.6250 | 2 | 5.56% | 0.1538 | ||
| 4 | de_bahrain_beta | 10 | 10.53% | 9 | 1.1111 | 2 | 5.56% | 0.2000 | ||
| 5 | de_tuscan | 5 | 5.26% | 18 | 0.2778 | 1 | 2.78% | 0.2000 | ||
| 6 | de_backlot_xloldies | 4 | 4.21% | 2 | 2.0000 | 1 | 2.78% | 0.2500 | ||
| 7 | cs_desperados | 3 | 3.16% | 3 | 1.0000 | 2 | 5.56% | 0.6667 | ||
| 8 | de_backlot20_max16 | 3 | 3.16% | 4 | 0.7500 | 1 | 2.78% | 0.3333 | ||
| 9 | de_dust_small | 2 | 2.11% | 11 | 0.1818 | 1 | 2.78% | 0.5000 | ||
| 10 | de_snowcapped | 2 | 2.11% | 3 | 0.6667 | 1 | 2.78% | 0.5000 | ||
| 11 | de_villa | 2 | 2.11% | 12 | 0.1667 | 2 | 5.56% | 1.0000 | ||
| 12 | pg_woodtown_max | 2 | 2.11% | 1 | 2.0000 | 0 | 0.00% | 0.0000 | ||
| 13 | de_rose | 1 | 1.05% | 3 | 0.3333 | 1 | 2.78% | 1.0000 |

Kebab à 16,50