Home Page: | ||
Activity: |
|
83.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,260 | |
Total Kills: | 1 | |
Total Deaths: | 1 | |
Avg. Kills: | 1 | |
Kills per Death: | 1.00 | |
Kills per Minute: | 0.02 | |
Total Connection Time: | 0d 00:48:57h | |
Avg. Connection Time: | 0d 00:48:57h | |
Favorite Server:* | [XL] Oldies || ✪ DoD:S || Vote || StatsX || medic ✪|| | |
Favorite Map:* | dod_donner | |
Favorite Weapon:* |
Clan Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Heckenschütze [GER] | 1,260 | 0d 00:48:57h | 1 | 100.00% | 1 | 1.00 |
Player Actions *
Rank | Action | Achieved | Points Bonus |
1 | Area Captured | 34 times | 204 |
2 | Capture Blocked | 1 times | 6 |
Victims of Player-Player Actions
Rank | Action | Times Victimized | Points Bonus |
1 | Revenge | 5 times | -15 |
Team Selection
Role Selection
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 1 times | 50.00% | 1 | 1 | 1.00 | |
2 | American Rifleman | 1 times | 50.00% |
Weapon Usage
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.25 | 1 | 100.00% | 1 | 100.00% | 1.00 |
Weapon Stats
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 116 | 76 | 9,410 | 8 | 68 | 68.0000 | 65.5% | 123.8 | 1.7 | |
2 | 489 | 75 | 3,818 | 8 | 31 | 31.0000 | 15.3% | 50.9 | 15.8 | |
3 | 404 | 68 | 2,762 | 5 | 25 | 12.5000 | 16.8% | 40.6 | 16.2 | |
4 | 77 | 11 | 490 | 2 | 5 | 5.0000 | 14.3% | 44.5 | 15.4 | |
5 | 12 | 6 | 292 | 0 | 2 | 2.0000 | 50.0% | 48.7 | 6.0 | |
6 | 6 | 6 | 265 | 0 | 2 | 2.0000 | 100.0% | 44.2 | 3.0 | |
7 | 8 | 1 | 100 | 1 | 1 | 1.0000 | 12.5% | 100.0 | 8.0 | |
8 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets
Rank | Weapon | Hits | Left | Middle | Right |
1 | 76 | 5.3% | 88.2% | 6.6% | |
2 | 75 | 17.3% | 50.7% | 32.0% | |
3 | 68 | 17.6% | 60.3% | 22.1% | |
4 | 11 | 27.3% | 54.5% | 18.2% | |
5 | 6 | 33.3% | 66.7% | 0.0% | |
6 | 6 | 16.7% | 50.0% | 33.3% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Map Performance
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | dod_donner | 1 | 100.00% | 1 | 1.0000 | 1 | 100.00% | 1.0000 |