Home Page: | ||
Activity: |
|
95.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 998 | |
Total Kills: | 23 | |
Total Deaths: | 22 | |
Avg. Kills: | 23 | |
Kills per Death: | 1.05 | |
Kills per Minute: | 0.68 | |
Total Connection Time: | 0d 00:33:56h | |
Avg. Connection Time: | 0d 00:33:56h | |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || | |
Favorite Map:* | de_joint | |
Favorite Weapon:* | Kalashnikov AK-47 |
Clan Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Zeport //// | 998 | 0d 00:33:56h | 23 | 100.00% | 22 | 1.05 |
Player Actions *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 12 times | 12 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Pick up the Bomb | 3 times | 6 |
4 | Drop the Bomb | 3 times | -6 |
5 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
6 | Triple Kill (3 kills) | 1 times | 2 |
7 | Domination (4 kills) | 1 times | 3 |
Team Selection
Rank | Team | Joined | Percentage of Times | % |
1 | Terrorist | 3 times | 30.00% | |
2 | Counter-Terrorist | 3 times | 30.00% |
Weapon Usage
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 12 | 52.17% | 8 | 72.73% | 0.67 | |||
2 | 1.00 | 10 | 43.48% | 3 | 27.27% | 0.30 | |||
3 | 1.20 | 1 | 4.35% | 0 | 0.00% | 0.00 |
Weapon Stats
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 213 | 37 | 1,549 | 9 | 13 | 13.0000 | 17.4% | 41.9 | 16.4 | |
2 | 217 | 37 | 1,297 | 3 | 10 | 10.0000 | 17.1% | 35.1 | 21.7 | |
3 | 17 | 3 | 129 | 0 | 1 | 1.0000 | 17.6% | 43.0 | 17.0 |
Weapon Targets
Map Performance
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_hydroco | 13 | 56.52% | 14 | 0.9286 | 3 | 27.27% | 0.2308 | ||
2 | de_joint | 5 | 21.74% | 6 | 0.8333 | 4 | 36.36% | 0.8000 | ||
3 | de_pyramid_css | 5 | 21.74% | 2 | 2.5000 | 4 | 36.36% | 0.8000 |