Home Page: | ||
Activity: |
|
100.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 4,346 | |
Total Kills: | 453 | |
Total Deaths: | 548 | |
Avg. Kills: | 453 | |
Kills per Death: | 0.83 | |
Kills per Minute: | 0.46 | |
Total Connection Time: | 0d 16:25:39h | |
Avg. Connection Time: | 0d 16:25:39h | |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || | |
Favorite Map:* | de_red_roofs | |
Favorite Weapon:* | Kalashnikov AK-47 |
Clan Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Shaft (MX) | 4,346 | 0d 16:25:39h | 453 | 100.00% | 548 | 0.83 |
Player Actions *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 181 times | 181 |
2 | Double Kill (2 kills) | 77 times | 77 |
3 | Pick up the Bomb | 55 times | 110 |
4 | Drop the Bomb | 28 times | -56 |
5 | Triple Kill (3 kills) | 23 times | 46 |
6 | Plant the Bomb | 23 times | 230 |
7 | Round MVP | 17 times | 0 |
8 | Start Defusing the Bomb With a Defuse Kit | 13 times | 0 |
9 | Domination (4 kills) | 7 times | 21 |
10 | Defuse the Bomb | 4 times | 40 |
11 | Rampage (5 kills) | 3 times | 12 |
12 | Revenge | 2 times | 6 |
13 | Domination | 2 times | 10 |
Victims of Player-Player Actions
Rank | Action | Times Victimized | Points Bonus |
1 | Domination | 10 times | -50 |
2 | Revenge | 1 times | -3 |
Team Selection
Rank | Team | Joined | Percentage of Times | % |
1 | Terrorist | 78 times | 34.51% | |
2 | Counter-Terrorist | 65 times | 28.76% | |
3 | Spectator | 22 times | 9.73% |
Weapon Usage
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 198 | 43.71% | 77 | 44.00% | 0.39 | |||
2 | 1.00 | 178 | 39.29% | 68 | 38.86% | 0.38 | |||
3 | 1.20 | 25 | 5.52% | 12 | 6.86% | 0.48 | |||
4 | 1.40 | 18 | 3.97% | 11 | 6.29% | 0.61 | |||
5 | 1.80 | 14 | 3.09% | 0 | 0.00% | 0.00 | |||
6 | 1.50 | 5 | 1.10% | 2 | 1.14% | 0.40 | |||
7 | 1.40 | 4 | 0.88% | 1 | 0.57% | 0.25 | |||
8 | 1.00 | 4 | 0.88% | 1 | 0.57% | 0.25 | |||
9 | 1.00 | 3 | 0.66% | 3 | 1.71% | 1.00 | |||
10 | 2.00 | 2 | 0.44% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 1 | 0.22% | 0 | 0.00% | 0.00 | |||
12 | 1.20 | 1 | 0.22% | 0 | 0.00% | 0.00 |
Weapon Stats
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 5,435 | 768 | 25,703 | 80 | 203 | 14.5000 | 14.1% | 33.5 | 26.8 | |
2 | 5,463 | 828 | 21,596 | 70 | 180 | 25.7143 | 15.2% | 26.1 | 30.4 | |
3 | 1,674 | 128 | 3,775 | 10 | 22 | 22.0000 | 7.6% | 29.5 | 76.1 | |
4 | 381 | 56 | 2,692 | 11 | 18 | 18.0000 | 14.7% | 48.1 | 21.2 | |
5 | 118 | 27 | 717 | 2 | 5 | 5.0000 | 22.9% | 26.6 | 23.6 | |
6 | 168 | 30 | 538 | 1 | 4 | 4.0000 | 17.9% | 17.9 | 42.0 | |
7 | 157 | 20 | 506 | 1 | 4 | 4.0000 | 12.7% | 25.3 | 39.3 | |
8 | 77 | 13 | 350 | 3 | 3 | 3.0000 | 16.9% | 26.9 | 25.7 | |
9 | 20 | 5 | 108 | 0 | 2 | 2.0000 | 25.0% | 21.6 | 10.0 | |
10 | 14 | 2 | 29 | 0 | 1 | 1.0000 | 14.3% | 14.5 | 14.0 | |
11 | 90 | 3 | 88 | 0 | 1 | 1.0000 | 3.3% | 29.3 | 90.0 | |
12 | 33 | 16 | 219 | 0 | 0 | 0.0000 | 48.5% | 13.7 | 0.0 |
Weapon Targets
Rank | Weapon | Hits | Left | Middle | Right |
1 | 828 | 27.1% | 59.7% | 13.3% | |
2 | 768 | 27.3% | 57.4% | 15.2% | |
3 | 128 | 29.7% | 56.3% | 14.1% | |
4 | 56 | 33.9% | 50.0% | 16.1% | |
5 | 30 | 16.7% | 53.3% | 30.0% | |
6 | 27 | 14.8% | 74.1% | 11.1% | |
7 | 20 | 50.0% | 35.0% | 15.0% | |
8 | 16 | 37.5% | 50.0% | 12.5% | |
9 | 13 | 46.2% | 53.8% | 0.0% | |
10 | 3 | 0.0% | 66.7% | 33.3% | |
11 | 2 | 0.0% | 100.0% | 0.0% | |
12 | 1 | 0.0% | 100.0% | 0.0% |
Map Performance
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_joint | 52 | 11.48% | 48 | 1.0833 | 21 | 12.00% | 0.4038 | ||
2 | de_inferno | 35 | 7.73% | 31 | 1.1290 | 12 | 6.86% | 0.3429 | ||
3 | de_red_roofs | 35 | 7.73% | 34 | 1.0294 | 11 | 6.29% | 0.3143 | ||
4 | de_second_strike | 34 | 7.51% | 27 | 1.2593 | 12 | 6.86% | 0.3529 | ||
5 | de_westwood_07_fixed | 28 | 6.18% | 37 | 0.7568 | 13 | 7.43% | 0.4643 | ||
6 | de_hiekka_v3 | 26 | 5.74% | 18 | 1.4444 | 10 | 5.71% | 0.3846 | ||
7 | de_varasto_v3 | 20 | 4.42% | 26 | 0.7692 | 9 | 5.14% | 0.4500 | ||
8 | de_reef | 18 | 3.97% | 17 | 1.0588 | 6 | 3.43% | 0.3333 | ||
9 | de_italy2023 | 17 | 3.75% | 17 | 1.0000 | 4 | 2.29% | 0.2353 | ||
10 | de_frost | 17 | 3.75% | 27 | 0.6296 | 4 | 2.29% | 0.2353 | ||
11 | de_astramania | 15 | 3.31% | 18 | 0.8333 | 6 | 3.43% | 0.4000 | ||
12 | de_desert_atrocity_v3 | 14 | 3.09% | 17 | 0.8235 | 3 | 1.71% | 0.2143 | ||
13 | de_alexandra_pro | 13 | 2.87% | 23 | 0.5652 | 5 | 2.86% | 0.3846 | ||
14 | de_dust_small_xl | 13 | 2.87% | 17 | 0.7647 | 5 | 2.86% | 0.3846 | ||
15 | de_cotroceni | 11 | 2.43% | 17 | 0.6471 | 6 | 3.43% | 0.5455 | ||
16 | de_villa | 11 | 2.43% | 11 | 1.0000 | 6 | 3.43% | 0.5455 | ||
17 | de_avalanche | 11 | 2.43% | 18 | 0.6111 | 5 | 2.86% | 0.4545 | ||
18 | de_cpl_mill | 10 | 2.21% | 7 | 1.4286 | 3 | 1.71% | 0.3000 | ||
19 | de_toxin_50 | 9 | 1.99% | 17 | 0.5294 | 5 | 2.86% | 0.5556 | ||
20 | de_dust2_xmas2010 | 8 | 1.77% | 17 | 0.4706 | 3 | 1.71% | 0.3750 | ||
21 | de_foray_rc1 | 8 | 1.77% | 9 | 0.8889 | 4 | 2.29% | 0.5000 | ||
22 | cs_beirut2_hdr | 6 | 1.32% | 2 | 3.0000 | 4 | 2.29% | 0.6667 | ||
23 | de_cross_strike | 6 | 1.32% | 6 | 1.0000 | 1 | 0.57% | 0.1667 | ||
24 | de_austria_xl | 6 | 1.32% | 19 | 0.3158 | 2 | 1.14% | 0.3333 | ||
25 | de_mini_militia_max16 | 5 | 1.10% | 2 | 2.5000 | 4 | 2.29% | 0.8000 | ||
26 | de_rose | 5 | 1.10% | 2 | 2.5000 | 3 | 1.71% | 0.6000 | ||
27 | de_twotowers_xl | 4 | 0.88% | 6 | 0.6667 | 1 | 0.57% | 0.2500 | ||
28 | de_stage_max16 | 4 | 0.88% | 12 | 0.3333 | 2 | 1.14% | 0.5000 | ||
29 | de_cantina | 2 | 0.44% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
30 | blahhh | 2 | 0.44% | 2 | 1.0000 | 1 | 0.57% | 0.5000 | ||
31 | cs_desperados | 2 | 0.44% | 5 | 0.4000 | 2 | 1.14% | 1.0000 | ||
32 | de_atlantis | 2 | 0.44% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
33 | de_spezia_clipfix | 2 | 0.44% | 15 | 0.1333 | 1 | 0.57% | 0.5000 | ||
34 | de_convent | 1 | 0.22% | 3 | 0.3333 | 1 | 0.57% | 1.0000 |