Home Page: | ||
Activity: |
|
87.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,000 | |
Total Kills: | 0 | |
Total Deaths: | 0 | |
Avg. Kills: | 0 | |
Kills per Death: | - | |
Kills per Minute: | 0.00 | |
Total Connection Time: | 0d 00:00:08h | |
Avg. Connection Time: | 0d 00:00:08h | |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || | |
Favorite Map:* | de_battlebridge | |
Favorite Weapon:* |
Clan Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Danny | 1,000 | 0d 00:00:08h | 0 | 0.00% | 0 | 0.00 |
Weapon Usage
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |