Home Page: | ||
Activity: |
|
77.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,027 | |
Total Kills: | 17 | |
Total Deaths: | 14 | |
Avg. Kills: | 17 | |
Kills per Death: | 1.21 | |
Kills per Minute: | 0.60 | |
Total Connection Time: | 0d 00:28:19h | |
Avg. Connection Time: | 0d 00:28:19h | |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || | |
Favorite Map:* | de_3rdstreet | |
Favorite Weapon:* | Colt M4A1 Carbine |
Clan Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | wD_Rasta328 | 1,027 | 0d 00:28:19h | 17 | 100.00% | 14 | 1.21 |
Player Actions *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 10 times | 10 |
2 | Triple Kill (3 kills) | 3 times | 6 |
3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection
Rank | Team | Joined | Percentage of Times | % |
1 | Counter-Terrorist | 3 times | 33.33% | |
2 | Terrorist | 2 times | 22.22% | |
3 | Spectator | 1 times | 11.11% |
Weapon Usage
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 10 | 58.82% | 5 | 55.56% | 0.50 | |||
2 | 1.00 | 7 | 41.18% | 4 | 44.44% | 0.57 |
Weapon Stats
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 211 | 44 | 1,205 | 5 | 10 | 10.0000 | 20.9% | 27.4 | 21.1 | |
2 | 89 | 21 | 778 | 5 | 8 | 8.0000 | 23.6% | 37.0 | 11.1 | |
3 | 3 | 1 | 59 | 0 | 0 | 0.0000 | 33.3% | 59.0 | 0.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets
Rank | Weapon | Hits | Left | Middle | Right |
1 | 44 | 29.5% | 61.4% | 9.1% | |
2 | 21 | 14.3% | 71.4% | 14.3% | |
3 | 1 | 100.0% | 0.0% | 0.0% |
Map Performance
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_3rdstreet | 9 | 52.94% | 7 | 1.2857 | 5 | 55.56% | 0.5556 | ||
2 | de_aurelia | 7 | 41.18% | 5 | 1.4000 | 4 | 44.44% | 0.5714 | ||
3 | ad_egon_world | 1 | 5.88% | 2 | 0.5000 | 0 | 0.00% | 0.0000 |