| Home Page: | ||
| Activity: |
|
87.87% |
| Members: | 8 active members (12 total) | |
| Avg. Member Points: | 10,224 | |
| Total Kills: | 3,493 | |
| Total Deaths: | 3,555 | |
| Avg. Kills: | 437 | |
| Kills per Death: | 0.98 | |
| Kills per Minute: | 0.59 | |
| Total Connection Time: | 4d 02:26:22h | |
| Avg. Connection Time: | 0d 12:18:18h | |
| Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || | |
| Favorite Map:* | de_grit3 | |
| Favorite Weapon:* | Kalashnikov AK-47 | |
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | BorussenBernie |
![]() |
29,020 | 1d 14:54:11h | 1,413 | 40.45% | 1,427 | 0.99 | ||
| 2 | AmIgO__FFM________ |
![]() |
22,762 | 1d 06:30:42h | 1,117 | 31.98% | 1,240 | 0.90 | ||
| 3 | Trevor |
![]() |
20,310 | 0d 18:08:47h | 680 | 19.47% | 483 | 1.41 | ||
| 4 | ---> тєямι <--- |
![]() |
4,306 | 0d 07:16:59h | 169 | 4.84% | 280 | 0.60 | ||
| 5 | Son of a B. |
![]() |
2,359 | 0d 02:37:03h | 98 | 2.81% | 100 | 0.98 | ||
| 6 | EmTee |
![]() |
1,032 | 0d 00:37:06h | 13 | 0.37% | 14 | 0.93 | ||
| 7 | Sprengmittel |
![]() |
1,005 | 0d 00:20:59h | 3 | 0.09% | 11 | 0.27 | ||
| 8 | Edison™ |
![]() |
1,000 | 0d 00:00:35h | 0 | 0.00% | 0 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 2,274 times | 2,274 |
| 2 | Double Kill (2 kills) | 796 times | 796 |
| 3 | Pick up the Bomb | 733 times | 1,466 |
| 4 | Round MVP | 451 times | 0 |
| 5 | Drop the Bomb | 373 times | -746 |
| 6 | Plant the Bomb | 263 times | 2,630 |
| 7 | Triple Kill (3 kills) | 218 times | 436 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 136 times | 0 |
| 9 | Domination | 78 times | 390 |
| 10 | Defuse the Bomb | 69 times | 690 |
| 11 | Domination (4 kills) | 52 times | 156 |
| 12 | Revenge | 36 times | 108 |
| 13 | Start Defusing the Bomb Without a Defuse Kit | 26 times | 0 |
| 14 | Touch a Hostage | 15 times | 0 |
| 15 | Rampage (5 kills) | 14 times | 56 |
| 16 | Rescue a Hostage | 4 times | 20 |
| 17 | Mega Kill (6 kills) | 2 times | 10 |
| 18 | Kill a Hostage | 2 times | -30 |
| 19 | Ultra Kill (8 kills) | 1 times | 7 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Domination | 100 times | -500 |
| 2 | Revenge | 32 times | -96 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Spectator | 775 times | 26.90% | |
| 2 | Counter-Terrorist | 721 times | 25.03% | |
| 3 | Terrorist | 716 times | 24.85% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust_small | 286 | 8.19% | 319 | 0.8966 | 117 | 7.00% | 0.4091 | ||
| 2 | de_grit3 | 271 | 7.76% | 304 | 0.8914 | 128 | 7.66% | 0.4723 | ||
| 3 | de_dust_small_xl | 201 | 5.75% | 235 | 0.8553 | 80 | 4.79% | 0.3980 | ||
| 4 | de_carpediem_arena_max16 | 183 | 5.24% | 237 | 0.7722 | 87 | 5.21% | 0.4754 | ||
| 5 | de_dust2 | 135 | 3.86% | 124 | 1.0887 | 72 | 4.31% | 0.5333 | ||
| 6 | de_blitz_ukcs | 127 | 3.64% | 144 | 0.8819 | 61 | 3.65% | 0.4803 | ||
| 7 | de_season | 106 | 3.03% | 153 | 0.6928 | 54 | 3.23% | 0.5094 | ||
| 8 | aim_deagle7k | 103 | 2.95% | 89 | 1.1573 | 63 | 3.77% | 0.6117 | ||
| 9 | de_hiddencity | 94 | 2.69% | 99 | 0.9495 | 47 | 2.81% | 0.5000 | ||
| 10 | de_orilla_house | 85 | 2.43% | 95 | 0.8947 | 37 | 2.21% | 0.4353 | ||
| 11 | de_backlot20_max16 | 72 | 2.06% | 86 | 0.8372 | 39 | 2.33% | 0.5417 | ||
| 12 | de_westwood_07_fixed | 70 | 2.00% | 82 | 0.8537 | 43 | 2.57% | 0.6143 | ||
| 13 | ad_egon_world | 68 | 1.95% | 78 | 0.8718 | 39 | 2.33% | 0.5735 | ||
| 14 | de_frost | 66 | 1.89% | 70 | 0.9429 | 28 | 1.68% | 0.4242 | ||
| 15 | de_amalia | 63 | 1.80% | 69 | 0.9130 | 26 | 1.56% | 0.4127 | ||
| 16 | de_xmas_westwood | 53 | 1.52% | 31 | 1.7097 | 23 | 1.38% | 0.4340 | ||
| 17 | de_second_strike | 49 | 1.40% | 51 | 0.9608 | 26 | 1.56% | 0.5306 | ||
| 18 | de_industrial_beta | 48 | 1.37% | 53 | 0.9057 | 24 | 1.44% | 0.5000 | ||
| 19 | de_inferno | 46 | 1.32% | 53 | 0.8679 | 21 | 1.26% | 0.4565 | ||
| 20 | de_alexandra_pro | 45 | 1.29% | 34 | 1.3235 | 15 | 0.90% | 0.3333 | ||
| 21 | de_snowcapped | 45 | 1.29% | 57 | 0.7895 | 20 | 1.20% | 0.4444 | ||
| 22 | de_tuscan | 45 | 1.29% | 56 | 0.8036 | 27 | 1.62% | 0.6000 | ||
| 23 | de_slummi | 43 | 1.23% | 47 | 0.9149 | 24 | 1.44% | 0.5581 | ||
| 24 | de_cod4_vacant | 41 | 1.17% | 37 | 1.1081 | 20 | 1.20% | 0.4878 | ||
| 25 | de_nightfever | 38 | 1.09% | 33 | 1.1515 | 20 | 1.20% | 0.5263 | ||
| 26 | de_sunny | 37 | 1.06% | 36 | 1.0278 | 18 | 1.08% | 0.4865 | ||
| 27 | de_casablanca_sunbeam | 34 | 0.97% | 19 | 1.7895 | 18 | 1.08% | 0.5294 | ||
| 28 | de_villa | 34 | 0.97% | 25 | 1.3600 | 16 | 0.96% | 0.4706 | ||
| 29 | de_island_v2 | 34 | 0.97% | 33 | 1.0303 | 20 | 1.20% | 0.5882 | ||
| 30 | de_palermo | 34 | 0.97% | 29 | 1.1724 | 20 | 1.20% | 0.5882 | ||
| 31 | de_mirage_rc1 | 33 | 0.94% | 30 | 1.1000 | 15 | 0.90% | 0.4545 | ||
| 32 | de_rose | 33 | 0.94% | 37 | 0.8919 | 17 | 1.02% | 0.5152 | ||
| 33 | de_recce | 32 | 0.92% | 31 | 1.0323 | 16 | 0.96% | 0.5000 | ||
| 34 | de_tpoint | 31 | 0.89% | 46 | 0.6739 | 19 | 1.14% | 0.6129 | ||
| 35 | de_ramesses_ruins | 29 | 0.83% | 25 | 1.1600 | 10 | 0.60% | 0.3448 | ||
| 36 | de_warzaland_v3 | 29 | 0.83% | 32 | 0.9063 | 17 | 1.02% | 0.5862 | ||
| 37 | de_abbaye_premium_beta_v10 | 29 | 0.83% | 18 | 1.6111 | 10 | 0.60% | 0.3448 | ||
| 38 | de_catalane_b6 | 28 | 0.80% | 38 | 0.7368 | 16 | 0.96% | 0.5714 | ||
| 39 | de_marauder | 28 | 0.80% | 46 | 0.6087 | 11 | 0.66% | 0.3929 | ||
| 40 | de_napa | 28 | 0.80% | 18 | 1.5556 | 12 | 0.72% | 0.4286 | ||
| 41 | de_telakka_v2k | 27 | 0.77% | 29 | 0.9310 | 15 | 0.90% | 0.5556 | ||
| 42 | de_piranesi_x3 | 27 | 0.77% | 38 | 0.7105 | 14 | 0.84% | 0.5185 | ||
| 43 | de_westwood_ave_v2 | 27 | 0.77% | 18 | 1.5000 | 13 | 0.78% | 0.4815 | ||
| 44 | de_casablanca | 26 | 0.74% | 17 | 1.5294 | 9 | 0.54% | 0.3462 | ||
| 45 | cs_italy_tactik3_oldies | 25 | 0.72% | 26 | 0.9615 | 13 | 0.78% | 0.5200 | ||
| 46 | de_kace | 24 | 0.69% | 11 | 2.1818 | 17 | 1.02% | 0.7083 | ||
| 47 | de_desertcity_fixed | 24 | 0.69% | 15 | 1.6000 | 12 | 0.72% | 0.5000 | ||
| 48 | de_vegas_lite | 23 | 0.66% | 20 | 1.1500 | 10 | 0.60% | 0.4348 | ||
| 49 | fun_matrix_trilogie | 23 | 0.66% | 38 | 0.6053 | 7 | 0.42% | 0.3043 | ||
| 50 | cs_officeparty | 23 | 0.66% | 19 | 1.2105 | 8 | 0.48% | 0.3478 | ||
| 51 | de_stalker_max20 | 23 | 0.66% | 24 | 0.9583 | 9 | 0.54% | 0.3913 | ||
| 52 | de_uvalno_kopec | 23 | 0.66% | 17 | 1.3529 | 13 | 0.78% | 0.5652 | ||
| 53 | de_salt2 | 22 | 0.63% | 19 | 1.1579 | 15 | 0.90% | 0.6818 | ||
| 54 | aim_deagle | 22 | 0.63% | 18 | 1.2222 | 14 | 0.84% | 0.6364 | ||
| 55 | de_nuke | 22 | 0.63% | 20 | 1.1000 | 12 | 0.72% | 0.5455 | ||
| 56 | de_tulip | 22 | 0.63% | 15 | 1.4667 | 10 | 0.60% | 0.4545 | ||
| 57 | de_parthenon_ukcs_b8 | 21 | 0.60% | 20 | 1.0500 | 8 | 0.48% | 0.3810 | ||
| 58 | de_cbble | 21 | 0.60% | 14 | 1.5000 | 9 | 0.54% | 0.4286 | ||
| 59 | de_hairyhouse_b1 | 21 | 0.60% | 13 | 1.6154 | 13 | 0.78% | 0.6190 | ||
| 60 | de_outferno_csgo | 21 | 0.60% | 16 | 1.3125 | 10 | 0.60% | 0.4762 | ||
| 61 | de_desolate_rc1 | 21 | 0.60% | 21 | 1.0000 | 15 | 0.90% | 0.7143 | ||
| 62 | de_jagd | 21 | 0.60% | 12 | 1.7500 | 13 | 0.78% | 0.6190 | ||
| 63 | de_core | 20 | 0.57% | 16 | 1.2500 | 7 | 0.42% | 0.3500 | ||
| 64 | de_vertigo_csgo_new | 20 | 0.57% | 28 | 0.7143 | 6 | 0.36% | 0.3000 | ||
| 65 | de_nioaroon_ukcs | 20 | 0.57% | 29 | 0.6897 | 11 | 0.66% | 0.5500 | ||
| 66 | cs_assault_tactik | 20 | 0.57% | 16 | 1.2500 | 5 | 0.30% | 0.2500 | ||
| 67 | de_alexandra | 20 | 0.57% | 23 | 0.8696 | 9 | 0.54% | 0.4500 | ||
| 68 | de_zanza | 19 | 0.54% | 21 | 0.9048 | 14 | 0.84% | 0.7368 | ||
| 69 | de_mexican | 19 | 0.54% | 15 | 1.2667 | 4 | 0.24% | 0.2105 | ||
| 70 | de_gristmill | 19 | 0.54% | 14 | 1.3571 | 10 | 0.60% | 0.5263 | ||
| 71 | de_losttemple2 | 19 | 0.54% | 21 | 0.9048 | 6 | 0.36% | 0.3158 | ||
| 72 | de_icewerk_2015_gc | 18 | 0.52% | 12 | 1.5000 | 9 | 0.54% | 0.5000 | ||
| 73 | de_nighthawk_pro | 18 | 0.52% | 9 | 2.0000 | 7 | 0.42% | 0.3889 | ||
| 74 | de_dust_pcg | 18 | 0.52% | 11 | 1.6364 | 13 | 0.78% | 0.7222 | ||
| 75 | de_mexico | 18 | 0.52% | 15 | 1.2000 | 7 | 0.42% | 0.3889 | ||
| 76 | de_kunta_v2 | 18 | 0.52% | 21 | 0.8571 | 10 | 0.60% | 0.5556 | ||
| 77 | de_inferno_neu | 18 | 0.52% | 14 | 1.2857 | 10 | 0.60% | 0.5556 | ||
| 78 | de_westcoast | 18 | 0.52% | 15 | 1.2000 | 10 | 0.60% | 0.5556 | ||
| 79 | de_pocca | 18 | 0.52% | 20 | 0.9000 | 8 | 0.48% | 0.4444 | ||
| 80 | de_uac_city7 | 18 | 0.52% | 29 | 0.6207 | 12 | 0.72% | 0.6667 | ||
| 81 | de_pyramid_ukcs_b6 | 17 | 0.49% | 22 | 0.7727 | 9 | 0.54% | 0.5294 | ||
| 82 | de_alivemetal | 17 | 0.49% | 14 | 1.2143 | 6 | 0.36% | 0.3529 | ||
| 83 | fy_pool_day_reloaded | 16 | 0.46% | 17 | 0.9412 | 7 | 0.42% | 0.4375 | ||
| 84 | de_cevo_diesel | 16 | 0.46% | 12 | 1.3333 | 9 | 0.54% | 0.5625 | ||
| 85 | de_red_roofs | 16 | 0.46% | 13 | 1.2308 | 8 | 0.48% | 0.5000 | ||
| 86 | de_roma_aimstyle | 16 | 0.46% | 19 | 0.8421 | 11 | 0.66% | 0.6875 | ||
| 87 | de_cantina | 16 | 0.46% | 11 | 1.4545 | 7 | 0.42% | 0.4375 | ||
| 88 | de_singrain | 16 | 0.46% | 12 | 1.3333 | 8 | 0.48% | 0.5000 | ||
| 89 | de_winery_final | 16 | 0.46% | 15 | 1.0667 | 5 | 0.30% | 0.3125 | ||
| 90 | de_kismayo | 15 | 0.43% | 19 | 0.7895 | 4 | 0.24% | 0.2667 | ||
| 91 | de_scud | 15 | 0.43% | 17 | 0.8824 | 10 | 0.60% | 0.6667 | ||
| 92 | de_tides | 15 | 0.43% | 15 | 1.0000 | 7 | 0.42% | 0.4667 | ||
| 93 | de_ipadu | 15 | 0.43% | 16 | 0.9375 | 7 | 0.42% | 0.4667 | ||
| 94 | de_autumn | 15 | 0.43% | 14 | 1.0714 | 9 | 0.54% | 0.6000 | ||
| 95 | de_feat | 15 | 0.43% | 15 | 1.0000 | 5 | 0.30% | 0.3333 | ||
| 96 | de_varasto_v3 | 14 | 0.40% | 10 | 1.4000 | 5 | 0.30% | 0.3571 | ||
| 97 | cs_motel | 14 | 0.40% | 16 | 0.8750 | 9 | 0.54% | 0.6429 | ||
| 98 | de_dust_1337 | 14 | 0.40% | 7 | 2.0000 | 8 | 0.48% | 0.5714 | ||
| 99 | de_ruins | 14 | 0.40% | 13 | 1.0769 | 6 | 0.36% | 0.4286 | ||
| 100 | de_alexandra2 | 13 | 0.37% | 8 | 1.6250 | 5 | 0.30% | 0.3846 | ||
| 101 | de_tehdas_v2 | 13 | 0.37% | 15 | 0.8667 | 2 | 0.12% | 0.1538 | ||
| 102 | de_stage_max16 | 13 | 0.37% | 14 | 0.9286 | 8 | 0.48% | 0.6154 | ||
| 103 | de_strata | 13 | 0.37% | 13 | 1.0000 | 4 | 0.24% | 0.3077 | ||
| 104 | de_zoo_xl | 12 | 0.34% | 8 | 1.5000 | 6 | 0.36% | 0.5000 | ||
| 105 | de_cod_stalingrad | 12 | 0.34% | 17 | 0.7059 | 4 | 0.24% | 0.3333 | ||
| 106 | xmas_nipperhouse_max12 | 12 | 0.34% | 9 | 1.3333 | 4 | 0.24% | 0.3333 | ||
| 107 | de_arabianvillage-v2 | 12 | 0.34% | 13 | 0.9231 | 5 | 0.30% | 0.4167 | ||
| 108 | de_sultan | 12 | 0.34% | 15 | 0.8000 | 8 | 0.48% | 0.6667 | ||
| 109 | de_sultan2 | 12 | 0.34% | 6 | 2.0000 | 4 | 0.24% | 0.3333 | ||
| 110 | de_tango_base_3 | 11 | 0.31% | 15 | 0.7333 | 2 | 0.12% | 0.1818 | ||
| 111 | de_pyramid_ukcs_b7 | 11 | 0.31% | 13 | 0.8462 | 9 | 0.54% | 0.8182 | ||
| 112 | de_guntown | 11 | 0.31% | 17 | 0.6471 | 6 | 0.36% | 0.5455 | ||
| 113 | de_apehouse | 11 | 0.31% | 5 | 2.2000 | 4 | 0.24% | 0.3636 | ||
| 114 | de_exile_ukcs | 11 | 0.31% | 12 | 0.9167 | 8 | 0.48% | 0.7273 | ||
| 115 | de_new_sultan | 11 | 0.31% | 13 | 0.8462 | 4 | 0.24% | 0.3636 | ||
| 116 | de_middleages | 10 | 0.29% | 14 | 0.7143 | 6 | 0.36% | 0.6000 | ||
| 117 | de_ancient_csgo_cssold | 10 | 0.29% | 18 | 0.5556 | 6 | 0.36% | 0.6000 | ||
| 118 | de_dust2_xmas2010 | 10 | 0.29% | 6 | 1.6667 | 6 | 0.36% | 0.6000 | ||
| 119 | de_bribery_subrosa_max16 | 10 | 0.29% | 7 | 1.4286 | 6 | 0.36% | 0.6000 | ||
| 120 | de_desert_atrocity_v3 | 10 | 0.29% | 7 | 1.4286 | 6 | 0.36% | 0.6000 | ||
| 121 | de_hydroco | 10 | 0.29% | 12 | 0.8333 | 3 | 0.18% | 0.3000 | ||
| 122 | de_italy2023 | 10 | 0.29% | 8 | 1.2500 | 4 | 0.24% | 0.4000 | ||
| 123 | de_backlot_xloldies | 10 | 0.29% | 17 | 0.5882 | 7 | 0.42% | 0.7000 | ||
| 124 | de_port | 10 | 0.29% | 8 | 1.2500 | 2 | 0.12% | 0.2000 | ||
| 125 | de_rush_fix | 9 | 0.26% | 17 | 0.5294 | 4 | 0.24% | 0.4444 | ||
| 126 | de_contra_xl | 9 | 0.26% | 11 | 0.8182 | 2 | 0.12% | 0.2222 | ||
| 127 | de_monastery | 9 | 0.26% | 7 | 1.2857 | 5 | 0.30% | 0.5556 | ||
| 128 | de_insurgency_pro | 9 | 0.26% | 10 | 0.9000 | 5 | 0.30% | 0.5556 | ||
| 129 | de_morningwood_fixed | 9 | 0.26% | 16 | 0.5625 | 6 | 0.36% | 0.6667 | ||
| 130 | de_codename_nadra | 9 | 0.26% | 9 | 1.0000 | 3 | 0.18% | 0.3333 | ||
| 131 | de_austria_xl | 9 | 0.26% | 9 | 1.0000 | 7 | 0.42% | 0.7778 | ||
| 132 | de_pop_beta | 9 | 0.26% | 11 | 0.8182 | 4 | 0.24% | 0.4444 | ||
| 133 | de_nordic_chapel | 8 | 0.23% | 4 | 2.0000 | 1 | 0.06% | 0.1250 | ||
| 134 | de_aos_dusk_s0 | 8 | 0.23% | 11 | 0.7273 | 4 | 0.24% | 0.5000 | ||
| 135 | pg_woodtown_max | 8 | 0.23% | 13 | 0.6154 | 6 | 0.36% | 0.7500 | ||
| 136 | de_rimini_lite | 8 | 0.23% | 18 | 0.4444 | 3 | 0.18% | 0.3750 | ||
| 137 | de_lotus_ex | 8 | 0.23% | 15 | 0.5333 | 2 | 0.12% | 0.2500 | ||
| 138 | de_brewpub_beta_max16 | 7 | 0.20% | 16 | 0.4375 | 5 | 0.30% | 0.7143 | ||
| 139 | de_cpl_strike | 7 | 0.20% | 1 | 7.0000 | 4 | 0.24% | 0.5714 | ||
| 140 | de_coldhaze | 6 | 0.17% | 7 | 0.8571 | 1 | 0.06% | 0.1667 | ||
| 141 | de_stad | 5 | 0.14% | 6 | 0.8333 | 4 | 0.24% | 0.8000 | ||
| 142 | knas_sandland2_oldies | 5 | 0.14% | 12 | 0.4167 | 4 | 0.24% | 0.8000 | ||
| 143 | de_cpl_mill | 5 | 0.14% | 6 | 0.8333 | 4 | 0.24% | 0.8000 | ||
| 144 | de_pipeline_beta3 | 5 | 0.14% | 4 | 1.2500 | 1 | 0.06% | 0.2000 | ||
| 145 | de_train | 5 | 0.14% | 7 | 0.7143 | 2 | 0.12% | 0.4000 | ||
| 146 | cs_assault | 5 | 0.14% | 2 | 2.5000 | 4 | 0.24% | 0.8000 | ||
| 147 | de_piranesi | 5 | 0.14% | 9 | 0.5556 | 1 | 0.06% | 0.2000 | ||
| 148 | de_naga | 5 | 0.14% | 7 | 0.7143 | 3 | 0.18% | 0.6000 | ||
| 149 | de_newankara | 4 | 0.11% | 3 | 1.3333 | 2 | 0.12% | 0.5000 | ||
| 150 | cs_office_xmasparty | 4 | 0.11% | 4 | 1.0000 | 4 | 0.24% | 1.0000 | ||
| 151 | de_weir_beta | 4 | 0.11% | 8 | 0.5000 | 1 | 0.06% | 0.2500 | ||
| 152 | de_OldAlley | 4 | 0.11% | 8 | 0.5000 | 3 | 0.18% | 0.7500 | ||
| 153 | de_fr33k_v1 | 4 | 0.11% | 3 | 1.3333 | 0 | 0.00% | 0.0000 | ||
| 154 | de_paris_subway2 | 3 | 0.09% | 8 | 0.3750 | 2 | 0.12% | 0.6667 | ||
| 155 | de_metro | 3 | 0.09% | 5 | 0.6000 | 1 | 0.06% | 0.3333 | ||
| 156 | de_powerdown | 3 | 0.09% | 2 | 1.5000 | 2 | 0.12% | 0.6667 | ||
| 157 | de_baghdad_beta2 | 3 | 0.09% | 13 | 0.2308 | 1 | 0.06% | 0.3333 | ||
| 158 | de_glacier | 3 | 0.09% | 4 | 0.7500 | 3 | 0.18% | 1.0000 | ||
| 159 | de_industrial_estate | 3 | 0.09% | 3 | 1.0000 | 2 | 0.12% | 0.6667 | ||
| 160 | de_pasdequartier | 3 | 0.09% | 2 | 1.5000 | 1 | 0.06% | 0.3333 | ||
| 161 | de_severance | 3 | 0.09% | 7 | 0.4286 | 3 | 0.18% | 1.0000 | ||
| 162 | de_company | 3 | 0.09% | 4 | 0.7500 | 2 | 0.12% | 0.6667 | ||
| 163 | cs_militia | 3 | 0.09% | 6 | 0.5000 | 1 | 0.06% | 0.3333 | ||
| 164 | de_dolls_2008_fixed | 2 | 0.06% | 3 | 0.6667 | 2 | 0.12% | 1.0000 | ||
| 165 | de_snowbomb | 2 | 0.06% | 3 | 0.6667 | 1 | 0.06% | 0.5000 | ||
| 166 | de_karachi | 2 | 0.06% | 7 | 0.2857 | 1 | 0.06% | 0.5000 | ||
| 167 | de_santorini_lite | 2 | 0.06% | 7 | 0.2857 | 0 | 0.00% | 0.0000 | ||
| 168 | de_corse | 2 | 0.06% | 8 | 0.2500 | 2 | 0.12% | 1.0000 | ||
| 169 | de_banqiao_r2 | 2 | 0.06% | 1 | 2.0000 | 1 | 0.06% | 0.5000 | ||
| 170 | de_gossamer | 2 | 0.06% | 3 | 0.6667 | 1 | 0.06% | 0.5000 | ||
| 171 | de_corsica | 2 | 0.06% | 1 | 2.0000 | 1 | 0.06% | 0.5000 | ||
| 172 | de_cortona | 2 | 0.06% | 1 | 2.0000 | 0 | 0.00% | 0.0000 | ||
| 173 | de_lennon | 2 | 0.06% | 1 | 2.0000 | 0 | 0.00% | 0.0000 | ||
| 174 | de_boston | 2 | 0.06% | 5 | 0.4000 | 0 | 0.00% | 0.0000 | ||
| 175 | de_losttemple_pro | 2 | 0.06% | 2 | 1.0000 | 2 | 0.12% | 1.0000 | ||
| 176 | de_nuke2 | 2 | 0.06% | 4 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 177 | de_cache_csgo | 2 | 0.06% | 4 | 0.5000 | 2 | 0.12% | 1.0000 | ||
| 178 | de_farpoint_b1 | 2 | 0.06% | 3 | 0.6667 | 2 | 0.12% | 1.0000 | ||
| 179 | de_adriatic_max16 | 2 | 0.06% | 3 | 0.6667 | 0 | 0.00% | 0.0000 | ||
| 180 | de_synthesis_b4 | 2 | 0.06% | 3 | 0.6667 | 1 | 0.06% | 0.5000 | ||
| 181 | de_india | 1 | 0.03% | 3 | 0.3333 | 1 | 0.06% | 1.0000 | ||
| 182 | de_parthe_beta | 1 | 0.03% | 1 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 183 | cs_office_unlimited_oldie | 1 | 0.03% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 184 | de_spezia_clipfix | 1 | 0.03% | 1 | 1.0000 | 1 | 0.06% | 1.0000 | ||
| 185 | de_seaside | 1 | 0.03% | 1 | 1.0000 | 1 | 0.06% | 1.0000 | ||
| 186 | de_pasdequartier1_ukcs_b1 | 1 | 0.03% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 187 | de_3mc_training | 1 | 0.03% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 188 | cs_airbus_beta | 1 | 0.03% | 4 | 0.2500 | 1 | 0.06% | 1.0000 | ||
| 189 | de_abbottabad | 1 | 0.03% | 10 | 0.1000 | 0 | 0.00% | 0.0000 | ||
| 190 | de_crossfire | 1 | 0.03% | 6 | 0.1667 | 0 | 0.00% | 0.0000 | ||
| 191 | de_acre | 1 | 0.03% | 2 | 0.5000 | 1 | 0.06% | 1.0000 | ||
| 192 | de_shishi2007_v2_max16 | 1 | 0.03% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 193 | cs_china_v2 | 1 | 0.03% | 2 | 0.5000 | 1 | 0.06% | 1.0000 | ||
| 194 | de_menace_final | 1 | 0.03% | 2 | 0.5000 | 1 | 0.06% | 1.0000 | ||
| 195 | de_iceberg_se+ | 1 | 0.03% | 7 | 0.1429 | 0 | 0.00% | 0.0000 | ||
| 196 | de_mentalhospital_beta | 1 | 0.03% | 3 | 0.3333 | 1 | 0.06% | 1.0000 | ||
| 197 | de_casa | 1 | 0.03% | 1 | 1.0000 | 1 | 0.06% | 1.0000 |
BorussenBernie
Trevor
---> тєямι <---