Player Profile
[XL] Oldie - Kannix | |
Location: (Unknown) | |
Steam: BOT:0ac1706431efe86e5de9c21b128f6207 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | XL |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 14th, 2024 @ 23:55:56 |
Total Connection Time: | 6d 11:19:43h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
100% |
Points: | 37,513 | |
Rank: | 3 | |
Kills per Minute: | 0.88 | |
Kills per Death: | 0.9680 (0.97*) | |
Headshots per Kill: | 0.1934 (0.1934*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,595 (1,595*) | |
Kills: | 8,246 (8,246*) | |
Deaths: | 8,519 (8,518*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 30 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Brigadier General
Next rank: 754 kills (25%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1,595 times | 1,595 |
2 | Double Kill (2 kills) | 1,115 times | 1,115 |
3 | Triple Kill (3 kills) | 503 times | 1,006 |
4 | Domination | 459 times | 2,295 |
5 | Revenge | 405 times | 1,215 |
6 | Domination (4 kills) | 202 times | 606 |
7 | Rampage (5 kills) | 101 times | 404 |
8 | Mega Kill (6 kills) | 34 times | 170 |
9 | Ownage (7 kills) | 14 times | 84 |
10 | Ultra Kill (8 kills) | 8 times | 56 |
11 | Monster Kill (10 kills) | 4 times | 36 |
12 | Unstoppable (11 kills) | 2 times | 20 |
13 | Round MVP | 2 times | 0 |
14 | Killing Spree (9 kills) | 2 times | 16 |
15 | God Like (12+ kills) | 2 times | 22 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 507 times | -2535 |
2 | Revenge | 358 times | -1074 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 1,836 | 22.27% | 247 | 15.49% | 0.13 | |||
2 | 1.40 | 389 | 4.72% | 45 | 2.82% | 0.12 | |||
3 | 1.40 | 374 | 4.54% | 47 | 2.95% | 0.13 | |||
4 | 1.20 | 355 | 4.31% | 56 | 3.51% | 0.16 | |||
5 | 1.50 | 344 | 4.17% | 42 | 2.63% | 0.12 | |||
6 | 1.40 | 337 | 4.09% | 50 | 3.13% | 0.15 | |||
7 | 1.20 | 329 | 3.99% | 63 | 3.95% | 0.19 | |||
8 | 1.10 | 314 | 3.81% | 103 | 6.46% | 0.33 | |||
9 | 1.50 | 307 | 3.72% | 105 | 6.58% | 0.34 | |||
10 | 1.50 | 295 | 3.58% | 103 | 6.46% | 0.35 | |||
11 | 1.20 | 290 | 3.52% | 71 | 4.45% | 0.24 | |||
12 | 1.20 | 277 | 3.36% | 46 | 2.88% | 0.17 | |||
13 | 1.20 | 272 | 3.30% | 61 | 3.82% | 0.22 | |||
14 | 1.10 | 261 | 3.17% | 62 | 3.89% | 0.24 | |||
15 | 1.00 | 251 | 3.04% | 79 | 4.95% | 0.31 | |||
16 | 1.00 | 246 | 2.98% | 69 | 4.33% | 0.28 | |||
17 | 1.00 | 234 | 2.84% | 73 | 4.58% | 0.31 | |||
18 | 1.10 | 219 | 2.66% | 34 | 2.13% | 0.16 | |||
19 | 0.80 | 214 | 2.60% | 22 | 1.38% | 0.10 | |||
20 | 0.80 | 209 | 2.53% | 21 | 1.32% | 0.10 | |||
21 | 1.00 | 203 | 2.46% | 9 | 0.56% | 0.04 | |||
22 | 1.20 | 202 | 2.45% | 94 | 5.89% | 0.47 | |||
23 | 1.00 | 200 | 2.43% | 47 | 2.95% | 0.24 | |||
24 | 1.00 | 192 | 2.33% | 46 | 2.88% | 0.24 | |||
25 | 1.80 | 57 | 0.69% | 0 | 0.00% | 0.00 | |||
26 | 2.00 | 39 | 0.47% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | aim_47th_nightoftheshotgun | 724 | 8.78% | 671 | 7.88% | 1.08 | 169 | 10.60% | 0.23 | |||
2 | gg_blue_arena | 1,557 | 18.88% | 1,515 | 17.79% | 1.03 | 277 | 17.37% | 0.18 | |||
3 | gg_aim_47th_v2 | 707 | 8.57% | 709 | 8.32% | 1.00 | 170 | 10.66% | 0.24 | |||
4 | gg_trs_aim_churches | 745 | 9.03% | 757 | 8.89% | 0.98 | 156 | 9.78% | 0.21 | |||
5 | gg_dm_hangumhigh_fixed | 575 | 6.97% | 586 | 6.88% | 0.98 | 139 | 8.71% | 0.24 | |||
6 | gg_deagle5_4hm | 660 | 8.00% | 682 | 8.01% | 0.97 | 93 | 5.83% | 0.14 | |||
7 | gg_simpsons_h1 | 725 | 8.79% | 753 | 8.84% | 0.96 | 138 | 8.65% | 0.19 | |||
8 | aim_ag_texture_agc | 634 | 7.69% | 677 | 7.95% | 0.94 | 129 | 8.09% | 0.20 | |||
9 | aim_bc_texture_7 | 528 | 6.40% | 574 | 6.74% | 0.92 | 84 | 5.27% | 0.16 | |||
10 | gg_spacebar | 757 | 9.18% | 838 | 9.84% | 0.90 | 107 | 6.71% | 0.14 | |||
11 | gg_speedcastle | 567 | 6.88% | 633 | 7.43% | 0.90 | 121 | 7.59% | 0.21 | |||
12 | gg_tex_ninetwentyv2 | 67 | 0.81% | 123 | 1.44% | 0.54 | 12 | 0.75% | 0.18 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || GunGame || | 8,246 | 100.00% | 8,518 | 0.9681 | 1,595 | 100.00% | 0.1934 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [XL] Oldie - Silvermaster | 659 | 7.99% | 604 | 7.09% | 1.09 | 133 | 8.40% | 0.20 | |||
2 | [XL] Oldie - Honey | 606 | 7.35% | 603 | 7.08% | 1.00 | 107 | 6.76% | 0.18 | |||
3 | [XL] Oldie - Mud | 582 | 7.06% | 588 | 6.90% | 0.99 | 121 | 7.64% | 0.21 | |||
4 | [XL] Oldie - Gevatter | 572 | 6.94% | 582 | 6.83% | 0.98 | 98 | 6.19% | 0.17 | |||
5 | [XL] Oldie - Parasit | 555 | 6.73% | 552 | 6.48% | 1.01 | 110 | 6.94% | 0.20 | |||
6 | [XL] Oldie - Sticki | 555 | 6.73% | 473 | 5.55% | 1.17 | 100 | 6.31% | 0.18 | |||
7 | [XL] Oldie - Zack | 539 | 6.54% | 524 | 6.15% | 1.03 | 101 | 6.38% | 0.19 | |||
8 | [XL] Oldie - Daddy | 518 | 6.28% | 541 | 6.35% | 0.96 | 100 | 6.31% | 0.19 | |||
9 | [XL] Oldie - Kalle | 513 | 6.22% | 477 | 5.60% | 1.08 | 118 | 7.45% | 0.23 | |||
10 | [XL] Oldie - Nur so in den Kopf | 512 | 6.21% | 508 | 5.96% | 1.01 | 77 | 4.86% | 0.15 | |||
11 | [XL] Oldie - Marqui | 510 | 6.18% | 564 | 6.62% | 0.90 | 93 | 5.87% | 0.18 | |||
12 | [XL] Oldie - Scarface | 495 | 6.00% | 507 | 5.95% | 0.98 | 109 | 6.88% | 0.22 | |||
13 | [XL] Oldie - DeBalou | 480 | 5.82% | 485 | 5.69% | 0.99 | 87 | 5.49% | 0.18 | |||
14 | [XL] Oldie - XXX | 462 | 5.60% | 477 | 5.60% | 0.97 | 87 | 5.49% | 0.19 | |||
15 | [XL] Oldie - Paladin | 428 | 5.19% | 458 | 5.38% | 0.93 | 96 | 6.06% | 0.22 | |||
16 | Der Namen Lose ☆ Fortuna1895d | 33 | 0.40% | 56 | 0.66% | 0.59 | 6 | 0.38% | 0.18 | |||
17 | Tobs | 24 | 0.29% | 27 | 0.32% | 0.89 | 4 | 0.25% | 0.17 | |||
18 | Elime | 23 | 0.28% | 7 | 0.08% | 3.29 | 6 | 0.38% | 0.26 | |||
19 | Bluthund | 20 | 0.24% | 55 | 0.65% | 0.36 | 1 | 0.06% | 0.05 | |||
20 | mOnster 69 | 17 | 0.21% | 22 | 0.26% | 0.77 | 7 | 0.44% | 0.41 | |||
21 | KvN' | 14 | 0.17% | 41 | 0.48% | 0.34 | 1 | 0.06% | 0.07 | |||
22 | [XL]Oldie-★彡Weedy彡 (7) | 13 | 0.16% | 17 | 0.20% | 0.76 | 2 | 0.13% | 0.15 | |||
23 | wollsack | 11 | 0.13% | 50 | 0.59% | 0.22 | 2 | 0.13% | 0.18 | |||
24 | Affe mit Waffe | 11 | 0.13% | 21 | 0.25% | 0.52 | 5 | 0.32% | 0.45 | |||
25 | Skunkii | 10 | 0.12% | 20 | 0.23% | 0.50 | 3 | 0.19% | 0.30 | |||
26 | kator ♥ NootNoot | 8 | 0.10% | 10 | 0.12% | 0.80 | 3 | 0.19% | 0.38 | |||
27 | Banstanding.dk | 7 | 0.08% | 10 | 0.12% | 0.70 | 3 | 0.19% | 0.43 | |||
28 | Krzychu | 6 | 0.07% | 20 | 0.23% | 0.30 | 1 | 0.06% | 0.17 | |||
29 | OpaSchlumpf | 5 | 0.06% | 29 | 0.34% | 0.17 | 1 | 0.06% | 0.20 | |||
30 | Chr1s_87 | 5 | 0.06% | 8 | 0.09% | 0.63 | 2 | 0.13% | 0.40 | |||
31 | P!LGR!M | 5 | 0.06% | 6 | 0.07% | 0.83 | 0 | 0.00% | 0.00 | |||
32 | TOBI | 5 | 0.06% | 5 | 0.06% | 1.00 | 0 | 0.00% | 0.00 |