Player Profile
[XL] Oldie - Daddy | |
Location: (Unknown) | |
Steam: BOT:381c821b6be9ee3d237da836f7dc8330 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | XL |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 24th, 2024 @ 02:50:40 |
Total Connection Time: | 12d 03:11:06h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
100% |
Points: | 59,449 | |
Rank: | 10 | |
Kills per Minute: | 0.70 | |
Kills per Death: | 0.9597 (0.96*) | |
Headshots per Kill: | 0.1925 (0.1925*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,362 (2,361*) | |
Kills: | 12,268 (12,264*) | |
Deaths: | 12,783 (12,782*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 50 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Lieutenant General
Next rank: 232 kills (91%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2,362 times | 2,362 |
2 | Double Kill (2 kills) | 1,710 times | 1,710 |
3 | Triple Kill (3 kills) | 743 times | 1,486 |
4 | Domination | 678 times | 3,390 |
5 | Revenge | 587 times | 1,761 |
6 | Domination (4 kills) | 329 times | 987 |
7 | Rampage (5 kills) | 123 times | 492 |
8 | Mega Kill (6 kills) | 57 times | 285 |
9 | Ownage (7 kills) | 22 times | 132 |
10 | Ultra Kill (8 kills) | 11 times | 77 |
11 | Unstoppable (11 kills) | 5 times | 50 |
12 | Killing Spree (9 kills) | 4 times | 32 |
13 | Round MVP | 3 times | 0 |
14 | Monster Kill (10 kills) | 1 times | 9 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 761 times | -3805 |
2 | Revenge | 510 times | -1530 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 3,132 | 25.54% | 472 | 19.99% | 0.15 | |||
2 | 1.40 | 556 | 4.53% | 53 | 2.24% | 0.10 | |||
3 | 1.40 | 525 | 4.28% | 58 | 2.46% | 0.11 | |||
4 | 1.20 | 504 | 4.11% | 85 | 3.60% | 0.17 | |||
5 | 1.50 | 484 | 3.95% | 69 | 2.92% | 0.14 | |||
6 | 1.40 | 475 | 3.87% | 61 | 2.58% | 0.13 | |||
7 | 1.20 | 469 | 3.82% | 60 | 2.54% | 0.13 | |||
8 | 1.10 | 449 | 3.66% | 137 | 5.80% | 0.31 | |||
9 | 1.50 | 441 | 3.60% | 135 | 5.72% | 0.31 | |||
10 | 1.50 | 416 | 3.39% | 150 | 6.35% | 0.36 | |||
11 | 1.20 | 406 | 3.31% | 91 | 3.85% | 0.22 | |||
12 | 1.20 | 397 | 3.24% | 85 | 3.60% | 0.21 | |||
13 | 1.20 | 389 | 3.17% | 89 | 3.77% | 0.23 | |||
14 | 1.10 | 378 | 3.08% | 105 | 4.45% | 0.28 | |||
15 | 1.00 | 363 | 2.96% | 119 | 5.04% | 0.33 | |||
16 | 1.00 | 350 | 2.85% | 110 | 4.66% | 0.31 | |||
17 | 1.00 | 335 | 2.73% | 97 | 4.11% | 0.29 | |||
18 | 1.20 | 314 | 2.56% | 117 | 4.96% | 0.37 | |||
19 | 1.10 | 311 | 2.54% | 51 | 2.16% | 0.16 | |||
20 | 0.80 | 305 | 2.49% | 29 | 1.23% | 0.10 | |||
21 | 0.80 | 294 | 2.40% | 26 | 1.10% | 0.09 | |||
22 | 1.00 | 294 | 2.40% | 23 | 0.97% | 0.08 | |||
23 | 1.00 | 281 | 2.29% | 61 | 2.58% | 0.22 | |||
24 | 1.00 | 272 | 2.22% | 78 | 3.30% | 0.29 | |||
25 | 1.80 | 73 | 0.60% | 0 | 0.00% | 0.00 | |||
26 | 2.00 | 51 | 0.42% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_spacebar | 1,145 | 9.34% | 1,022 | 8.00% | 1.12 | 173 | 7.33% | 0.15 | |||
2 | gg_trs_aim_churches | 868 | 7.08% | 820 | 6.42% | 1.06 | 181 | 7.67% | 0.21 | |||
3 | aim_bc_texture_7 | 761 | 6.21% | 767 | 6.00% | 0.99 | 160 | 6.78% | 0.21 | |||
4 | gg_blue_arena | 2,226 | 18.15% | 2,303 | 18.02% | 0.97 | 408 | 17.28% | 0.18 | |||
5 | aim_47th_nightoftheshotgun | 836 | 6.82% | 865 | 6.77% | 0.97 | 181 | 7.67% | 0.22 | |||
6 | aim_ag_texture_agc | 1,331 | 10.85% | 1,384 | 10.83% | 0.96 | 237 | 10.04% | 0.18 | |||
7 | gg_deagle5_4hm | 786 | 6.41% | 816 | 6.38% | 0.96 | 105 | 4.45% | 0.13 | |||
8 | gg_speedcastle | 910 | 7.42% | 960 | 7.51% | 0.95 | 201 | 8.51% | 0.22 | |||
9 | gg_lego_snow_temple | 20 | 0.16% | 21 | 0.16% | 0.95 | 5 | 0.21% | 0.25 | |||
10 | gg_dm_hangumhigh_fixed | 1,319 | 10.76% | 1,417 | 11.09% | 0.93 | 323 | 13.68% | 0.24 | |||
11 | gg_simpsons_h1 | 1,020 | 8.32% | 1,121 | 8.77% | 0.91 | 181 | 7.67% | 0.18 | |||
12 | gg_aim_47th_v2 | 924 | 7.53% | 1,076 | 8.42% | 0.86 | 192 | 8.13% | 0.21 | |||
13 | gg_tex_ninetwentyv2 | 118 | 0.96% | 210 | 1.64% | 0.56 | 14 | 0.59% | 0.12 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || GunGame || | 12,264 | 100.00% | 12,782 | 0.9595 | 2,361 | 100.00% | 0.1925 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [XL] Oldie - Honey | 972 | 7.93% | 910 | 7.12% | 1.07 | 197 | 8.38% | 0.20 | |||
2 | [XL] Oldie - Sticki | 911 | 7.43% | 891 | 6.97% | 1.02 | 170 | 7.23% | 0.19 | |||
3 | [XL] Oldie - Silvermaster | 874 | 7.13% | 949 | 7.42% | 0.92 | 165 | 7.02% | 0.19 | |||
4 | [XL] Oldie - Kalle | 847 | 6.91% | 911 | 7.13% | 0.93 | 171 | 7.27% | 0.20 | |||
5 | [XL] Oldie - Kannix | 826 | 6.74% | 783 | 6.13% | 1.05 | 154 | 6.55% | 0.19 | |||
6 | [XL] Oldie - Mud | 799 | 6.52% | 771 | 6.03% | 1.04 | 150 | 6.38% | 0.19 | |||
7 | [XL] Oldie - DeBalou | 797 | 6.50% | 797 | 6.24% | 1.00 | 162 | 6.89% | 0.20 | |||
8 | [XL] Oldie - Parasit | 794 | 6.47% | 719 | 5.63% | 1.10 | 144 | 6.12% | 0.18 | |||
9 | [XL] Oldie - XXX | 793 | 6.47% | 845 | 6.61% | 0.94 | 154 | 6.55% | 0.19 | |||
10 | [XL] Oldie - Paladin | 770 | 6.28% | 763 | 5.97% | 1.01 | 159 | 6.76% | 0.21 | |||
11 | [XL] Oldie - Marqui | 764 | 6.23% | 770 | 6.02% | 0.99 | 145 | 6.16% | 0.19 | |||
12 | [XL] Oldie - Nur so in den Kopf | 736 | 6.00% | 715 | 5.59% | 1.03 | 127 | 5.40% | 0.17 | |||
13 | [XL] Oldie - Scarface | 720 | 5.87% | 839 | 6.56% | 0.86 | 153 | 6.51% | 0.21 | |||
14 | [XL] Oldie - Gevatter | 693 | 5.65% | 685 | 5.36% | 1.01 | 122 | 5.19% | 0.18 | |||
15 | [XL] Oldie - Zack | 623 | 5.08% | 617 | 4.83% | 1.01 | 122 | 5.19% | 0.20 | |||
16 | mOnster 69 | 63 | 0.51% | 84 | 0.66% | 0.75 | 15 | 0.64% | 0.24 | |||
17 | Der Namen Lose ☆ Fortuna1895d | 47 | 0.38% | 100 | 0.78% | 0.47 | 8 | 0.34% | 0.17 | |||
18 | PeterLustig | 29 | 0.24% | 102 | 0.80% | 0.28 | 3 | 0.13% | 0.10 | |||
19 | Affe mit Waffe | 28 | 0.23% | 46 | 0.36% | 0.61 | 5 | 0.21% | 0.18 | |||
20 | [XL]Oldie-★彡Weedy彡 (7) | 17 | 0.14% | 32 | 0.25% | 0.53 | 3 | 0.13% | 0.18 | |||
21 | isimiYAK1_E.K ', - | 17 | 0.14% | 23 | 0.18% | 0.74 | 7 | 0.30% | 0.41 | |||
22 | Bluthund ( 5 ) | 12 | 0.10% | 64 | 0.50% | 0.19 | 0 | 0.00% | 0.00 | |||
23 | Bronco™ XΞΣ | 12 | 0.10% | 27 | 0.21% | 0.44 | 6 | 0.26% | 0.50 | |||
24 | wollsack | 11 | 0.09% | 42 | 0.33% | 0.26 | 1 | 0.04% | 0.09 | |||
25 | tramp..it!! | 9 | 0.07% | 18 | 0.14% | 0.50 | 2 | 0.09% | 0.22 | |||
26 | Tobs | 9 | 0.07% | 10 | 0.08% | 0.90 | 1 | 0.04% | 0.11 | |||
27 | Opaﮱﮔchlumpf | 8 | 0.07% | 17 | 0.13% | 0.47 | 1 | 0.04% | 0.13 | |||
28 | only4schatzis | 7 | 0.06% | 15 | 0.12% | 0.47 | 1 | 0.04% | 0.14 | |||
29 | P!LGR!M | 7 | 0.06% | 8 | 0.06% | 0.88 | 0 | 0.00% | 0.00 | |||
30 | KvN' | 5 | 0.04% | 20 | 0.16% | 0.25 | 0 | 0.00% | 0.00 | |||
31 | I am Bort. | 5 | 0.04% | 16 | 0.13% | 0.31 | 1 | 0.04% | 0.20 | |||
32 | custom | 5 | 0.04% | 11 | 0.09% | 0.45 | 2 | 0.09% | 0.40 | |||
33 | msL :f ist inaktiv. | 5 | 0.04% | 7 | 0.05% | 0.71 | 0 | 0.00% | 0.00 | |||
34 | Dr. Dr. Pulla weißer Riese | 5 | 0.04% | 7 | 0.05% | 0.71 | 1 | 0.04% | 0.20 |