Banner
Clan Rankings
Find a clan:
Rank Clan Tag Avg. Points Members Activity Connection Time Kills Deaths K:D
1  XL YoungsterXL Youngster XL Youngster 108,320   3 72d 18:43:43h 55,467 54,836 1.01
2  XLXL [XL] 87,679   6 116d 03:56:31h 62,141 66,514 0.93
3  AAAMAZING☂AAAMAZING☂ AAAMAZING☂ 83,403   11 183d 18:15:48h 168,797 149,634 1.13
4  XLO-StammisXLO-Stammis XLO-Stammis 76,941   20 344d 01:35:31h 261,366 271,045 0.96
5  [XL] Oldie -[XL] Oldie - [XL] Oldie - 76,240   11 174d 02:01:35h 120,126 104,922 1.14
6  Just4 CSSJust4 CSS Just4 CSS 48,206   4 23d 13:10:58h 16,468 20,844 0.79
7  -Anstalt--Anstalt- -Anstalt- 32,556   3 10d 18:00:37h 9,040 7,916 1.14
8  ReBσσTReBσσT ReBσσT 18,330   7 10d 13:38:54h 8,780 8,856 0.99
9  »GCstammi«»GCstammi« »GCstammi« 17,679   3 8d 14:15:51h 6,340 6,402 0.99
10  [BlER]Wiese[BlER]Wiese [BlER]Wiese 13,136   6 4d 19:17:02h 3,660 4,449 0.82
11  ¦DLS¦¦DLS¦ ¦DLS¦ 10,210   5 2d 19:45:29h 2,597 3,095 0.84
12  BierstubeBierstube Bierstube 1,143   3 0d 03:32:22h 88 120 0.73
    Show clans with or more members