Banner
Country Rankings
Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Bulgaria 33,298   9 63d 21:36:49h 62,908 54,562 1.15
2  Denmark 22,897   25 104d 00:04:49h 87,034 85,733 1.02
3  Turkey 22,544   6 20d 16:19:48h 15,856 17,087 0.93
4  Egypt 22,221   4 17d 07:56:30h 15,721 14,216 1.11
5  Romania 19,121   11 32d 07:32:27h 24,648 25,059 0.98
6  Austria 18,749   43 128d 09:36:54h 92,819 81,829 1.13
7  Hungary 17,074   10 25d 18:17:34h 18,274 20,935 0.87
8  Norway 16,003   5 10d 05:49:32h 8,293 8,102 1.02
9  Germany 15,897   722 1728d 19:41:51h 1,376,691 1,353,852 1.02
10  Ireland 14,513   9 25d 21:35:30h 16,888 20,846 0.81
11  Slovenia 14,500   4 5d 02:21:04h 5,115 3,782 1.35
12  Netherlands 13,693   30 53d 10:21:23h 38,966 41,928 0.93
13  Belgium 12,556   27 50d 05:58:18h 43,909 38,269 1.15
14  Finland 12,327   10 12d 19:36:49h 13,660 9,930 1.38
15  Czech Republic 12,082   17 31d 15:58:50h 23,857 22,726 1.05
16  Sweden 11,632   18 27d 05:32:20h 20,042 21,269 0.94
17  Switzerland 11,538   55 87d 13:14:52h 68,993 69,999 0.99
18  Russian Federation 9,838   18 14d 16:54:14h 14,619 12,101 1.21
19  United Kingdom (Great Britain) 8,489   101 144d 15:06:33h 94,835 114,574 0.83
20  Greece 7,838   5 9d 22:59:48h 2,941 5,925 0.50
21  Portugal 5,738   21 10d 14:00:24h 9,793 8,367 1.17
22  Poland 5,052   14 7d 11:23:48h 4,877 6,084 0.80
23  Spain 4,866   38 17d 14:43:01h 12,473 14,458 0.86
24  Italy 3,922   41 15d 04:25:07h 12,123 11,412 1.06
25  Lithuania 3,835   5 1d 09:56:28h 1,109 1,149 0.97
26  France 3,539   149 60d 20:45:11h 44,256 48,862 0.91
27  Algeria 3,013   13 2d 04:21:49h 1,357 1,773 0.77
28  Islamic Republic of Iran 2,523   3 0d 12:11:29h 277 395 0.70
29  South Africa 2,395   3 0d 04:25:24h 204 172 1.19
30  United States of America 2,306   80 16d 13:19:11h 9,889 12,507 0.79
31  Ukraine 1,639   4 0d 06:49:52h 205 222 0.92
32  Canada 1,460   11 1d 11:51:17h 351 674 0.52
33  Morocco 1,057   3 0d 01:40:14h 42 59 0.71
34  Slovakia 1,050   4 0d 01:09:53h 51 41 1.24
35  Croatia 1,018   4 0d 01:05:05h 28 31 0.90
36  Mexico 1,012   4 0d 00:51:00h 11 21 0.52
37  Brazil 1,001   5 0d 00:27:41h 2 10 0.20
    Show countries with or more players