Banner
Country Rankings
Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Egypt 34,524   4 28d 07:34:32h 26,252 23,321 1.13
2  Bulgaria 28,175   19 110d 23:15:28h 108,795 94,979 1.15
3  Germany 23,660   883 3133d 07:48:43h 2,466,798 2,447,577 1.01
4  Denmark 23,445   45 185d 14:42:39h 159,832 154,437 1.03
5  Austria 22,644   69 247d 03:52:01h 189,325 165,668 1.14
6  Bosnia and Herzegovina 18,931   4 9d 02:44:54h 7,073 6,658 1.06
7  Switzerland 16,624   63 160d 23:25:39h 117,873 124,538 0.95
8  Netherlands 16,305   34 76d 12:39:47h 53,082 60,779 0.87
9  United Kingdom (Great Britain) 14,403   101 261d 12:40:11h 173,186 208,354 0.83
10  Belgium 13,398   49 82d 07:11:07h 69,872 65,570 1.07
11  Sweden 11,864   33 54d 17:27:25h 39,548 42,984 0.92
12  Czech Republic 10,649   54 75d 23:17:02h 54,719 55,221 0.99
13  Saudi Arabia 9,895   4 1d 21:23:35h 1,701 1,375 1.24
14  Hungary 9,800   32 34d 05:53:44h 27,497 27,690 0.99
15  Finland 8,469   20 10d 09:39:00h 9,277 8,504 1.09
16  Romania 8,357   50 56d 07:18:37h 41,204 45,089 0.91
17  Ireland 8,219   4 4d 23:06:53h 2,711 3,644 0.74
18  Kazakhstan 7,801   4 1d 17:34:46h 1,465 1,457 1.01
19  Russian Federation 7,696   43 30d 12:24:39h 28,485 24,724 1.15
20  Spain 7,675   65 56d 06:07:55h 36,353 44,852 0.81
21  Algeria 7,590   16 11d 05:39:21h 8,233 8,667 0.95
22  Luxembourg 7,377   3 0d 22:30:19h 940 864 1.09
23  Slovenia 7,065   7 2d 18:50:06h 2,715 2,191 1.24
24  Portugal 6,671   23 12d 05:19:14h 11,049 9,437 1.17
25  Turkey 6,267   55 44d 20:43:57h 34,699 36,670 0.95
26  Lithuania 6,153   23 7d 10:39:59h 7,797 6,086 1.28
27  Norway 5,897   13 5d 16:27:43h 5,465 4,586 1.19
28  Israel 5,747   6 1d 17:48:55h 1,384 1,321 1.05
29  France 5,632   220 114d 18:10:44h 84,431 93,573 0.90
30  Italy 5,494   49 23d 08:49:30h 18,950 17,845 1.06
31  Islamic Republic of Iran 5,327   5 1d 09:41:33h 1,122 1,173 0.96
32  Azerbaijan 4,557   3 1d 04:02:19h 599 1,025 0.58
33  Greece 4,424   10 2d 13:52:13h 2,114 2,213 0.96
34  Poland 4,413   57 15d 19:40:59h 12,993 12,922 1.01
35  United States of America 4,089   80 45d 20:23:33h 28,370 36,386 0.78
36  Canada 3,570   12 4d 02:58:22h 1,726 2,928 0.59
37  Croatia 2,927   9 1d 19:30:39h 1,008 1,487 0.68
38  Venezuela 2,476   4 0d 10:40:29h 357 389 0.92
39  Ukraine 2,377   27 2d 04:16:57h 2,157 1,672 1.29
40  Estonia 2,236   7 0d 10:08:07h 396 340 1.16
41  Latvia 2,150   10 1d 06:51:15h 1,083 945 1.15
42  Slovakia 2,059   15 1d 02:48:41h 887 812 1.09
43  India 2,028   3 0d 16:32:59h 225 630 0.36
44  Pakistan 1,932   4 0d 13:21:31h 202 300 0.67
45  Georgia 1,809   6 0d 08:01:03h 298 273 1.09
46  Brazil 1,266   10 0d 13:39:41h 190 381 0.50
47  Moldova, Republic of 1,208   3 0d 03:23:03h 103 101 1.02
48  Tunisia 1,163   7 0d 05:15:50h 143 146 0.98
49  Colombia 1,029   3 0d 00:59:14h 21 36 0.58
50  Philippines 1,007   3 0d 01:39:29h 21 50 0.42
    Show countries with or more players