Banner
Country Rankings
Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Bulgaria 31,061   9 59d 17:47:36h 58,556 50,937 1.15
2  Denmark 22,506   25 102d 11:43:41h 85,896 84,549 1.02
3  Romania 20,826   9 29d 10:44:14h 22,168 22,786 0.97
4  Austria 18,936   38 117d 01:57:25h 83,481 73,005 1.14
5  Hungary 17,428   9 24d 05:56:35h 17,072 19,680 0.87
6  Turkey 17,078   7 18d 04:00:32h 13,656 15,001 0.91
7  Germany 16,535   636 1630d 09:19:44h 1,279,431 1,269,958 1.01
8  Finland 16,390   6 10d 22:23:33h 11,784 8,379 1.41
9  Slovenia 16,329   3 3d 22:11:16h 3,960 2,971 1.33
10  Norway 14,257   5 8d 21:56:39h 7,146 6,938 1.03
11  Netherlands 13,850   28 49d 22:34:50h 36,072 38,711 0.93
12  Ireland 13,645   9 23d 21:37:27h 15,459 19,174 0.81
13  Poland 12,746   13 25d 00:07:48h 22,672 21,302 1.06
14  Russian Federation 12,411   12 12d 23:49:19h 12,938 10,631 1.22
15  Sweden 12,054   16 24d 10:23:19h 17,968 18,980 0.95
16  Switzerland 11,933   48 78d 12:31:28h 62,304 62,705 0.99
17  Czech Republic 11,828   16 29d 14:35:26h 22,114 21,176 1.04
18  Belgium 11,581   26 45d 09:06:23h 39,506 34,505 1.14
19  United Kingdom (Great Britain) 8,828   91 134d 19:09:10h 88,811 106,529 0.83
20  Portugal 5,579   20 9d 20:07:21h 9,109 7,796 1.17
21  Lithuania 4,839   3 1d 05:24:21h 955 1,018 0.94
22  Spain 4,292   37 15d 12:24:06h 11,029 12,639 0.87
23  Italy 4,269   31 13d 17:02:28h 10,946 10,258 1.07
24  France 3,329   143 53d 14:14:23h 39,342 43,293 0.91
25  Algeria 2,673   15 2d 03:49:23h 1,295 1,717 0.75
26  South Africa 1,840   3 0d 02:37:53h 134 114 1.18
27  United States of America 1,770   75 7d 16:07:27h 4,018 5,689 0.71
28  Canada 1,429   11 1d 13:27:17h 377 705 0.53
29  Greece 1,163   4 0d 03:55:08h 136 127 1.07
30  Slovakia 1,030   3 0d 00:39:53h 23 24 0.96
31  Brazil 1,001   8 0d 00:24:06h 4 10 0.40
32  Morocco 1,000   4 0d 00:15:05h 2 8 0.25
33  Argentina 1,000   6 0d 00:11:07h 0 0 0.00
    Show countries with or more players