Banner
Country Rankings
Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Egypt 34,090   4 27d 21:53:28h 25,866 23,001 1.12
2  Denmark 30,909   33 182d 10:43:06h 157,351 151,956 1.04
3  Bulgaria 27,884   19 109d 17:56:34h 107,691 93,970 1.15
4  Ireland 26,489   5 34d 20:11:50h 21,524 28,305 0.76
5  Bosnia and Herzegovina 24,840   3 9d 01:38:38h 7,046 6,610 1.07
6  Germany 24,539   822 3025d 16:41:26h 2,396,502 2,367,305 1.01
7  Kazakhstan 20,986   6 21d 13:50:20h 13,286 18,068 0.74
8  Austria 20,458   68 213d 05:35:25h 154,047 138,191 1.11
9  Switzerland 18,831   62 188d 07:57:18h 148,372 147,351 1.01
10  Netherlands 16,396   36 82d 04:10:24h 56,658 65,758 0.86
11  United Kingdom (Great Britain) 14,086   87 202d 11:38:09h 132,560 158,836 0.83
12  Sweden 13,530   28 53d 21:20:02h 38,953 42,400 0.92
13  Belgium 13,345   48 80d 15:11:50h 68,653 64,281 1.07
14  Saudi Arabia 11,577   3 1d 16:28:41h 1,516 1,231 1.23
15  Czech Republic 11,119   50 73d 21:09:54h 53,216 53,765 0.99
16  Hungary 10,474   27 31d 21:26:57h 25,598 25,959 0.99
17  Romania 9,408   43 55d 13:33:47h 40,758 44,495 0.92
18  Spain 8,481   63 63d 04:29:01h 41,776 49,962 0.84
19  Finland 8,377   20 10d 05:05:35h 9,155 8,366 1.09
20  Russian Federation 8,028   38 29d 02:36:53h 27,143 23,619 1.15
21  Algeria 7,530   16 11d 03:04:00h 8,147 8,599 0.95
22  Luxembourg 7,377   3 0d 22:30:19h 940 864 1.09
23  Slovenia 7,065   7 2d 18:46:28h 2,715 2,191 1.24
24  Norway 6,990   10 5d 13:10:41h 5,322 4,488 1.19
25  Portugal 6,912   22 12d 02:26:37h 10,975 9,347 1.17
26  Turkey 6,693   49 43d 14:19:53h 33,641 35,779 0.94
27  Lithuania 6,319   22 7d 06:59:08h 7,667 5,953 1.29
28  United States of America 6,097   72 78d 19:10:05h 53,263 63,491 0.84
29  France 5,738   208 110d 22:28:32h 81,671 90,418 0.90
30  Islamic Republic of Iran 5,619   4 1d 02:19:57h 930 887 1.05
31  Italy 5,595   47 23d 02:57:40h 18,845 17,677 1.07
32  Israel 5,032   6 1d 11:58:06h 1,210 1,166 1.04
33  Greece 4,757   9 2d 11:01:49h 2,038 2,122 0.96
34  Poland 4,599   50 14d 21:09:17h 12,075 12,166 0.99
35  Azerbaijan 4,557   3 1d 04:02:19h 599 1,025 0.58
36  Canada 3,527   12 4d 00:59:42h 1,687 2,860 0.59
37  Croatia 3,096   7 1d 14:16:54h 871 1,327 0.66
38  Ukraine 2,483   25 2d 03:11:58h 2,133 1,636 1.30
39  Venezuela 2,476   4 0d 10:40:29h 357 389 0.92
40  Estonia 2,442   6 0d 10:06:50h 396 340 1.16
41  Latvia 2,276   9 1d 06:26:11h 1,080 931 1.16
42  Pakistan 2,215   3 0d 12:03:26h 194 275 0.71
43  Slovakia 2,111   14 1d 01:03:43h 851 780 1.09
44  India 2,028   3 0d 16:32:59h 225 630 0.36
45  Georgia 1,809   6 0d 08:01:03h 298 273 1.09
46  Brazil 1,266   10 0d 13:28:58h 190 377 0.50
47  Tunisia 1,163   7 0d 05:15:50h 143 146 0.98
    Show countries with or more players