Banner
Country Rankings
Rank Country Avg. Points   Members Activity Connection Time Kills Deaths K:D
1  Egypt 4,345   3 1d 21:30:51h 1,612 1,430 1.13
2  Denmark 3,270   45 17d 23:49:10h 15,548 15,049 1.03
3  Bulgaria 3,259   16 7d 05:35:59h 7,745 6,093 1.27
4  Belgium 2,755   31 10d 20:50:48h 9,106 8,024 1.13
5  Switzerland 2,726   30 9d 23:21:31h 7,494 7,402 1.01
6  Austria 2,609   70 22d 02:10:16h 15,435 14,728 1.05
7  Germany 2,451   844 228d 11:49:08h 174,968 174,863 1.00
8  Norway 2,274   6 1d 09:55:37h 976 1,032 0.95
9  Poland 2,153   43 7d 09:10:42h 6,125 5,982 1.02
10  Algeria 2,127   4 1d 02:12:18h 762 818 0.93
11  Sweden 2,082   29 5d 06:04:25h 4,036 3,952 1.02
12  United Kingdom (Great Britain) 2,024   85 18d 04:10:37h 12,790 13,649 0.94
13  Netherlands 1,957   51 7d 23:26:59h 5,877 6,179 0.95
14  Hungary 1,887   26 3d 00:01:19h 2,567 2,526 1.02
15  Czech Republic 1,842   29 5d 09:56:50h 3,625 4,032 0.90
16  Lithuania 1,813   22 3d 16:20:32h 3,228 2,802 1.15
17  Kazakhstan 1,744   5 0d 22:54:40h 425 780 0.54
18  Slovakia 1,683   7 0d 13:45:35h 430 441 0.98
19  Romania 1,653   33 3d 20:44:16h 2,796 2,990 0.94
20  Spain 1,611   32 3d 12:15:09h 2,294 2,800 0.82
21  France 1,534   108 10d 01:37:32h 8,197 8,006 1.02
22  Turkey 1,447   32 2d 18:36:49h 1,845 2,252 0.82
23  Greece 1,437   8 0d 16:45:38h 386 500 0.77
24  Morocco 1,423   5 0d 08:20:52h 228 249 0.92
25  Italy 1,398   17 2d 02:30:55h 706 1,623 0.43
26  Croatia 1,326   7 0d 05:23:01h 248 177 1.40
27  Russian Federation 1,316   54 2d 15:56:29h 2,130 2,177 0.98
28  Estonia 1,311   8 0d 08:25:08h 256 267 0.96
29  Latvia 1,307   11 0d 16:54:50h 512 509 1.01
30  Bosnia and Herzegovina 1,280   13 0d 16:09:10h 566 477 1.19
31  Finland 1,275   26 1d 01:44:04h 905 851 1.06
32  Portugal 1,271   17 0d 16:52:00h 615 565 1.09
33  Ukraine 1,270   23 1d 03:32:11h 706 908 0.78
34  Ireland 1,200   10 0d 13:22:07h 293 403 0.73
35  United States of America 1,199   54 2d 10:15:53h 1,281 1,962 0.65
36  Israel 1,150   3 0d 02:02:36h 79 58 1.36
37  Iceland 1,145   3 0d 03:24:32h 105 112 0.94
38  Tunisia 1,126   3 0d 01:55:15h 81 45 1.80
39  Canada 1,054   18 0d 05:55:33h 143 215 0.67
40  Luxembourg 1,036   4 0d 01:25:25h 39 49 0.80
41  Slovenia 1,022   4 0d 01:25:49h 55 66 0.83
42  Brazil 1,021   6 0d 01:05:27h 21 41 0.51
43  Saudi Arabia 1,018   5 0d 01:50:33h 25 66 0.38
44  Iraq 1,011   3 0d 00:58:46h 25 25 1.00
45  Argentina 1,006   4 0d 00:06:28h 1 3 0.33
46  Mexico 999   4 0d 00:37:40h 6 31 0.19
    Show countries with or more players