Banner
Country Rankings
Rank Country Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Egypt 34,524   4 28d 07:34:32h 26,252 23,321 1.13
2  Bulgaria 28,159   19 110d 22:20:26h 108,738 94,946 1.15
3  Germany 23,654   880 3112d 13:12:55h 2,458,287 2,434,412 1.01
4  Denmark 23,436   45 185d 12:25:14h 159,760 154,358 1.03
5  Austria 22,635   69 247d 02:16:11h 189,245 165,607 1.14
6  Bosnia and Herzegovina 18,922   4 9d 02:27:46h 7,067 6,651 1.06
7  Switzerland 16,599   63 160d 16:19:47h 117,597 124,336 0.95
8  Netherlands 16,303   34 76d 12:13:37h 53,069 60,765 0.87
9  United Kingdom (Great Britain) 14,402   101 261d 11:30:48h 173,148 208,308 0.83
10  Belgium 13,395   49 82d 06:52:37h 69,860 65,562 1.07
11  Sweden 12,197   32 54d 16:01:07h 39,511 42,936 0.92
12  Czech Republic 10,831   53 75d 23:04:42h 54,717 55,215 0.99
13  Saudi Arabia 9,895   4 1d 21:23:35h 1,701 1,375 1.24
14  Hungary 9,779   32 34d 04:10:15h 27,391 27,613 0.99
15  Finland 8,469   20 10d 09:39:00h 9,277 8,504 1.09
16  Romania 8,332   50 56d 06:10:19h 41,149 45,040 0.91
17  Ireland 8,219   4 4d 23:06:53h 2,711 3,644 0.74
18  Kazakhstan 7,801   4 1d 17:34:46h 1,465 1,457 1.01
19  Russian Federation 7,696   43 30d 12:24:39h 28,485 24,724 1.15
20  Spain 7,672   65 56d 05:18:45h 36,338 44,827 0.81
21  Algeria 7,590   16 11d 05:38:32h 8,233 8,667 0.95
22  Luxembourg 7,377   3 0d 22:30:19h 940 864 1.09
23  Slovenia 7,065   7 2d 18:50:06h 2,715 2,191 1.24
24  Portugal 6,671   23 12d 05:19:14h 11,049 9,437 1.17
25  Turkey 6,260   55 44d 20:30:58h 34,682 36,660 0.95
26  Lithuania 6,108   23 7d 09:01:43h 7,740 6,019 1.29
27  Norway 5,895   13 5d 16:18:47h 5,457 4,583 1.19
28  Israel 5,747   6 1d 17:48:55h 1,384 1,321 1.05
29  France 5,629   220 114d 16:55:03h 84,405 93,529 0.90
30  Italy 5,492   49 23d 08:32:57h 18,942 17,833 1.06
31  Islamic Republic of Iran 5,327   5 1d 09:41:33h 1,122 1,173 0.96
32  Azerbaijan 4,557   3 1d 04:02:19h 599 1,025 0.58
33  Greece 4,420   10 2d 13:33:16h 2,109 2,201 0.96
34  Poland 4,413   57 15d 19:39:03h 12,993 12,922 1.01
35  United States of America 4,125   79 45d 19:19:13h 28,359 36,356 0.78
36  Canada 3,570   12 4d 02:58:22h 1,726 2,928 0.59
37  Croatia 2,927   9 1d 19:30:39h 1,008 1,487 0.68
38  Venezuela 2,476   4 0d 10:40:29h 357 389 0.92
39  Ukraine 2,377   27 2d 04:16:57h 2,157 1,672 1.29
40  Estonia 2,236   7 0d 10:08:07h 396 340 1.16
41  Latvia 2,150   10 1d 06:51:15h 1,083 945 1.15
42  Slovakia 2,059   15 1d 02:48:41h 887 812 1.09
43  India 2,028   3 0d 16:32:59h 225 630 0.36
44  Pakistan 1,912   4 0d 13:07:29h 198 294 0.67
45  Georgia 1,809   6 0d 08:01:03h 298 273 1.09
46  Brazil 1,266   10 0d 13:39:41h 190 381 0.50
47  Moldova, Republic of 1,208   3 0d 03:23:03h 103 101 1.02
48  Tunisia 1,163   7 0d 05:15:50h 143 146 0.98
49  Colombia 1,029   3 0d 00:59:14h 21 36 0.58
50  Philippines 1,007   3 0d 01:39:29h 21 50 0.42
    Show countries with or more players