Banner
Country Rankings
Rank Country Avg. Points   Members Activity Connection Time Kills Deaths K:D
1  Denmark 3,146   33 12d 04:02:02h 10,552 10,153 1.04
2  Bulgaria 2,867   13 4d 11:57:41h 4,732 3,769 1.26
3  Belgium 2,654   22 7d 07:03:35h 6,251 5,485 1.14
4  Norway 2,418   4 1d 00:44:13h 709 753 0.94
5  Switzerland 2,416   27 7d 07:03:37h 5,632 5,493 1.03
6  Austria 2,257   59 14d 20:02:06h 10,335 9,815 1.05
7  Germany 2,198   681 157d 00:37:25h 119,820 119,920 1.00
8  United Kingdom (Great Britain) 2,004   60 12d 23:56:19h 9,253 9,683 0.96
9  Hungary 1,896   20 2d 10:35:43h 2,092 2,062 1.01
10  Lithuania 1,893   14 2d 16:14:00h 2,286 1,991 1.15
11  Sweden 1,868   24 3d 15:46:28h 2,826 2,756 1.03
12  Netherlands 1,786   36 5d 01:48:52h 3,705 3,872 0.96
13  Poland 1,683   34 3d 15:25:17h 2,950 2,809 1.05
14  Czech Republic 1,642   27 3d 17:19:05h 2,667 2,852 0.94
15  Slovakia 1,633   6 0d 10:03:42h 343 327 1.05
16  Croatia 1,556   4 0d 04:36:38h 225 151 1.49
17  Romania 1,553   27 2d 16:48:04h 1,973 2,057 0.96
18  Kazakhstan 1,535   5 0d 17:09:21h 313 603 0.52
19  France 1,492   82 7d 14:05:41h 6,105 6,009 1.02
20  Spain 1,479   24 2d 09:09:48h 1,589 1,926 0.83
21  Morocco 1,408   3 0d 05:33:51h 143 160 0.89
22  Turkey 1,320   21 1d 12:10:48h 991 1,246 0.80
23  Greece 1,275   7 0d 11:18:40h 235 319 0.74
24  Ukraine 1,272   15 0d 20:24:24h 504 623 0.81
25  Portugal 1,236   12 0d 11:41:14h 427 401 1.06
26  Italy 1,225   13 1d 04:00:03h 339 911 0.37
27  Latvia 1,214   9 0d 11:12:49h 343 332 1.03
28  Russian Federation 1,207   42 1d 09:40:22h 1,076 1,142 0.94
29  Bosnia and Herzegovina 1,206   11 0d 10:28:20h 379 319 1.19
30  United States of America 1,161   39 1d 17:24:48h 907 1,397 0.65
31  Finland 1,089   19 0d 12:32:04h 389 435 0.89
32  Ireland 1,064   8 0d 07:11:44h 168 213 0.79
33  Slovenia 1,045   3 0d 01:19:48h 51 64 0.80
34  Estonia 1,044   4 0d 02:20:53h 41 64 0.64
35  Luxembourg 1,023   3 0d 00:56:38h 27 34 0.79
36  Canada 1,014   13 0d 03:20:55h 81 119 0.68
37  Brazil 1,013   6 0d 00:24:43h 3 4 0.75
38  Saudi Arabia 1,013   5 0d 01:32:48h 21 60 0.35
39  Tunisia 1,006   3 0d 00:30:09h 6 4 1.50
40  Mexico 999   3 0d 00:36:16h 6 30 0.20
41  Iraq 998   3 0d 00:32:54h 13 12 1.08
    Show countries with or more players