Banner
Country Rankings
Rank Country Avg. Points   Members Activity Connection Time Kills Deaths K:D
1  Mexico 999   4 0d 00:37:40h 6 31 0.19
2  Argentina 1,006   4 0d 00:06:28h 1 3 0.33
3  Iraq 1,011   3 0d 00:58:46h 25 25 1.00
4  Saudi Arabia 1,018   5 0d 01:50:33h 25 66 0.38
5  Brazil 1,021   6 0d 01:05:27h 21 41 0.51
6  Slovenia 1,022   4 0d 01:25:49h 55 66 0.83
7  Luxembourg 1,036   4 0d 01:25:25h 39 49 0.80
8  Canada 1,054   18 0d 05:55:33h 143 215 0.67
9  Tunisia 1,126   3 0d 01:55:15h 81 45 1.80
10  Iceland 1,144   3 0d 03:25:16h 105 113 0.93
11  Israel 1,150   3 0d 02:02:36h 79 58 1.36
12  United States of America 1,197   55 2d 10:42:15h 1,289 1,976 0.65
13  Ireland 1,200   10 0d 13:22:07h 293 403 0.73
14  Portugal 1,265   18 0d 17:13:13h 629 575 1.09
15  Ukraine 1,270   23 1d 03:32:11h 706 908 0.78
16  Finland 1,275   26 1d 01:44:05h 905 851 1.06
17  Bosnia and Herzegovina 1,280   13 0d 16:09:10h 566 477 1.19
18  Estonia 1,311   8 0d 08:25:08h 256 267 0.96
19  Russian Federation 1,317   54 2d 16:55:39h 2,150 2,206 0.97
20  Croatia 1,326   7 0d 05:23:01h 248 177 1.40
21  Latvia 1,329   11 0d 17:09:33h 523 519 1.01
22  Italy 1,399   17 2d 02:57:55h 715 1,640 0.44
23  Morocco 1,423   5 0d 08:20:52h 228 249 0.92
24  Greece 1,437   8 0d 16:45:38h 386 500 0.77
25  Turkey 1,462   33 2d 21:34:23h 1,924 2,358 0.82
26  France 1,538   110 10d 07:46:18h 8,349 8,184 1.02
27  Spain 1,619   32 3d 14:08:34h 2,316 2,843 0.81
28  Romania 1,675   33 3d 22:35:23h 2,862 3,052 0.94
29  Slovakia 1,683   7 0d 13:45:35h 430 441 0.98
30  Kazakhstan 1,744   5 0d 22:54:40h 425 780 0.54
31  Lithuania 1,818   22 3d 16:39:28h 3,232 2,811 1.15
32  Czech Republic 1,862   29 5d 12:55:39h 3,687 4,114 0.90
33  Hungary 1,900   26 3d 01:09:31h 2,593 2,556 1.01
34  Netherlands 1,969   51 8d 02:20:42h 5,964 6,266 0.95
35  United Kingdom (Great Britain) 2,017   87 18d 14:04:42h 13,016 13,942 0.93
36  Sweden 2,087   29 5d 06:58:46h 4,057 3,969 1.02
37  Algeria 2,128   4 1d 02:13:29h 762 818 0.93
38  Poland 2,167   43 7d 12:14:30h 6,207 6,080 1.02
39  Norway 2,277   6 1d 10:33:06h 978 1,033 0.95
40  Germany 2,461   849 231d 21:43:51h 177,397 177,147 1.00
41  Austria 2,614   71 22d 12:21:45h 15,728 14,985 1.05
42  Switzerland 2,738   30 10d 01:07:51h 7,535 7,457 1.01
43  Belgium 2,797   31 11d 03:11:58h 9,317 8,228 1.13
44  Denmark 3,257   46 18d 05:17:25h 15,708 15,228 1.03
45  Bulgaria 3,295   16 7d 08:42:22h 7,877 6,207 1.27
46  Egypt 4,568   3 2d 00:39:00h 1,728 1,518 1.14
    Show countries with or more players