Banner
Country Rankings
Rank Country Avg. Points   Members Activity Connection Time Kills Deaths K:D
1  Iraq 998   3 0d 00:32:54h 13 12 1.08
2  Mexico 999   3 0d 00:36:16h 6 30 0.20
3  Tunisia 1,006   3 0d 00:30:09h 6 4 1.50
4  Saudi Arabia 1,013   5 0d 01:32:49h 21 60 0.35
5  Brazil 1,013   6 0d 00:24:43h 3 4 0.75
6  Canada 1,015   13 0d 03:48:28h 87 131 0.66
7  Estonia 1,037   5 0d 02:26:51h 47 68 0.69
8  Slovenia 1,045   3 0d 01:19:48h 51 64 0.80
9  Luxembourg 1,048   3 0d 01:25:17h 39 49 0.80
10  Ireland 1,086   8 0d 07:44:48h 178 230 0.77
11  Finland 1,099   20 0d 13:00:26h 409 449 0.91
12  United States of America 1,161   40 1d 18:27:34h 914 1,417 0.65
13  Bosnia and Herzegovina 1,206   11 0d 10:28:20h 379 319 1.19
14  Russian Federation 1,207   43 1d 11:17:52h 1,119 1,190 0.94
15  Italy 1,229   13 1d 04:54:00h 343 923 0.37
16  Portugal 1,236   12 0d 11:41:14h 427 401 1.06
17  Latvia 1,240   8 0d 11:11:09h 340 330 1.03
18  Ukraine 1,255   16 0d 20:24:32h 504 623 0.81
19  Greece 1,317   7 0d 12:09:41h 264 348 0.76
20  Turkey 1,359   21 1d 16:26:57h 1,105 1,393 0.79
21  Morocco 1,445   3 0d 06:01:36h 153 178 0.86
22  Spain 1,482   24 2d 09:28:37h 1,592 1,933 0.82
23  France 1,505   82 7d 19:31:37h 6,283 6,165 1.02
24  Kazakhstan 1,536   5 0d 17:11:53h 314 604 0.52
25  Croatia 1,556   4 0d 04:36:38h 225 151 1.49
26  Romania 1,558   27 2d 17:50:35h 1,998 2,088 0.96
27  Slovakia 1,633   6 0d 10:03:42h 343 327 1.05
28  Czech Republic 1,659   27 3d 21:02:42h 2,733 2,945 0.93
29  Poland 1,765   34 3d 20:53:25h 3,199 2,980 1.07
30  Netherlands 1,791   37 5d 03:01:51h 3,780 3,904 0.97
31  Hungary 1,858   21 2d 11:15:29h 2,101 2,079 1.01
32  Sweden 1,929   24 3d 20:08:26h 2,979 2,901 1.03
33  Lithuania 1,950   14 2d 19:14:30h 2,397 2,099 1.14
34  United Kingdom (Great Britain) 1,992   62 13d 09:11:24h 9,483 9,958 0.95
35  Germany 2,207   694 161d 09:10:04h 122,845 123,184 1.00
36  Austria 2,294   60 15d 14:05:55h 10,833 10,276 1.05
37  Norway 2,438   4 1d 01:08:37h 722 767 0.94
38  Switzerland 2,442   27 7d 11:36:45h 5,823 5,632 1.03
39  Belgium 2,727   22 7d 13:09:10h 6,476 5,666 1.14
40  Bulgaria 2,949   13 4d 18:48:29h 5,054 3,988 1.27
41  Denmark 3,192   33 12d 11:24:42h 10,778 10,378 1.04
    Show countries with or more players