Banner
Country Rankings
Rank Country Avg. Points   Members Activity Connection Time Kills Deaths K:D
1  Egypt 4,568   3 2d 00:39:00h 1,728 1,518 1.14
2  Bulgaria 3,293   16 7d 08:36:31h 7,871 6,206 1.27
3  Denmark 3,257   46 18d 05:11:55h 15,706 15,227 1.03
4  Belgium 2,797   31 11d 03:07:43h 9,316 8,226 1.13
5  Switzerland 2,738   30 10d 01:03:47h 7,535 7,455 1.01
6  Austria 2,612   71 22d 11:59:41h 15,713 14,977 1.05
7  Germany 2,461   849 231d 20:06:30h 177,364 177,112 1.00
8  Norway 2,277   6 1d 10:33:06h 978 1,033 0.95
9  Poland 2,167   43 7d 12:09:00h 6,202 6,078 1.02
10  Algeria 2,128   4 1d 02:13:29h 762 818 0.93
11  Sweden 2,087   29 5d 06:54:53h 4,055 3,968 1.02
12  United Kingdom (Great Britain) 2,017   87 18d 14:00:49h 13,013 13,940 0.93
13  Netherlands 1,969   51 8d 02:09:58h 5,963 6,261 0.95
14  Hungary 1,899   26 3d 01:04:19h 2,592 2,554 1.01
15  Czech Republic 1,862   29 5d 12:49:48h 3,687 4,111 0.90
16  Lithuania 1,818   22 3d 16:39:28h 3,232 2,811 1.15
17  Kazakhstan 1,744   5 0d 22:54:40h 425 780 0.54
18  Slovakia 1,683   7 0d 13:45:35h 430 441 0.98
19  Romania 1,675   33 3d 22:31:48h 2,862 3,050 0.94
20  Spain 1,618   32 3d 13:58:50h 2,313 2,841 0.81
21  France 1,538   110 10d 07:41:05h 8,349 8,183 1.02
22  Turkey 1,462   33 2d 21:34:23h 1,924 2,358 0.82
23  Greece 1,437   8 0d 16:45:38h 386 500 0.77
24  Morocco 1,423   5 0d 08:20:52h 228 249 0.92
25  Italy 1,399   17 2d 02:57:55h 715 1,640 0.44
26  Latvia 1,329   11 0d 17:09:33h 523 519 1.01
27  Croatia 1,326   7 0d 05:23:01h 248 177 1.40
28  Russian Federation 1,317   54 2d 16:55:39h 2,150 2,206 0.97
29  Estonia 1,311   8 0d 08:25:08h 256 267 0.96
30  Bosnia and Herzegovina 1,280   13 0d 16:09:10h 566 477 1.19
31  Finland 1,275   26 1d 01:44:05h 905 851 1.06
32  Ukraine 1,270   23 1d 03:32:11h 706 908 0.78
33  Portugal 1,265   18 0d 17:13:13h 629 575 1.09
34  Ireland 1,200   10 0d 13:22:07h 293 403 0.73
35  United States of America 1,197   55 2d 10:42:15h 1,289 1,976 0.65
36  Israel 1,150   3 0d 02:02:36h 79 58 1.36
37  Iceland 1,144   3 0d 03:25:16h 105 113 0.93
38  Tunisia 1,126   3 0d 01:55:15h 81 45 1.80
39  Canada 1,054   18 0d 05:55:33h 143 215 0.67
40  Luxembourg 1,036   4 0d 01:25:25h 39 49 0.80
41  Slovenia 1,022   4 0d 01:25:49h 55 66 0.83
42  Brazil 1,021   6 0d 01:05:27h 21 41 0.51
43  Saudi Arabia 1,018   5 0d 01:50:33h 25 66 0.38
44  Iraq 1,011   3 0d 00:58:46h 25 25 1.00
45  Argentina 1,006   4 0d 00:06:28h 1 3 0.33
46  Mexico 999   4 0d 00:37:40h 6 31 0.19
    Show countries with or more players