Banner
Player Information for NIGHTᶠˡʸᵉʳ

Player Profile

Steam Community Avatar
Germany NIGHTᶠˡʸᵉʳ
Location: Eckernförde, Germany
Steam: STEAM_0:1:1834598
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 20th, 2024 @ 20:07:37
Total Connection Time: 1d 06:18:37h
Average Ping:* 64 ms (Latency: 32 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_second_strike
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 6,072
Rank: 158
Kills per Minute: 0.41
Kills per Death: 0.7833 (0.78*)
Headshots per Kill: 0.4681 (0.4681*)
Shots per Kill: 29.08
Weapon Accuracy: 15.2% (15%*)
Headshots: 352 (352*)
Kills: 752 (752*)
Deaths: 960 (960*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 15 (15*)

Player Trend

Player Trend Graph

Master Sergeant

Current rank: Master Sergeant

Next rank: 48 kills (52%)

Ribbons

Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 359 times 359
2 Double Kill (2 kills) 119 times 119
3 Pick up the Bomb 80 times 160
4 Drop the Bomb 44 times -88
5 Triple Kill (3 kills) 35 times 70
6 Plant the Bomb 28 times 280
7 Round MVP 23 times 0
8 Start Defusing the Bomb With a Defuse Kit 10 times 0
9 Domination (4 kills) 8 times 24
10 Touch a Hostage 4 times 0
11 Domination 4 times 20
12 Defuse the Bomb 4 times 40
13 Revenge 1 times 3
14 Rampage (5 kills) 1 times 4
 

Victims of Player-Player Actions *

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 124 times 35.94%
2 Counter-Terrorist 111 times 32.17%
3 Spectator 4 times 1.16%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 309 41.09% 147 41.76% 0.48
2 Kalashnikov AK-47 1.00 300 39.89% 150 42.61% 0.50
3 Steyr Aug 1.00 38 5.05% 14 3.98% 0.37
4 Sig Sauer SG-552 Commando 1.00 31 4.12% 14 3.98% 0.45
5 High Explosive Grenade 1.80 15 1.99% 0 0.00% 0.00
6 Glock 18 Select Fire 1.40 15 1.99% 9 2.56% 0.60
7 Dual Beretta 96G Elite 1.40 13 1.73% 4 1.14% 0.31
8 H&K USP .45 Tactical 1.40 9 1.20% 7 1.99% 0.78
9 Benelli M3 Super 90 Combat 1.20 6 0.80% 1 0.28% 0.17
10 Bundeswehr Advanced Combat Knife 2.00 6 0.80% 0 0.00% 0.00
11 FN Five-Seven 1.50 4 0.53% 3 0.85% 0.75
12 Steyr Scout 1.10 3 0.40% 2 0.57% 0.67
13 FN P90 1.20 1 0.13% 1 0.28% 1.00
14 M249 PARA Light Machine Gun 1.20 1 0.13% 0 0.00% 0.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 10,238 1,425 41,711 145 306 17.0000 13.9% 29.3 33.5
2 Kalashnikov AK-47 7,676 1,167 41,722 152 303 9.4688 15.2% 35.8 25.3
3 Steyr Aug 1,378 231 5,779 14 37 37.0000 16.8% 25.0 37.2
4 Sig Sauer SG-552 Commando 603 112 3,491 14 30 30.0000 18.6% 31.2 20.1
5 Glock 18 Select Fire 311 59 1,607 9 14 14.0000 19.0% 27.2 22.2
6 Dual Beretta 96G Elite 319 56 1,979 4 13 13.0000 17.6% 35.3 24.5
7 H&K USP .45 Tactical 288 53 1,576 7 9 9.0000 18.4% 29.7 32.0
8 Benelli M3 Super 90 Combat 48 49 675 1 6 6.0000 102.1% 13.8 8.0
9 Bundeswehr Advanced Combat Knife 97 33 852 0 6 1.5000 34.0% 25.8 16.2
10 Steyr Scout 98 16 1,322 3 4 4.0000 16.3% 82.6 24.5
11 FN Five-Seven 91 16 557 3 4 4.0000 17.6% 34.8 22.8
12 FN P90 39 1 69 1 1 1.0000 2.6% 69.0 39.0
13 M249 PARA Light Machine Gun 129 3 83 0 1 1.0000 2.3% 27.7 129.0
14 Benelli/H&K M4 Super 90 XM1014 20 17 107 0 0 0.0000 85.0% 6.3 0.0
15 Desert Eagle .50AE 12 2 50 0 0 0.0000 16.7% 25.0 0.0
 

Weapon Targets *

Rank Weapon Hits   Left Middle Right
1 Colt M4A1 Carbine 1,425 27.6% 59.6% 12.8%
2 Kalashnikov AK-47 1,167 27.4% 59.0% 13.5%
3 Steyr Aug 231 29.9% 55.8% 14.3%
4 Sig Sauer SG-552 Commando 112 22.3% 62.5% 15.2%
5 Glock 18 Select Fire 59 39.0% 49.2% 11.9%
6 Dual Beretta 96G Elite 56 23.2% 66.1% 10.7%
7 H&K USP .45 Tactical 53 17.0% 62.3% 20.8%
8 Benelli M3 Super 90 Combat 49 30.6% 61.2% 8.2%
9 Bundeswehr Advanced Combat Knife 23 26.1% 60.9% 13.0%
10 Benelli/H&K M4 Super 90 XM1014 17 35.3% 58.8% 5.9%
11 Steyr Scout 16 25.0% 75.0% 0.0%
12 FN Five-Seven 16 18.8% 68.8% 12.5%
13 M249 PARA Light Machine Gun 3 33.3% 66.7% 0.0%
14 Desert Eagle .50AE 2 0.0% 50.0% 50.0%
15 FN P90 1 0.0% 100.0% 0.0%
 
Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_inferno_neu 5 0.66% 2 0.21% 2.50 2 0.57% 0.40
2 de_convent 14 1.86% 8 0.83% 1.75 5 1.42% 0.36
3 de_blitz_ukcs 38 5.05% 22 2.29% 1.73 14 3.98% 0.37
4 de_red_roofs 15 1.99% 12 1.25% 1.25 6 1.70% 0.40
5 de_apollo 6 0.80% 5 0.52% 1.20 3 0.85% 0.50
6 de_casablanca_sunbeam 6 0.80% 5 0.52% 1.20 4 1.14% 0.67
7 cs_chickenrun 16 2.13% 14 1.46% 1.14 6 1.70% 0.38
8 de_austria_xl 48 6.38% 43 4.48% 1.12 19 5.40% 0.40
9 de_deposit-army 17 2.26% 16 1.67% 1.06 4 1.14% 0.24
10 de_zanza 12 1.60% 12 1.25% 1.00 5 1.42% 0.42
11 de_cpl_mill 10 1.33% 10 1.04% 1.00 7 1.99% 0.70
12 de_pawtucket_v2 4 0.53% 4 0.42% 1.00 1 0.28% 0.25
13 de_aztec2_css 4 0.53% 4 0.42% 1.00 3 0.85% 0.75
14 de_nuke 2 0.27% 2 0.21% 1.00 2 0.57% 1.00
15 nippers_opus 1 0.13% 1 0.10% 1.00 0 0.00% 0.00
16 de_bahrain_beta 1 0.13% 1 0.10% 1.00 1 0.28% 1.00
17 de_meatfactory 1 0.13% 1 0.10% 1.00 0 0.00% 0.00
18 de_cotroceni 32 4.26% 33 3.44% 0.97 15 4.26% 0.47
19 de_vegas_lite 20 2.66% 21 2.19% 0.95 9 2.56% 0.45
20 de_piranesi_x3 8 1.06% 9 0.94% 0.89 3 0.85% 0.38
21 de_rail_v03 15 1.99% 17 1.77% 0.88 7 1.99% 0.47
22 de_dust2_unlimited 7 0.93% 8 0.83% 0.88 3 0.85% 0.43
23 de_mentalhospital_beta 12 1.60% 14 1.46% 0.86 4 1.14% 0.33
24 de_nvbase_b4 6 0.80% 7 0.73% 0.86 3 0.85% 0.50
25 de_tuscan 51 6.78% 64 6.67% 0.80 23 6.53% 0.45
26 de_nighthawk_pro 36 4.79% 45 4.69% 0.80 18 5.11% 0.50
27 de_slummi 12 1.60% 15 1.56% 0.80 8 2.27% 0.67
28 knas_sandland2_oldies 4 0.53% 5 0.52% 0.80 4 1.14% 1.00
29 de_rose 11 1.46% 14 1.46% 0.79 4 1.14% 0.36
30 de_alexandra_pro 10 1.33% 13 1.35% 0.77 3 0.85% 0.30
31 de_salt2 10 1.33% 13 1.35% 0.77 3 0.85% 0.30
32 de_bluecorridor 15 1.99% 20 2.08% 0.75 8 2.27% 0.53
33 de_joint 6 0.80% 8 0.83% 0.75 3 0.85% 0.50
34 de_glacier 3 0.40% 4 0.42% 0.75 1 0.28% 0.33
35 de_inferno 37 4.92% 50 5.21% 0.74 21 5.97% 0.57
36 de_westwood_07_fixed 33 4.39% 45 4.69% 0.73 21 5.97% 0.64
37 de_villa 22 2.93% 30 3.12% 0.73 8 2.27% 0.36
38 de_desert_atrocity_v3 41 5.45% 57 5.94% 0.72 19 5.40% 0.46
39 de_icewerk_2015_gc 5 0.66% 7 0.73% 0.71 3 0.85% 0.60
40 de_cantina 21 2.79% 31 3.23% 0.68 11 3.12% 0.52
41 de_rooftop 2 0.27% 3 0.31% 0.67 1 0.28% 0.50
42 de_cache 16 2.13% 25 2.60% 0.64 7 1.99% 0.44
43 de_parthenon_ukcs_b8 14 1.86% 22 2.29% 0.64 11 3.12% 0.79
44 de_foray_rc1 8 1.06% 13 1.35% 0.62 5 1.42% 0.63
45 de_season 9 1.20% 15 1.56% 0.60 3 0.85% 0.33
46 de_second_strike 22 2.93% 37 3.85% 0.59 11 3.12% 0.50
47 de_xmas_westwood 8 1.06% 14 1.46% 0.57 4 1.14% 0.50
48 de_dust2 10 1.33% 19 1.98% 0.53 8 2.27% 0.80
49 de_torn_ht_beta3 7 0.93% 14 1.46% 0.50 3 0.85% 0.43
50 de_frost 3 0.40% 6 0.62% 0.50 1 0.28% 0.33
51 cs_beirut2_hdr 1 0.13% 2 0.21% 0.50 0 0.00% 0.00
52 de_dust_small_xl 7 0.93% 16 1.67% 0.44 1 0.28% 0.14
53 de_contra 6 0.80% 14 1.46% 0.43 3 0.85% 0.50
54 de_spezia_clipfix 6 0.80% 15 1.56% 0.40 3 0.85% 0.50
55 de_bahrain2011 4 0.53% 10 1.04% 0.40 1 0.28% 0.25
56 de_paris_subway2 7 0.93% 18 1.88% 0.39 4 1.14% 0.57
57 de_cross_strike 5 0.66% 14 1.46% 0.36 2 0.57% 0.40
58 de_churchtown 0 0.00% 3 0.31% 0.00 0 0.00% -
59 de_deadblock 0 0.00% 1 0.10% 0.00 0 0.00% -
60 de_alexandra 0 0.00% 3 0.31% 0.00 0 0.00% -
61 de_fr33k_v1 0 0.00% 2 0.21% 0.00 0 0.00% -
62 de_palermo 0 0.00% 2 0.21% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 752 100.00% 960 0.7833 352 100.00% 0.4681
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyHelmut 19 2.53% 26 2.71% 0.73 5 3.07% 0.26
2  Germanyx2eaL [B.O.K.] 15 1.99% 10 1.04% 1.50 6 3.68% 0.40
3  United kingdom]λτ™[ Graf v. Schnapsberg 13 1.73% 10 1.04% 1.30 4 2.45% 0.31
4  Belgium{Ω} 2Shifty™ 11 1.46% 11 1.15% 1.00 7 4.29% 0.64
5  Lithuaniamarcoz 11 1.46% 5 0.52% 2.20 5 3.07% 0.45
6  GermanyK3kS 10 1.33% 5 0.52% 2.00 4 2.45% 0.40
7  Bulgariadeta 9 1.20% 16 1.67% 0.56 4 2.45% 0.44
8  Bosnia and herzegovinaPC. 9 1.20% 5 0.52% 1.80 4 2.45% 0.44
9  Germany★Zauberfee★ 8 1.06% 9 0.94% 0.89 4 2.45% 0.50
10  GermanyEisdieler 8 1.06% 7 0.73% 1.14 2 1.23% 0.25
11  Germanyме†alϲʀս 8 1.06% 5 0.52% 1.60 4 2.45% 0.50
12  AustriaBüSeLFrIeD™ 8 1.06% 4 0.42% 2.00 3 1.84% 0.38
13  GermanyNEVERSKIPLEGDAY 8 1.06% 3 0.31% 2.67 5 3.07% 0.63
14  Germany]λτ™[ Jimboo z++ 7 0.93% 12 1.25% 0.58 3 1.84% 0.43
15  Czechiadogs_dog 7 0.93% 5 0.52% 1.40 3 1.84% 0.43
16  GermanyO-Ren Ishii 6 0.80% 16 1.67% 0.38 2 1.23% 0.33
17  BelgiumBenjamin 6 0.80% 13 1.35% 0.46 1 0.61% 0.17
18  GermanyTuЯbo[66]Schlingel 6 0.80% 10 1.04% 0.60 0 0.00% 0.00
19  FranceJédu 6 0.80% 9 0.94% 0.67 5 3.07% 0.83
20  GermanyTerminator 6 0.80% 8 0.83% 0.75 5 3.07% 0.83
21  Germany☆ ☠ Star58 ☠ ☆ 6 0.80% 8 0.83% 0.75 4 2.45% 0.67
22  Germany-FIGHTER- 6 0.80% 7 0.73% 0.86 6 3.68% 1.00
23  GermanyIsimiyaKi_E.K ' , ` 6 0.80% 7 0.73% 0.86 5 3.07% 0.83
24  Germanyciao 6 0.80% 5 0.52% 1.20 2 1.23% 0.33
25  GermanyTommy 6 0.80% 4 0.42% 1.50 4 2.45% 0.67
26  Denmarkostemad 6 0.80% 4 0.42% 1.50 4 2.45% 0.67
27  Germanyneophilist 6 0.80% 3 0.31% 2.00 3 1.84% 0.50
28  GermanyNomis 6 0.80% 2 0.21% 3.00 3 1.84% 0.50
29  Germany]λτ™[ |DE|Tron 6 0.80% 0 0.00% 6.00 4 2.45% 0.67
30  GermanyPeppnose 5 0.66% 10 1.04% 0.50 3 1.84% 0.60
31  United kingdomMilitant Mollusc 5 0.66% 10 1.04% 0.50 2 1.23% 0.40
32  GermanyWollehabedurst 5 0.66% 10 1.04% 0.50 4 2.45% 0.80
33  Denmarkwar๖Phiz 5 0.66% 9 0.94% 0.56 3 1.84% 0.60
34  GermanyMr.Nitrox 5 0.66% 8 0.83% 0.63 2 1.23% 0.40
35  GermanyPeterLustig 5 0.66% 8 0.83% 0.63 3 1.84% 0.60
36  BelgiumFacemen ™ 5 0.66% 8 0.83% 0.63 3 1.84% 0.60
37  RomaniaKALAHARI 5 0.66% 8 0.83% 0.63 3 1.84% 0.60
38  Germanyebbe 404 5 0.66% 7 0.73% 0.71 3 1.84% 0.60
39  Germany[XL] Oldie - Ostfriese 5 0.66% 7 0.73% 0.71 2 1.23% 0.40
40  Germanywollsack 5 0.66% 6 0.63% 0.83 3 1.84% 0.60
41  SwedenLukacho 5 0.66% 6 0.63% 0.83 3 1.84% 0.60
42  Germanydie_Nisi 5 0.66% 6 0.63% 0.83 1 0.61% 0.20
43  Germany]λτ™[-=SOK=-ThePinky > 1UP 5 0.66% 6 0.63% 0.83 3 1.84% 0.60
44  Latviaaberama 5 0.66% 5 0.52% 1.00 2 1.23% 0.40
45  GermanyHildegard 5 0.66% 5 0.52% 1.00 1 0.61% 0.20
46  SwedenMATRIXx*sve 5 0.66% 5 0.52% 1.00 3 1.84% 0.60
47  Polandcoconot 5 0.66% 4 0.42% 1.25 1 0.61% 0.20
48  AustriaChrizu - sei amoi leiwand 5 0.66% 4 0.42% 1.25 3 1.84% 0.60
49  United kingdomAscended 5 0.66% 1 0.10% 5.00 2 1.23% 0.40
50  Germany†ᴉ₥ 5 0.66% 1 0.10% 5.00 2 1.23% 0.40