Banner
Players
Find a player:
Ranking View:

Top 50 Players

Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  GermanyElmex elorank 120,428   18d 20:43:46h 19,686 14,938 1.32 9,579 0.49 22.2%
52  Germanysh㋛rty elorank 118,794   16d 13:52:18h 11,312 9,388 1.20 5,304 0.47 21.1%
53  BulgariaDangerous Dave elorank 118,725   23d 06:02:03h 24,446 19,008 1.29 12,894 0.53 23.8%
54  RussiaOverRam elorank 117,856   18d 08:05:19h 17,245 14,532 1.19 7,335 0.43 20.8%
55  TürkiyeZuCChiNi elorank 117,315   23d 07:51:38h 18,805 17,716 1.06 6,538 0.35 22.3%
56  GermanySlyzer elorank 116,844   19d 00:35:01h 19,778 15,450 1.28 7,600 0.38 24.3%
57  Germany๖ۣۜ©ļðŵŊfα©ε elorank 116,226   17d 10:42:09h 17,591 14,203 1.24 8,521 0.48 21.2%
58  Germanypitbull_getriebepudel (4) elorank 116,149   21d 22:26:37h 19,872 18,503 1.07 8,608 0.43 20.2%
59  AustriaInsane HeRo elorank 115,793   18d 17:06:05h 19,079 12,876 1.48 6,876 0.36 19.9%
60  SwitzerlandҜσnṡᴛí elorank 115,668   12d 19:29:23h 13,449 11,196 1.20 5,154 0.38 24.8%
61  GermanyBlutengel elorank 113,940   34d 18:29:47h 21,156 33,572 0.63 10,724 0.51 15.9%
62  GermanyEisdieler elorank 113,035   36d 17:03:21h 22,579 32,861 0.69 11,111 0.49 29.6%
63  GermanySpääääääckTaKuLeeeER (5) elorank 111,977   19d 06:21:47h 16,400 16,661 0.98 8,614 0.53 29.2%
64  United statesPepper elorank 110,326   32d 22:53:07h 21,109 27,191 0.78 8,773 0.42 18.7%
65  SwitzerlandIch putze hier nur so elorank 110,016   19d 09:41:28h 18,398 15,267 1.21 8,414 0.46 20.2%
66  Germany]λτ™[ HK-Morpheus elorank 109,575   22d 06:25:44h 15,439 15,984 0.97 7,188 0.47 18.4%
67  GermanyAntiHeld elorank 109,464   27d 16:27:33h 19,110 21,647 0.88 8,246 0.43 20.2%
68  Germany[XL] Oldie-★彡Weedy彡 elorank 108,597   37d 01:23:48h 16,731 20,300 0.82 6,182 0.37 25.7%
69  Germany[cbdm] dwell elorank 107,336   28d 08:52:00h 17,425 21,812 0.80 6,435 0.37 18.7%
70  Germanywollsack elorank 107,288   19d 14:22:28h 17,356 16,254 1.07 7,309 0.42 18.9%
71  GermanyStealth elorank 107,046   23d 16:37:49h 17,752 19,245 0.92 8,003 0.45 21.3%
72  Germanysonix elorank 106,954   32d 03:22:21h 15,674 25,309 0.62 5,338 0.34 15.9%
73  GermanyPUKY. elorank 106,486   13d 00:10:17h 12,944 10,414 1.24 7,015 0.54 18.4%
74  GermanyStyl3r elorank 106,007   19d 05:25:59h 19,453 17,044 1.14 9,965 0.51 20.3%
75  GermanyRainer Irrsinn [B.O.K.] elorank 105,825   13d 22:47:01h 11,760 11,661 1.01 5,538 0.47 27.0%
76  Germanyneophilist elorank 105,501   18d 21:58:03h 12,427 15,082 0.82 4,266 0.34 17.3%
77  CzechiaGuNm@n (RIP Banstanding) elorank 105,490   15d 09:34:18h 17,964 13,088 1.37 8,805 0.49 23.1%
78  United kingdomAscended elorank 105,428   38d 17:59:16h 18,892 30,878 0.61 7,998 0.42 17.3%
79  GermanyRuffyDMonkey elorank 105,108   15d 16:10:54h 10,864 11,300 0.96 3,633 0.33 14.9%
80  United kingdomHungdog elorank 105,087   26d 17:50:00h 15,932 19,948 0.80 6,442 0.40 18.9%
81  United kingdomP!LGR!M elorank 105,059   31d 23:27:33h 18,668 25,375 0.74 7,986 0.43 15.9%
82  Germanyнцηтєг elorank 104,679   18d 12:41:02h 16,263 17,138 0.95 6,891 0.42 19.7%
83  GermanyleckerTHÜRINGERRostbratwurst elorank 104,314   22d 11:16:10h 15,611 18,358 0.85 5,757 0.37 17.9%
84  GermanyFlipFlopFlippy elorank 104,277   18d 11:01:31h 17,153 12,241 1.40 6,660 0.39 21.3%
85  RomaniaKALAHARI elorank 103,845   21d 00:51:40h 17,420 18,120 0.96 6,821 0.39 20.6%
86  GermanyLabi Noti elorank 102,035   27d 21:27:02h 17,076 23,568 0.72 6,125 0.36 17.4%
87  GermanyG@j0 @ Br00n (5) elorank 101,895   15d 05:03:23h 16,002 11,480 1.39 9,275 0.58 17.0%
88  Germanynixgut@nosound elorank 101,375   12d 01:55:38h 13,865 10,690 1.30 5,575 0.40 25.5%
89  SwitzerlandWombat in Combat elorank 100,788   47d 15:44:58h 13,323 36,229 0.37 4,856 0.36 13.6%
90  Germany]λτ™[ |DE|Tron elorank 100,222   25d 00:19:31h 15,474 17,653 0.88 6,189 0.40 16.1%
91  GermanyDr.Hops elorank 100,126   14d 07:05:06h 12,449 10,952 1.14 4,903 0.39 17.1%
92  GermanyAlba elorank 100,051   14d 07:05:46h 16,766 11,222 1.49 7,522 0.45 28.0%
93  AustriaChrizu - sei amoi leiwand elorank 98,685   18d 06:33:06h 15,491 14,328 1.08 4,071 0.26 24.7%
94  GermanyPaxxxy Fixxxy elorank 97,183   10d 13:44:39h 9,689 9,155 1.06 3,960 0.41 25.1%
95  United kingdomFrosty The Snowman elorank 97,021   15d 00:06:56h 14,200 15,046 0.94 5,849 0.41 18.0%
96  GermanyNox elorank 96,891   14d 02:20:41h 13,744 11,432 1.20 6,596 0.48 21.7%
97  DenmarkBobo.DK elorank 96,805   27d 11:40:14h 14,457 21,068 0.69 5,432 0.38 18.6%
98  GermanyPeterLustig elorank 96,742   19d 09:00:21h 16,686 16,351 1.02 7,026 0.42 21.1%
99  GermanyAlex elorank 96,192   10d 21:48:20h 13,159 8,892 1.48 6,438 0.49 25.1%
100  DenmarkHagar elorank 95,882   18d 04:04:23h 14,398 14,620 0.98 5,810 0.40 17.1%