Banner
Players
Find a player:
Ranking View:

Top 50 Players

Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2201  GermanyFischpferd elorank 1,114   0d 00:43:23h 31 26 1.19 15 0.48 23.7%
2202  GermanyStup0 elorank 1,114   0d 00:12:51h 10 10 1.00 7 0.70 17.4%
2203  Romaniafull elorank 1,114   0d 00:56:54h 25 29 0.86 8 0.32 14.2%
2204  United kingdomHerding Kittens voice_enable 0 elorank 1,114   0d 02:29:18h 37 54 0.69 17 0.46 17.0%
2205  GermanyxX-´_Ur$uLa_´XxL elorank 1,114   0d 01:16:43h 25 38 0.66 7 0.28 19.2%
2206  FranceZof elorank 1,114   0d 00:49:20h 14 29 0.48 7 0.50 18.2%
2207  United kingdomFordy elorank 1,113   0d 00:17:41h 19 16 1.19 13 0.68 22.5%
2208  United kingdomDexter Morgan elorank 1,113   0d 00:27:02h 13 13 1.00 9 0.69 11.5%
2209  BelgiumGoose elorank 1,113   0d 01:01:47h 26 33 0.79 3 0.12 21.5%
2210  GermanymOnster 69 elorank 1,113   0d 01:41:47h 37 54 0.69 14 0.38 19.0%
2211  ItalyJomarXXX elorank 1,113   0d 00:57:53h 16 26 0.62 9 0.56 21.0%
2212  Philippinestinfaceheader elorank 1,113   0d 02:09:50h 33 76 0.43 5 0.15 17.5%
2213  FranceFR-Yahman! elorank 1,112   0d 00:47:39h 19 11 1.73 7 0.37 23.7%
2214  Romaniamsi1441 elorank 1,112   0d 00:47:50h 22 26 0.85 11 0.50 17.1%
2215  Russiarabilgus elorank 1,112   0d 01:41:34h 46 65 0.71 25 0.54 10.2%
2216  Germany-Jopue- elorank 1,112   0d 04:37:17h 42 64 0.66 17 0.40 17.7%
2217  KazakhstanBolide elorank 1,112   0d 08:12:36h 52 212 0.25 16 0.31 12.4%
2218  Latviarud elorank 1,111   0d 00:10:24h 15 6 2.50 10 0.67 24.3%
2219  RussiaYANHANBE elorank 1,111   0d 01:02:57h 36 31 1.16 13 0.36 8.3%
2220  SwitzerlandReapeR elorank 1,111   0d 01:29:23h 41 50 0.82 14 0.34 24.0%
2221  RussiaDEMO·AN☭ elorank 1,111   0d 01:06:35h 25 32 0.78 7 0.28 20.6%
2222  GermanyEvilizer elorank 1,111   0d 01:08:44h 32 49 0.65 15 0.47 25.1%
2223  GermanyFeralis 666 elorank 1,111   0d 00:55:31h 18 30 0.60 6 0.33 17.7%
2224  PolandMaeStrO [PL] elorank 1,111   0d 00:53:57h 17 37 0.46 4 0.24 20.7%
2225  United kingdomStrongy elorank 1,110   0d 00:16:30h 13 8 1.63 10 0.77 21.8%
2226  PortugalLET'S GO! elorank 1,110   0d 00:56:16h 24 30 0.80 6 0.25 19.1%
2227  GermanyBeluga™ elorank 1,110   0d 01:03:42h 28 46 0.61 15 0.54 25.0%
2228  GreeceNightF0X elorank 1,110   0d 02:06:35h 41 75 0.55 15 0.37 25.4%
2229  United kingdomSirCrispy elorank 1,110   0d 03:03:55h 44 92 0.48 13 0.30 19.0%
2230  RussiaEvGen_PrIgojin elorank 1,110   0d 00:44:30h 6 16 0.38 2 0.33 69.7%
2231  BotswanaCryptxc elorank 1,110   0d 05:11:49h 19 107 0.18 5 0.26 10.9%
2232  GermanyH$G§WEJIJ)($IB§JM)NB$V elorank 1,109   0d 00:10:27h 13 6 2.17 9 0.69 31.3%
2233  PolandCannabi$hoot elorank 1,109   0d 00:33:04h 20 13 1.54 8 0.40 18.8%
2234  DenmarkLION elorank 1,109   0d 00:35:36h 30 22 1.36 17 0.57 29.3%
2235  Germanyulak elorank 1,109   0d 00:59:39h 36 36 1.00 11 0.31 23.0%
2236  SlovakiaKyu elorank 1,109   0d 01:27:42h 19 53 0.36 10 0.53 13.8%
2237  RussiaBENADRYL ANGYL elorank 1,108   0d 00:12:39h 20 9 2.22 14 0.70 38.2%
2238  GermanyFuckfrog elorank 1,108   0d 01:28:22h 34 44 0.77 13 0.38 15.7%
2239  TürkiyeMasterSlenderTR elorank 1,108   0d 01:32:51h 42 64 0.66 20 0.48 16.8%
2240  ColombiaRosersh elorank 1,108   0d 00:51:20h 16 30 0.53 6 0.38 37.7%
2241  GermanyAnimal Mother elorank 1,108   0d 00:32:12h 11 21 0.52 5 0.45 20.5%
2242  IraqLoox elorank 1,107   0d 01:08:04h 45 42 1.07 25 0.56 17.5%
2243  RomaniaXino elorank 1,107   0d 01:40:47h 33 44 0.75 12 0.36 17.3%
2244  Czechiaラストサムライ Akiyama elorank 1,107   0d 01:32:34h 38 56 0.68 22 0.58 24.9%
2245  Polandempty | skin.arms elorank 1,107   0d 02:15:29h 47 77 0.61 17 0.36 13.9%
2246  United statessorry elorank 1,106   0d 00:15:30h 15 7 2.14 9 0.60 37.5%
2247  United kingdomRetroFade elorank 1,106   0d 00:28:08h 25 13 1.92 14 0.56 26.4%
2248  SwedenWhaaa! elorank 1,106   0d 00:50:48h 42 27 1.56 17 0.40 18.3%
2249  Indiachange your name elorank 1,106   0d 00:56:00h 30 24 1.25 12 0.40 13.9%
2250  Germany[COUP] ShadoW elorank 1,106   0d 00:58:17h 36 35 1.03 23 0.64 23.8%