Banner
Players
Find a player:
Ranking View:

Top 50 Players

Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2751  Germanycaseeee elorank 1,050   0d 00:05:25h 6 4 1.50 4 0.67 41.5%
2752  Slovakialu365 elorank 1,050   0d 00:13:25h 10 8 1.25 6 0.60 26.2%
2753  United kingdomBlackstar✪ elorank 1,050   0d 00:24:49h 11 10 1.10 3 0.27 24.4%
2754  Germanyderlandvogt elorank 1,050   0d 00:28:26h 18 17 1.06 4 0.22 18.1%
2755  LithuaniaChildObesity3 elorank 1,050   0d 00:44:43h 24 23 1.04 16 0.67 16.3%
2756  United kingdomfeline elorank 1,050   0d 00:32:52h 13 13 1.00 6 0.46 16.4%
2757  GermanyMr.Tuskaaa elorank 1,050   0d 01:13:01h 29 38 0.76 16 0.55 16.7%
2758  United statesAgaveAzul elorank 1,050   0d 01:39:27h 29 41 0.71 10 0.34 15.6%
2759  TürkiyeJKDude elorank 1,050   0d 00:43:29h 13 22 0.59 5 0.38 11.6%
2760  IrelandGuy Incognito elorank 1,050   0d 01:34:48h 25 47 0.53 5 0.20 14.2%
2761  Brazilmissouri elorank 1,049   0d 00:18:06h 10 4 2.50 6 0.60 35.5%
2762  Denmarkscrooge elorank 1,049   0d 00:27:26h 20 15 1.33 6 0.30 23.6%
2763  Romania✪ S O m N elorank 1,049   0d 01:03:50h 27 29 0.93 14 0.52 17.5%
2764  Ukraineskf elorank 1,049   0d 00:28:00h 14 15 0.93 9 0.64 15.1%
2765  PolandFunnyUserGuy elorank 1,049   0d 01:26:48h 34 46 0.74 15 0.44 16.2%
2766  LatviaYuri Boyka elorank 1,049   0d 00:06:07h 2 3 0.67 1 0.50 21.4%
2767  GermanyDevilNova elorank 1,049   0d 00:28:20h 7 11 0.64 4 0.57 11.6%
2768  GermanyMidian elorank 1,049   0d 01:17:08h 25 41 0.61 11 0.44 18.6%
2769  Irelandxڳнαdσω- ☮ elorank 1,049   0d 00:13:56h 6 11 0.55 1 0.17 23.4%
2770  The netherlandsMr Potato PC elorank 1,049   0d 01:05:29h 14 29 0.48 6 0.43 17.9%
2771  Germanylobo@ elorank 1,049   0d 00:40:17h 10 22 0.45 6 0.60 17.3%
2772  FranceMedhi34 elorank 1,049   0d 00:19:02h 5 11 0.45 3 0.60 11.9%
2773  PolandShadow_Wizard.95 elorank 1,049   0d 00:30:49h 9 22 0.41 5 0.56 15.4%
2774  Spainthorz elorank 1,048   0d 00:23:47h 23 15 1.53 8 0.35 22.3%
2775  AustriaVazelinko elorank 1,048   0d 00:28:59h 21 15 1.40 7 0.33 14.4%
2776  No Countrynothing elorank 1,048   0d 00:25:30h 23 20 1.15 9 0.39 20.9%
2777  TürkiyeNecesSary elorank 1,048   0d 00:20:50h 16 14 1.14 7 0.44 17.0%
2778  The netherlandsSkrr elorank 1,048   0d 00:19:27h 12 14 0.86 8 0.67 14.2%
2779  UkraineYngvarr elorank 1,048   0d 00:55:14h 27 33 0.82 12 0.44 22.4%
2780  Swedendante elorank 1,048   0d 00:20:32h 12 15 0.80 6 0.50 12.7%
2781  United kingdomSluch elorank 1,048   0d 00:19:49h 11 14 0.79 4 0.36 32.1%
2782  GermanyNico elorank 1,048   0d 00:50:50h 18 26 0.69 8 0.44 14.7%
2783  GermanyBattleRAT elorank 1,048   0d 00:14:29h 4 8 0.50 3 0.75 11.0%
2784  AlgeriaTROOYBOY elorank 1,048   0d 01:00:24h 12 27 0.44 6 0.50 14.5%
2785  GermanyMOOKY1337-_- elorank 1,047   0d 00:27:45h 13 14 0.93 10 0.77 22.8%
2786  GermanyBackfisch elorank 1,047   0d 00:48:49h 18 21 0.86 6 0.33 20.4%
2787  GermanyAchim5000 elorank 1,047   0d 01:51:06h 49 60 0.82 26 0.53 21.6%
2788  United kingdomLemmy elorank 1,047   0d 00:15:30h 6 8 0.75 2 0.33 18.2%
2789  Switzerland🇷🇸 | sHeLbY ✞ elorank 1,047   0d 00:18:52h 7 10 0.70 3 0.43 12.9%
2790  Denmark*H!ZB^^ elorank 1,047   0d 00:15:46h 4 6 0.67 4 1.00 10.1%
2791  United kingdomalli elorank 1,047   0d 00:18:52h 10 15 0.67 2 0.20 21.8%
2792  Germany-vossi- elorank 1,047   0d 01:07:35h 15 24 0.63 4 0.27 16.0%
2793  SwitzerlandHanowa elorank 1,047   0d 00:44:19h 15 24 0.63 7 0.47 19.2%
2794  GermanyBernd das Brot elorank 1,047   0d 00:37:29h 11 18 0.61 6 0.55 15.9%
2795  GreeceArmändoSådikuBümBúm elorank 1,047   0d 01:05:34h 27 50 0.54 12 0.44 20.8%
2796  GermanyZaR elorank 1,047   0d 02:06:09h 27 65 0.42 6 0.22 16.4%
2797  GermanyPaoloPinkel elorank 1,047   0d 00:47:58h 10 28 0.36 5 0.50 20.8%
2798  Germanyo3rd elorank 1,047   0d 01:18:42h 13 44 0.30 9 0.69 19.3%
2799  United statesGroaxy elorank 1,046   0d 00:16:03h 16 7 2.29 7 0.44 34.4%
2800  GermanyNUGGETPEEK.⛟♿ elorank 1,046   0d 00:29:44h 26 15 1.73 19 0.73 23.7%