Banner
Players
Find a player:
Ranking View:

Top 50 Players

Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
251  Slovenianortz elorank 73,370   5d 02:36:07h 5,424 3,795 1.43 2,626 0.48 29.2%
252  GermanyPi[A]rR elorank 72,927   6d 06:30:03h 6,014 4,605 1.31 2,728 0.45 20.3%
253  DenmarkMasterchief elorank 72,692   12d 06:36:01h 6,679 8,898 0.75 2,574 0.39 19.3%
254  HungaryScofield elorank 72,544   6d 19:51:43h 5,555 5,052 1.10 2,382 0.43 18.1%
255  Portugalbabygirl elorank 72,530   7d 17:47:11h 7,403 5,924 1.25 3,518 0.48 23.5%
256  GermanyIlegro [Lars] elorank 72,448   5d 09:47:14h 5,884 4,695 1.25 4,331 0.74 28.2%
257  GermanyPapa Schlumpf |66+ elorank 72,250   10d 16:06:30h 8,163 7,772 1.05 2,992 0.37 19.8%
258  BelgiumSmalle elorank 72,060   11d 13:41:50h 7,272 9,808 0.74 2,496 0.34 16.0%
259  NetherlandsChasin' elorank 72,040   7d 06:38:09h 8,240 5,604 1.47 4,286 0.52 18.0%
260  GermanyPorsche und sonst nix! elorank 71,860   12d 07:15:35h 8,013 8,300 0.97 2,600 0.32 15.9%
261  GermanyBanDog elorank 71,420   10d 20:09:00h 6,830 9,261 0.74 2,756 0.40 17.9%
262  AustriaDrago elorank 70,887   7d 22:01:44h 5,953 6,733 0.88 2,198 0.37 19.4%
263  GermanyBodycounter/DerEchteNorden elorank 70,632   12d 02:02:54h 6,712 9,102 0.74 2,215 0.33 16.0%
264  Germanyno no no no..... elorank 70,434   5d 13:22:43h 4,650 4,265 1.09 2,868 0.62 24.1%
265  GermanyPoinCel elorank 70,046   10d 03:46:39h 7,440 5,723 1.30 3,082 0.41 18.9%
266  Germany|19blue85| elorank 69,862   6d 15:37:32h 4,739 6,623 0.72 1,960 0.41 15.3%
267  GermanyOnkel Carsten elorank 69,852   8d 03:33:56h 5,102 8,381 0.61 1,980 0.39 17.6%
268  GermanyLADY LUCK LEDER elorank 69,594   5d 02:28:47h 5,360 3,644 1.47 2,690 0.50 25.5%
269  GermanyFritz the Cat elorank 69,509   15d 16:36:06h 8,641 14,150 0.61 3,570 0.41 16.0%
270  Türkiyeay em puro elorank 69,484   3d 03:40:06h 3,277 2,260 1.45 1,458 0.44 19.2%
271  Francek.General elorank 69,422   12d 05:55:22h 6,853 8,735 0.78 2,106 0.31 11.3%
272  GermanysaN elorank 68,896   4d 11:24:49h 4,506 3,212 1.40 2,567 0.57 17.0%
273  GermanyManoli-040 elorank 68,799   6d 02:04:02h 5,184 4,674 1.11 2,962 0.57 23.8%
274  Belgium*ViDorA* elorank 68,453   10d 03:18:05h 6,584 6,784 0.97 2,388 0.36 15.3%
275  FranceGun4Fun elorank 68,211   12d 09:06:05h 10,092 9,973 1.01 4,127 0.41 18.2%
276  Germany♛ Rene Deluxe Live auf TT♛] elorank 67,913   10d 13:40:30h 5,154 6,841 0.75 1,970 0.38 13.0%
277  Russian3grit0s elorank 67,773   5d 16:13:59h 4,923 3,795 1.30 1,999 0.41 17.8%
278  United kingdomMartian Invader elorank 67,638   9d 20:25:09h 6,361 8,320 0.76 1,604 0.25 20.4%
279  FranceGab! elorank 67,485   12d 02:26:25h 10,941 11,271 0.97 5,259 0.48 25.5%
280  GermanyHimmY JendriX elorank 66,752   7d 23:28:30h 4,764 7,327 0.65 1,736 0.36 18.1%
281  Romaniagigabyte™ elorank 66,716   8d 00:10:37h 6,670 5,489 1.22 2,523 0.38 20.0%
282  Hungaryzombikiller elorank 66,655   13d 11:44:50h 6,903 10,794 0.64 2,487 0.36 13.6%
283  GermanypabloO elorank 66,464   12d 23:00:37h 11,224 11,373 0.99 5,822 0.52 20.7%
284  Germany-=]Earthship[=-Andi ☂ (6) elorank 66,030   15d 05:24:50h 12,408 11,080 1.12 5,452 0.44 22.5%
285  United kingdomGlycerine elorank 65,953   10d 06:58:39h 6,183 6,665 0.93 2,013 0.33 18.9%
286  GermanyRedlightdog elorank 65,653   9d 03:57:33h 4,523 5,154 0.88 1,847 0.41 17.1%
287  SwitzerlandBug Ma elorank 65,578   3d 20:27:31h 4,477 3,040 1.47 2,463 0.55 19.1%
288  HungaryButterBrot elorank 64,446   7d 19:36:50h 4,469 6,005 0.74 1,773 0.40 14.2%
289  GermanyAggressiver Raucher elorank 63,629   15d 17:50:50h 4,337 9,829 0.44 1,107 0.26 40.9%
290  GermanyZeRo.# elorank 63,578   4d 23:14:41h 6,000 4,668 1.29 3,107 0.52 24.7%
291  GermanyUNTERMIETER ;f elorank 63,471   9d 22:02:30h 8,066 6,689 1.21 4,226 0.52 19.4%
292  Germanybemske elorank 63,215   10d 09:46:14h 6,108 10,484 0.58 2,228 0.36 18.5%
293  AlgeriaKn0x elorank 63,213   5d 18:23:51h 4,531 4,155 1.09 2,180 0.48 19.5%
294  ItalyScottiePipppens elorank 63,099   7d 17:32:58h 7,744 5,686 1.36 3,959 0.51 18.9%
295  GermanyCᵸіᴸᴸоنᵀ | illu@w333 elorank 63,029   5d 15:35:20h 3,868 4,188 0.92 1,843 0.48 18.1%
296  GermanymistakE elorank 62,767   3d 03:53:12h 3,406 2,328 1.46 2,080 0.61 25.6%
297  GermanyAnik elorank 62,411   3d 02:16:41h 2,951 2,079 1.42 1,576 0.53 23.7%
298  GermanyKönigZitrus elorank 62,180   3d 23:02:30h 4,242 3,492 1.21 2,815 0.66 29.3%
299  NorwaySmygendeUlvepupp elorank 61,950   4d 07:54:34h 3,333 2,842 1.17 1,134 0.34 25.3%
300  GermanyDas kleine Übel elorank 61,782   5d 20:11:33h 4,878 5,796 0.84 2,791 0.57 24.0%