Banner
Players
Find a player:
Ranking View:

Top 50 Players

Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
301  GermanyHONDO elorank 56,086   7d 10:21:43h 5,305 5,970 0.89 2,308 0.44 21.4%
302  GermanyNaZguL elorank 55,966   10d 15:50:27h 3,954 6,929 0.57 1,768 0.45 13.6%
303  GermanyTobi elorank 55,843   6d 22:27:52h 5,175 5,209 0.99 1,932 0.37 20.2%
304  Germany0711City elorank 55,574   7d 08:34:48h 4,943 6,186 0.80 1,954 0.40 21.7%
305  Germanysonar elorank 54,954   8d 21:44:34h 6,629 6,604 1.00 2,168 0.33 14.9%
306  GermanyBFK_077 elorank 54,899   9d 19:04:08h 4,178 9,123 0.46 1,463 0.35 13.4%
307  GermanyL3G!ON elorank 54,832   5d 00:59:24h 4,643 3,996 1.16 2,893 0.62 17.3%
308  SpainॐUn/CoGoLLo/eLeGaNTeॐ(DaRTo elorank 54,803   8d 16:12:28h 6,258 6,640 0.94 2,914 0.47 21.1%
309  Germany-=[RuPPe]=- elorank 54,448   9d 23:36:54h 4,322 6,220 0.69 1,630 0.38 14.2%
310  Germany[Mosel] Raging elorank 54,392   4d 02:09:01h 4,610 3,520 1.31 2,174 0.47 20.8%
311  Germanymonu elorank 54,300   7d 01:49:37h 7,716 5,784 1.33 4,447 0.58 24.6%
312  GermanyNiko Bastard elorank 53,980   11d 03:16:03h 7,257 8,997 0.81 2,392 0.33 17.6%
313  GermanyTotmacher elorank 53,784   5d 03:27:33h 4,963 4,322 1.15 2,194 0.44 15.5%
314  FranceÆ L'oeil (loreal) elorank 53,276   3d 12:35:38h 3,468 2,820 1.23 1,199 0.35 19.5%
315  GermanySuji^ elorank 53,091   5d 03:42:52h 4,949 4,409 1.12 2,627 0.53 23.3%
316  United kingdomKönigZitrus elorank 52,992   3d 10:15:51h 3,606 3,063 1.18 2,386 0.66 29.5%
317  FranceTcho biloute elorank 52,932   3d 11:39:53h 3,373 2,894 1.17 2,022 0.60 17.9%
318  FranceNirvanask1 elorank 52,813   2d 13:36:00h 3,025 2,034 1.49 1,462 0.48 22.0%
319  RussiaALEKSANDR elorank 52,743   3d 23:33:02h 2,884 2,604 1.11 1,175 0.41 18.8%
320  GermanyJörne elorank 52,650   3d 19:30:47h 3,550 2,613 1.36 1,814 0.51 18.8%
321  Germany'a!m.::Control.::tHeSwAn elorank 52,419   5d 04:26:16h 3,343 4,246 0.79 1,600 0.48 14.7%
322  GermanyCᵸіᴸᴸоنᵀ | illu@w333 elorank 52,109   4d 15:00:26h 3,174 3,498 0.91 1,544 0.49 18.2%
323  IsraelDik Donker elorank 52,075   3d 17:52:29h 2,850 2,593 1.10 857 0.30 17.5%
324  ItalyRondoXSosa elorank 52,062   5d 04:29:05h 3,196 3,723 0.86 1,971 0.62 18.5%
325  GermanyFreTy elorank 52,041   5d 12:05:09h 3,976 3,577 1.11 2,065 0.52 20.7%
326  United kingdomJoe Bloggs elorank 51,898   11d 14:57:27h 4,762 9,264 0.51 1,712 0.36 14.3%
327  AlgeriaWael elorank 51,508   5d 00:41:26h 4,234 3,946 1.07 1,604 0.38 22.8%
328  Germanyfly elorank 51,431   6d 15:34:34h 6,288 5,045 1.25 3,214 0.51 19.6%
329  The netherlands-= TH@ M@N =- elorank 51,174   4d 17:50:09h 4,266 3,762 1.13 1,868 0.44 17.3%
330  GermanyRedlightdog elorank 50,774   6d 05:35:13h 3,004 3,400 0.88 1,169 0.39 16.6%
331  PolandSolid Bean elorank 50,771   3d 03:12:01h 2,805 2,516 1.11 1,313 0.47 24.2%
332  GermanyFreeWay elorank 50,722   3d 07:11:04h 4,261 3,019 1.41 1,944 0.46 22.7%
333  Norwaypapp elorank 50,581   1d 07:35:39h 1,495 1,043 1.43 841 0.56 28.3%
334  AustriaCaptainCrackSparrow elorank 50,511   4d 11:59:30h 4,086 3,578 1.14 1,851 0.45 17.5%
335  FranceYvette Horner elorank 50,494   3d 10:46:47h 3,441 2,865 1.20 1,938 0.56 18.5%
336  FranceBastos elorank 50,262   3d 19:37:21h 3,201 3,013 1.06 1,444 0.45 14.4%
337  Spainjou elorank 50,119   6d 20:28:46h 2,926 6,239 0.47 1,222 0.42 12.8%
338  Germany☆ Go Go Goku ☆ elorank 49,834   3d 02:41:47h 3,098 2,309 1.34 1,372 0.44 16.6%
339  GermanyGoaknilch@Schoookisucht elorank 49,814   5d 22:26:05h 3,928 5,162 0.76 1,371 0.35 24.1%
340  GermanyÐeaй elorank 49,466   4d 14:14:27h 4,696 3,391 1.38 2,442 0.52 17.1%
341  AustriaEl Perverso 2 elorank 49,164   7d 04:13:32h 5,111 5,965 0.86 2,446 0.48 19.0%
342  Germany- Akari 悲しい (Licht) (6) elorank 49,038   5d 08:40:09h 4,076 3,107 1.31 1,434 0.35 21.6%
343  GermanyToraBora elorank 48,800   7d 12:02:34h 5,122 5,821 0.88 1,594 0.31 14.1%
344  BulgariaPLaYHarD - LoveEnemy!™ elorank 48,534   4d 05:59:15h 4,428 3,352 1.32 2,013 0.45 17.8%
345  GermanyTobs elorank 48,364   6d 12:56:04h 3,684 5,418 0.68 1,678 0.46 19.8%
346  GermanyGeorge elorank 48,051   6d 23:44:03h 4,701 6,223 0.76 2,316 0.49 23.8%
347  The netherlands|N4p|grindkopp elorank 47,838   5d 13:59:00h 3,237 3,790 0.85 1,049 0.32 15.8%
348  GermanyⱮʗ₩ȜȜƉ elorank 47,553   4d 06:48:40h 3,564 3,243 1.10 1,932 0.54 22.5%
349  AustriaeGo_™ elorank 47,109   6d 21:03:33h 3,643 4,895 0.74 1,485 0.41 15.4%
350  GermanyPeter elorank 47,100   4d 14:08:48h 4,076 3,684 1.11 1,745 0.43 23.4%