| Rank | Player | Kills | Skill |
| 1 | hg |
351 | 13,676 |
| 2 | dOMe |
304 | 12,192 |
| 3 | bodster25 |
358 | 10,260 |
| 4 | berni |
395 | 9,993 |
| 5 | ==[M.$hadow$--A7X]== |
393 | 9,655 |
| 6 | Faaz |
385 | 9,650 |
| 7 | Ǿժìղ ղօ ʍմʂìç°︵° |
392 | 9,452 |
| 8 | Beee |
322 | 9,445 |
| 9 | Jeppe (SWE) |
398 | 9,320 |
| 10 | Infinity X |
354 | 9,239 |
| 11 | G1eorgio |
383 | 9,137 |
| 12 | Alislaws |
358 | 9,110 |
| 13 | Muslim33n |
377 | 8,975 |
| 14 | [-DFT-] Kamikaze105 |
344 | 8,948 |
| 15 | Killua |
392 | 8,852 |
| 16 | Fuso |
398 | 8,821 |
| 17 | dementalized |
372 | 8,811 |
| 18 | Mooncake |
363 | 8,766 |
| 19 | Filifupfala |
369 | 8,727 |
| 20 | Capsicum* |
355 | 8,719 |
| 21 | Losee |
380 | 8,661 |
| 22 | yassinemoumen01 |
385 | 8,628 |
| 23 | geledigt |
361 | 8,496 |
| 24 | Dr.House(Meister) |
380 | 8,494 |
| 25 | schubi |
362 | 8,444 |
| 26 | Darkblade |
338 | 8,436 |
| 27 | no Killa - Priest |
333 | 8,409 |
| 28 | ]λτ™[ [MELONHunter> 1up |
362 | 8,408 |
| 29 | Malinowy |
377 | 8,384 |
| 30 | RaiZo |
347 | 8,344 |
| 31 | Tyler Durden |
384 | 8,301 |
| 32 | snw. |
348 | 8,263 |
| 33 | jakub |
362 | 8,230 |
| 34 | Lana |
377 | 8,212 |
| 35 | Raz3rLogi |
313 | 8,206 |
| 36 | Melon |
330 | 8,187 |
| 37 | Newt |
360 | 8,146 |
| 38 | anders0n |
342 | 8,134 |
| 39 | Livii |
353 | 8,132 |
| 40 | filth |
327 | 8,118 |
| 41 | bgff |
347 | 8,118 |
| 42 | Eugen |
315 | 8,042 |
| 43 | M0guel |
363 | 8,038 |
| 44 | Ƥũƥƥį Bȕcƙʂtȕcƙ |
341 | 8,008 |
| 45 | WildIslander |
384 | 7,961 |
| 46 | .·•Malmsteen•·. |
382 | 7,939 |
| 47 | BlexXTom |
337 | 7,915 |
| 48 | Hambob |
336 | 7,909 |
| 49 | trpin<3#eisklar |
365 | 7,892 |
| 50 | BRETTL Jaus'n Abschmatzer |
377 | 7,864 |
hg
dOMe
bodster25
berni
==[M.$hadow$--A7X]==
Faaz
Beee
Jeppe (SWE)
Infinity X
Muslim33n
Fuso
Capsicum*
yassinemoumen01
Tyler Durden
snw.
jakub
Raz3rLogi
Melon
anders0n
M0guel
WildIslander
Hambob