Banner
Rank Details: Ensign
Rank Player Kills Skill
1  romanow 1,334 25,258
2  Drago 1,358 24,323
3  KoOpst4 1,299 23,740
4  aDamTea 1,305 23,327
5  FuFu ツ n.V. 1,286 23,213
6  s1cK. 1,310 22,911
7  GHOST.b00n 1,358 22,819
8  Terror-Helmi@ Hup Holland Hup 1,266 22,657
9  Grüffelo 1,306 22,623
10  birdie 1,269 22,393
11  .❤ Julia ❤- 1,221 22,142
12  Hardhat.cfg 1,390 22,081
13  Narkaz 1,267 20,821
14  Ungern 1,334 20,706
15  ZwerG 1,292 20,599
16  ramjam 1,262 20,558
17  UltraViolence 1,219 19,499
18  zero_crew6 1,239 19,357
19  Laß jucken, Kumpel 1,255 19,230
20  POLIZEIBUSFAHRERIN' ♥. ;f 1,239 19,097
21  speedy 1,383 19,082
22  Tintenpatrone 1,269 18,766
23  ThE pUrGe 1,295 18,710
24  S.o.f version (AUT) 1,249 18,608
25  Wael 1,287 18,069
26  Zyzu 1,325 18,034
27  Master Betty! MouseNoKeyboard 1,200 17,740
28  B!tch Slapped *^_^* 1,345 17,645
29  ours 1,250 16,727
30  TimBuktuⅩⅠⅠⅠⅠ 1,265 15,671
31  Revan 1,206 15,176
32  Stam 1,309 14,118
33  Malware 1,304 13,160
34  Bast 1,331 12,434
35  Der Namen Lose ☆ Fortuna1895d 1,253 10,662
36  Facemen ™ 1,302 10,330