Banner
Rank Details: Lieutenant General
Rank Player Kills Skill
1  G@j0 @ Br00n (5) 12,318 81,628
2  Nitro'#™ (7) 11,465 79,324
3  sαηғcנυvε 10,180 78,302
4  Lokist 10,555 77,448
5  ★Checkpoint Charlie★[c1]厶 11,030 77,419
6  schdruggl 12,243 77,240
7  Lotte 11,838 72,403
8  Papa Mulder 12,358 72,329
9  robin.schmidt.2020 10,866 70,496
10  Blutengel 11,040 70,146
11  ☆ CHILLER'S LADY ☆(4) 11,427 68,891
12  GEARHEAD™ 11,437 68,883
13  FlipFlopFlippy 10,615 68,525
14  pitbull_getriebepudel (4) 10,823 67,295
15  Stealth 10,744 67,247
16  P!LGR!M 10,810 66,947
17  [XL]Oldie-★彡Weedy彡 (7) 10,064 66,420
18  KALAHARI 10,297 65,452
19  Ich putze hier nur so 11,108 64,632
20  -=]Earthship[=-Andi ☂ (6) 12,162 64,378
21  ☆ ☠ StaR58 ☠ ☆ 11,316 64,144
22  Alba 11,046 62,885
23  ˛ˆZizouuˆ˛ 10,557 62,363
24  ]λτ™[ |DE|Tron 10,155 61,493
25  pabloO 10,407 61,237
26  BaraCk weekend Gagballed (11) 11,092 61,128
27  GuNm@n 10,434 59,598
28  Melodeath 10,328 58,210
29  Slyzer 10,580 56,006