Ribbon Details
Back to Ribbons
Award of HE Grenades
| Rank | Player | Daily awards | |
| 1 | Nicky Larson [City Hunter] |
46 times | Top grenadier |
| 2 | Lorenor Zorro |
34 times | Top grenadier |
| 3 | Leandroso |
20 times | Top grenadier |
| 4 | ebbe404 |
20 times | Top grenadier |
| 5 | O-Ren Ishii |
17 times | Top grenadier |
| 6 | deta |
16 times | Top grenadier |
| 7 | dur |
14 times | Top grenadier |
| 8 | Isi `, - |
13 times | Top grenadier |
| 9 | Pepper |
12 times | Top grenadier |
| 10 | Dr.Hops |
12 times | Top grenadier |
| 11 | Ötzi |
11 times | Top grenadier |
| 12 | Slyzer |
9 times | Top grenadier |
| 13 | Macca"Ronny"al Arabiata^^ |
8 times | Top grenadier |
| 14 | Dangerous Dave |
7 times | Top grenadier |
| 15 | Regler777 (INAKTIV) |
6 times | Top grenadier |
| 16 | ostemad |
6 times | Top grenadier |
| 17 | Monkey D. Ruffy |
6 times | Top grenadier |
| 18 | kator ♥ NootNoot |
6 times | Top grenadier |
| 19 | change your name |
6 times | Top grenadier |
| 20 | lapaloma |
5 times | Top grenadier |
| 21 | Insane HeRo |
5 times | Top grenadier |
| 22 | FlipFlopFlippy |
5 times | Top grenadier |
| 23 | ]λτ™[ Jimboo z++ |
5 times | Top grenadier |
| 24 | sαηғcנυvε |
4 times | Top grenadier |
| 25 | MAGNUM |
4 times | Top grenadier |
| 26 | . g0ne. |
4 times | Top grenadier |
| 27 | Zao |
3 times | Top grenadier |
| 28 | Wild |
3 times | Top grenadier |
| 29 | Schnappii |
3 times | Top grenadier |
| 30 | RuffyDMonkey |
3 times | Top grenadier |
| 31 | Revan |
3 times | Top grenadier |
| 32 | Rainer Irrsinn [B.O.K.] |
3 times | Top grenadier |
| 33 | pitbull_getriebepudel (4) |
3 times | Top grenadier |
| 34 | OverRam |
3 times | Top grenadier |
| 35 | Kalbo |
3 times | Top grenadier |
| 36 | >> K3K3C << [Prevc domination] |
3 times | Top grenadier |
| 37 | ]λτ™[ HK-Morpheus |
3 times | Top grenadier |
| 38 | ]λτ™[ Graf v. Schnapsberg |
3 times | Top grenadier |
| 39 | .يĩčĸ' |
3 times | Top grenadier |
| 40 | .rawPhiz. |
3 times | Top grenadier |
| 41 | ZuCChiNi |
2 times | Top grenadier |
| 42 | Zouny |
2 times | Top grenadier |
| 43 | UNTERMIETER ;f |
2 times | Top grenadier |
| 44 | TuЯbo[66]Schlingel |
2 times | Top grenadier |
| 45 | Spoonbender |
2 times | Top grenadier |
| 46 | PoinCel |
2 times | Top grenadier |
| 47 | Papaschlumpf nosound |
2 times | Top grenadier |
| 48 | Lokist |
2 times | Top grenadier |
| 49 | logibiceps (BUT NOT PRO!) |
2 times | Top grenadier |
| 50 | GERnHart |
2 times | Top grenadier |
Nicky Larson [City Hunter]
Lorenor Zorro
deta
dur
Pepper
ostemad
Insane HeRo
MAGNUM
Zao
Wild
>> K3K3C << [Prevc domination]
]λτ™[ Graf v. Schnapsberg
ZuCChiNi
Zouny