Ribbon Details
Back to Ribbons
Award of HE Grenades
| Rank | Player | Daily awards | |
| 1 | Nicky Larson [City Hunter] |
56 times | Top grenadier |
| 2 | Lorenor Zorro |
36 times | Top grenadier |
| 3 | ebbe404 |
27 times | Top grenadier |
| 4 | Lean |
21 times | Top grenadier |
| 5 | O-Ren Ishii |
17 times | Top grenadier |
| 6 | deta |
16 times | Top grenadier |
| 7 | dur |
14 times | Top grenadier |
| 8 | No Panic `, - |
13 times | Top grenadier |
| 9 | Dr.Hops |
13 times | Top grenadier |
| 10 | Pepper |
12 times | Top grenadier |
| 11 | Ötzi |
11 times | Top grenadier |
| 12 | Slyzer |
9 times | Top grenadier |
| 13 | Macca"Ronny"al Arabiata^^ |
8 times | Top grenadier |
| 14 | Spoonbender |
7 times | Top grenadier |
| 15 | kator ♥ NootNoot |
7 times | Top grenadier |
| 16 | Dangerous Dave |
7 times | Top grenadier |
| 17 | Regler777 (INAKTIV) |
6 times | Top grenadier |
| 18 | ostemad |
6 times | Top grenadier |
| 19 | change your name |
6 times | Top grenadier |
| 20 | < blank > |
6 times | Top grenadier |
| 21 | Zao |
5 times | Top grenadier |
| 22 | lapaloma |
5 times | Top grenadier |
| 23 | Insane HeRo |
5 times | Top grenadier |
| 24 | FlipFlopFlippy |
5 times | Top grenadier |
| 25 | ]λτ™[ Jimboo z++ |
5 times | Top grenadier |
| 26 | sαηғcנυvε |
4 times | Top grenadier |
| 27 | OverRam |
4 times | Top grenadier |
| 28 | MAGNUM |
4 times | Top grenadier |
| 29 | . g0ne. |
4 times | Top grenadier |
| 30 | Wild |
3 times | Top grenadier |
| 31 | Schnappii |
3 times | Top grenadier |
| 32 | RuffyDMonkey |
3 times | Top grenadier |
| 33 | Revan |
3 times | Top grenadier |
| 34 | Rainer Irrsinn [B.O.K.] |
3 times | Top grenadier |
| 35 | pitbull_getriebepudel (4) |
3 times | Top grenadier |
| 36 | Kendrick-Camaro |
3 times | Top grenadier |
| 37 | Kalbo |
3 times | Top grenadier |
| 38 | ☆BVB CHILLER 67☆(5) |
3 times | Top grenadier |
| 39 | >> K3K3C << [Prevc domination] |
3 times | Top grenadier |
| 40 | ]λτ™[ HK-Morpheus |
3 times | Top grenadier |
| 41 | ]λτ™[ Graf v. Schnapsberg |
3 times | Top grenadier |
| 42 | [NbyN] Odin |
3 times | Top grenadier |
| 43 | .يĩčĸ' |
3 times | Top grenadier |
| 44 | .rawPhiz. |
3 times | Top grenadier |
| 45 | -FIGHTER- |
3 times | Top grenadier |
| 46 | ZuCChiNi |
2 times | Top grenadier |
| 47 | Zouny |
2 times | Top grenadier |
| 48 | UNTERMIETER ;f |
2 times | Top grenadier |
| 49 | TuЯbo[66]Schlingel |
2 times | Top grenadier |
| 50 | PoinCel |
2 times | Top grenadier |
Nicky Larson [City Hunter]
Lorenor Zorro
deta
dur
Pepper
Slyzer
ostemad
Zao
Insane HeRo
OverRam
MAGNUM
>> K3K3C << [Prevc domination]
]λτ™[ Graf v. Schnapsberg
ZuCChiNi
Zouny