Ribbon Details
Back to Ribbons
Award of USP
| Rank | Player | Daily awards | |
| 1 | Isi `, - |
24 times | USP Master |
| 2 | deta |
21 times | USP Master |
| 3 | custom |
19 times | USP Master |
| 4 | schdrudl |
17 times | USP Master |
| 5 | ★Checkpoint Charlie★[c1]厶 |
15 times | USP Master |
| 6 | Slyzer |
14 times | USP Master |
| 7 | PUKY. |
13 times | USP Master |
| 8 | Insane HeRo |
13 times | USP Master |
| 9 | GEARHEAD™ |
13 times | USP Master |
| 10 | TuЯbo[66]Schlingel |
12 times | USP Master |
| 11 | .يĩčĸ' |
12 times | USP Master |
| 12 | wű.tỉl |
10 times | USP Master |
| 13 | Ötzi |
10 times | USP Master |
| 14 | O-Ren Ishii |
10 times | USP Master |
| 15 | lapaloma |
10 times | USP Master |
| 16 | Exccelent's|||ARG|||>>Niiko |
8 times | USP Master |
| 17 | Dr.Hops |
7 times | USP Master |
| 18 | Tünde Füvezik |
6 times | USP Master |
| 19 | Monkey D. Ruffy |
6 times | USP Master |
| 20 | ebbe404 |
6 times | USP Master |
| 21 | ABENTEUERKLAUS :> |
6 times | USP Master |
| 22 | Schnappii |
5 times | USP Master |
| 23 | Kalbo |
5 times | USP Master |
| 24 | Josttie |
5 times | USP Master |
| 25 | d1ce |
5 times | USP Master |
| 26 | Alex |
5 times | USP Master |
| 27 | Totalschaden/Mute |
4 times | USP Master |
| 28 | Nox |
4 times | USP Master |
| 29 | Levi Kane |
4 times | USP Master |
| 30 | Kucki |
4 times | USP Master |
| 31 | Jinwoo |
4 times | USP Master |
| 32 | HyperX |
4 times | USP Master |
| 33 | aNDRUSHKA |
4 times | USP Master |
| 34 | كƒҜ| Can't touch thiS! |
3 times | USP Master |
| 35 | n0rth |
3 times | USP Master |
| 36 | imperial BOAR |
3 times | USP Master |
| 37 | G@j0 @ Br00n (5) |
3 times | USP Master |
| 38 | Dark Crypt |
3 times | USP Master |
| 39 | Aquesel |
3 times | USP Master |
| 40 | -=]Earthship[=-Andi ☂ (6) |
3 times | USP Master |
| 41 | ZimT#Du bist meine Sonnenbume |
2 times | USP Master |
| 42 | wum |
2 times | USP Master |
| 43 | UltraViolence |
2 times | USP Master |
| 44 | sirow |
2 times | USP Master |
| 45 | PLaYHarD - LoveEnemy!™ |
2 times | USP Master |
| 46 | OverRam |
2 times | USP Master |
| 47 | Mickey |
2 times | USP Master |
| 48 | m0rph3uک |
2 times | USP Master |
| 49 | Lorenor Zorro |
2 times | USP Master |
| 50 | logibiceps (BUT NOT PRO!) |
2 times | USP Master |
Isi `, -
deta
custom
GEARHEAD™
Exccelent's|||ARG|||>>Niiko
Tünde Füvezik
Levi Kane
HyperX
aNDRUSHKA
كƒҜ| Can't touch thiS!
n0rth
imperial BOAR
Dark Crypt
Aquesel
Mickey
m0rph3uک
logibiceps (BUT NOT PRO!)