Ribbon Details
Back to Ribbons
Award of M249 Para
| Rank | Player | Daily awards | |
| 1 | G@j0 @ Br00n (5) |
72 times | Para |
| 2 | Petelin |
69 times | Para |
| 3 | Ötzi |
44 times | Para |
| 4 | Dr.Hops |
41 times | Para |
| 5 | Monkey D. Ruffy |
33 times | Para |
| 6 | Banstanding.dk-Terminal |
30 times | Para |
| 7 | Benjamin |
13 times | Para |
| 8 | Lokist |
12 times | Para |
| 9 | Vitamin B52 |
11 times | Para |
| 10 | Leandroso |
10 times | Para |
| 11 | h34dcut |
10 times | Para |
| 12 | Shaft (MX) (2) |
9 times | Para |
| 13 | PETP0 |
9 times | Para |
| 14 | !!! Crusher !!! |
9 times | Para |
| 15 | GevatterTod |
8 times | Para |
| 16 | Nicky Larson [City Hunter] |
7 times | Para |
| 17 | ƑⱤƷƸ |
5 times | Para |
| 18 | ☆ Go Go Goku ☆ |
5 times | Para |
| 19 | ThE pUrGe |
4 times | Para |
| 20 | dogs_dog |
4 times | Para |
| 21 | bata frank gambale |
4 times | Para |
| 22 | ☆BVB CHILLER 67☆(5) |
4 times | Para |
| 23 | ѕяѕℓу¿ |
3 times | Para |
| 24 | Helmut ( 7 ) |
3 times | Para |
| 25 | -=Kingside=- |
3 times | Para |
| 26 | Taucher@JuppvandeBalken |
2 times | Para |
| 27 | Rainer Irrsinn [B.O.K.] |
2 times | Para |
| 28 | Osires99 Platzpatronenjonny |
2 times | Para |
| 29 | Logo |
2 times | Para |
| 30 | k.General |
2 times | Para |
| 31 | dur |
2 times | Para |
| 32 | -= TH@ M@N =- |
2 times | Para |
| 33 | O-Ren Ishii |
1 times | Para |
| 34 | Limey |
1 times | Para |
| 35 | Lautrer |
1 times | Para |
| 36 | KingKillatheIVth |
1 times | Para |
| 37 | Hungdog |
1 times | Para |
| 38 | Gandalf The Black Man |
1 times | Para |
| 39 | Blade |
1 times | Para |
| 40 | BAИAИALEX |
1 times | Para |
| 41 | ]λτ™[ Graf v. Schnapsberg |
1 times | Para |
| 42 | [XL] Oldie - Dellmuth |
1 times | Para |
| 43 | [THCA] Sarah |
1 times | Para |
G@j0 @ Br00n (5)
Banstanding.dk-Terminal
Benjamin
Vitamin B52
PETP0
ThE pUrGe
dogs_dog
bata frank gambale
Limey
Gandalf The Black Man
BAИAИALEX