Ribbon Details
Back to Ribbons
Bronze USP
| Rank | Player | Daily awards | |
| 1 | Isi `, - |
24 times | USP Master |
| 2 | deta |
21 times | USP Master |
| 3 | custom |
19 times | USP Master |
| 4 | schdrudl |
17 times | USP Master |
| 5 | ★Checkpoint Charlie★[c1]厶 |
15 times | USP Master |
| 6 | Slyzer |
14 times | USP Master |
| 7 | PUKY. |
13 times | USP Master |
| 8 | Insane HeRo |
13 times | USP Master |
| 9 | GEARHEAD™ |
13 times | USP Master |
| 10 | TuЯbo[66]Schlingel |
12 times | USP Master |
| 11 | .يĩčĸ' |
12 times | USP Master |
| 12 | wű.tỉl |
10 times | USP Master |
| 13 | Ötzi |
10 times | USP Master |
| 14 | O-Ren Ishii |
10 times | USP Master |
| 15 | lapaloma |
10 times | USP Master |
| 16 | Exccelent's|||ARG|||>>Niiko |
8 times | USP Master |
| 17 | Dr.Hops |
7 times | USP Master |
| 18 | Tünde Füvezik |
6 times | USP Master |
| 19 | Monkey D. Ruffy |
6 times | USP Master |
| 20 | ebbe404 |
6 times | USP Master |
| 21 | ABENTEUERKLAUS :> |
6 times | USP Master |
| 22 | Schnappii |
5 times | USP Master |
| 23 | Kalbo |
5 times | USP Master |
| 24 | Josttie |
5 times | USP Master |
| 25 | d1ce |
5 times | USP Master |
| 26 | Alex |
5 times | USP Master |
Isi `, -
deta
custom
GEARHEAD™
Exccelent's|||ARG|||>>Niiko
Tünde Füvezik