Ribbon Details
Back to Ribbons
Bronze M249 Para
| Rank | Player | Daily awards | |
| 1 | G@j0 @ Br00n (5) |
72 times | Para |
| 2 | Petelin |
69 times | Para |
| 3 | Ötzi |
44 times | Para |
| 4 | Dr.Hops |
41 times | Para |
| 5 | Monkey D. Ruffy |
33 times | Para |
| 6 | Banstanding.dk-Terminal |
30 times | Para |
| 7 | Benjamin |
13 times | Para |
| 8 | Lokist |
12 times | Para |
| 9 | Vitamin B52 |
11 times | Para |
| 10 | Leandroso |
10 times | Para |
| 11 | h34dcut |
10 times | Para |
| 12 | Shaft (MX) (2) |
9 times | Para |
| 13 | PETP0 |
9 times | Para |
| 14 | !!! Crusher !!! |
9 times | Para |
| 15 | GevatterTod |
8 times | Para |
| 16 | Nicky Larson [City Hunter] |
7 times | Para |
| 17 | ƑⱤƷƸ |
5 times | Para |
| 18 | ☆ Go Go Goku ☆ |
5 times | Para |
G@j0 @ Br00n (5)
Banstanding.dk-Terminal
Benjamin
Vitamin B52
PETP0