Banner
Map: cs_alps_css_rc1
cs_alps_css_rc1

Rank Player Kills on cs_alps_css_rc1 Headshots Hpk
1  No Country[XL] Oldie - xxx 69 46 0.6667
2  No Country[XL] Youngster - Kamikatze 49 21 0.4286
3  No Country[XL] Oldie - Agro 49 30 0.6122
4  No Country[XL] Oldie - Daddy 47 30 0.6383
5  No Country[XL] Oldie - Bengel 43 15 0.3488
6  No Country[XL] Oldie - Kannix 40 28 0.7000
7  No Country[XL] Oldie - aRo 34 12 0.3529
8  No Country[XL] Oldie - Hörnchen 33 22 0.6667
9  No Country[XL] Oldie - Groove 32 14 0.4375
10  No Country[XL] Oldie - Doc Rg 32 9 0.2813
11  No Country[XL] Oldie - Honey 29 19 0.6552
12  No Country[XL] Oldie - ChosenOne 29 17 0.5862
13  No Country[XL] Oldie - Bandai 29 8 0.2759
14  No Country[XL] Oldie - Dose 28 12 0.4286
15  No Country[XL] Oldie - Nungut 24 8 0.3333
16  No Country[XL] Oldie - Suji 23 13 0.5652
17  No Country[XL] Oldie - Bad Jeremy 22 8 0.3636
18  No Country[XL] Oldie - Denver 21 5 0.2381
19  No Country[XL] Youngster - Littletommy87 19 0 0.0000
20  No Country[XL] Oldie - Desacrel 19 5 0.2632
21  No Country[XL] Oldie - Anubis 19 6 0.3158
22  No Country[XL] Oldie - Ostfrise 18 5 0.2778
23  No Country[XL] Oldie - Jazzi 18 4 0.2222
24  No Country[XL] Youngster - Barbarossa 17 5 0.2941
25  No Country[XL] Youngster - alf47df 17 1 0.0588
26  No Country[XL] Oldie - Pille 16 3 0.1875
27  No Country[XL] Oldie - Broco 16 7 0.4375
28  No Country[XL] Youngster - Captain Velti 12 4 0.3333
29  No Country[XL] Oldie - Wolle 11 4 0.3636
30  No Country[XL] Oldie - Wanda 11 10 0.9091
31  No Country[XL] Oldie - Pussy 11 5 0.4545
32  No Country[XL] Oldie - Ichi 10 4 0.4000
33  No Country[XL] Oldie - Back to ever 10 6 0.6000
34  No Country[XL] Youngster - Air Force 9 3 0.3333
35  No Country[XL] Oldie - Sunny 9 3 0.3333
36  No Country[XL] Oldie - Staatsfeind 9 4 0.4444
37  No Country[XL] Oldie - Stoney 8 0 0.0000
38  No Country[XL] Oldie - Egoist 8 2 0.2500
39  No Country[XL] Oldie - Dellmuth 8 1 0.1250
40  No Country[XL] Youngster - Drogli 6 1 0.1667
41  No Country[XL] Oldie - Exil 6 2 0.3333
42  No Country[XL] Youngster - Gonzo 5 2 0.4000
43  No Country[XL] Oldie - Pulla 5 1 0.2000
44  No Country[XL] Youngster - PapaBaer 4 0 0.0000
45  No Country[XL] Oldie - Ripley 4 1 0.2500
46  No Country[XL] Oldie - Esse 4 1 0.2500
47  No Country[XL] Oldie - Docma 3 1 0.3333
48  No Country[XL] Oldie - Chucky 3 1 0.3333
49  No Country[XL] Oldie - Boandlkramer 3 1 0.3333
50  MAX² 2 1 0.5000