Banner
Map: cs_downed_css_b2
cs_downed_css_b2

Rank Player Kills on cs_downed_css_b2 Headshots Hpk
1  No Country[XL] Oldie - Kannix 62 35 0.5645
2  No Country[XL] Oldie - Anubis 46 12 0.2609
3  No Country[XL] Oldie - Suji 38 28 0.7368
4  No Country[XL] Oldie - Pulla 37 13 0.3514
5  No Country[XL] Oldie - xxx 34 19 0.5588
6  No Country[XL] Youngster - Barbarossa 30 6 0.2000
7  No Country[XL] Oldie - Bonsai 29 10 0.3448
8  No Country[XL] Oldie - ChosenOne 28 16 0.5714
9  No Country[XL] Oldie - Parasit 27 10 0.3704
10  No Country[XL] Oldie - Marqui 23 5 0.2174
11  No Country[XL] Oldie - Groove 23 7 0.3043
12  No Country[XL] Oldie - Mojochilla 21 5 0.2381
13  No Country[XL] Oldie - Die Putze 20 8 0.4000
14  No Country[XL] Oldie - Desacrel 20 9 0.4500
15  No Country[XL] Oldie - xxx 19 14 0.7368
16  No Country[XL] Oldie - Wanda 19 11 0.5789
17  No Country[XL] Youngster - Horst 18 4 0.2222
18  No Country[XL] Youngster - Drogli 18 4 0.2222
19  No Country[XL] Oldie - Doc Rg 18 4 0.2222
20  No Country[XL] Oldie - aRo 18 8 0.4444
21  No Country[XL] Oldie - Staatsfeind 15 4 0.2667
22  No Country[XL] Oldie - Denver 15 5 0.3333
23  No Country[XL] Youngster - Explo90 14 2 0.1429
24  No Country[XL] Oldie - Broco 14 2 0.1429
25  No Country[XL] Oldie - Bengel 14 7 0.5000
26  No Country[XL] Oldie - Docma 13 3 0.2308
27  No Country[XL] Oldie - Bandai 13 6 0.4615
28  No Country[XL] Oldie - Zack 12 7 0.5833
29  No Country[XL] Oldie - Pussy 12 3 0.2500
30  No Country[XL] Oldie - Tobs 11 4 0.3636
31  No Country[XL] Oldie - Tobs 11 2 0.1818
32  No Country[XL] Oldie - Pille 11 3 0.2727
33  No Country[XL] Oldie - Bonsai 11 2 0.1818
34  No Country[XL] Youngster - Makaveli 10 5 0.5000
35  No Country[XL] Youngster - Gonzo 10 1 0.1000
36  No Country[XL] Oldie - Wanda 10 6 0.6000
37  No Country[XL] Oldie - Orgi 10 0 0.0000
38  No Country[XL] Oldie - Nungut 10 4 0.4000
39  No Country[XL] Oldie - Ichi 10 3 0.3000
40  Terminator 9 3 0.3333
41  No Country[XL] Youngster - Querschläger 9 2 0.2222
42  No Country[XL] Youngster - Kamikatze 9 2 0.2222
43  No Country[XL] Oldie - Jazzi 9 0 0.0000
44  No Country[XL] Oldie - Esse 9 1 0.1111
45  No Country[XL] Oldie - TreffNIX 8 4 0.5000
46  No Country[XL] Oldie - Hirni 8 2 0.2500
47  No Country[XL] Oldie - Gevatter 8 4 0.5000
48  No Country[XL] Oldie - Dose 8 2 0.2500
49  No Country[XL] Oldie - Back to ever 8 1 0.1250
50  No Country[XL] Youngster - JackDanielsNo7 7 2 0.2857