Banner
Map: cs_motel
cs_motel

Rank Player Kills on cs_motel Headshots Hpk
1  Der Namen Lose ☆ Fortuna1895d 40 30 0.7500
2  No Country[XL] Oldie - Wanda 19 17 0.8947
3  No Country[XL] Oldie - Papa Ali 11 1 0.0909
4  No Country[XL] Oldie - xxx 10 6 0.6000
5  No Country[XL] Oldie - Missy 9 3 0.3333
6  No Country[XL] Youngster - Plop 8 1 0.1250
7  No Country[XL] Oldie - Raucher 8 2 0.2500
8  No Country[XL] Oldie - Ostfrise 8 3 0.3750
9  No Country[XL] Oldie - KvN 8 4 0.5000
10  No Country[XL] Oldie - KvN 8 0 0.0000
11  No Country[XL] Youngster - Damplokomotive 7 2 0.2857
12  Dom´78 6 1 0.1667
13  No Country[XL] Oldie - Nitro 6 0 0.0000
14  No Country[XL] Oldie - Honey 6 3 0.5000
15  No Country[XL] Oldie - Holly 6 3 0.5000
16  No Country[XL] Oldie - Docma 6 2 0.3333
17  No Country[XL] Youngster - Vego 5 2 0.4000
18  No Country[XL] Youngster - Explo90 5 1 0.2000
19  No Country[XL] Youngster - Drogli 5 0 0.0000
20  No Country[XL] Oldie - Sticki 5 0 0.0000
21  No Country[XL] Oldie - Staatsfeind 5 2 0.4000
22  No Country[XL] Oldie - Silvermaster 5 1 0.2000
23  No Country[XL] Oldie - Plop 5 2 0.4000
24  No Country[XL] Oldie - Kronny 5 3 0.6000
25  No Country[XL] Oldie - Kalle 5 3 0.6000
26  No Country[XL] Oldie - Ichi 5 3 0.6000
27  No Country[XL] Oldie - Higgins 5 1 0.2000
28  No Country[XL] Oldie - Hafensänger 5 0 0.0000
29  No Country[XL] Oldie - ChosenOne 5 0 0.0000
30  No Country[XL] Oldie - Bluthund 5 1 0.2000
31  No Country[XL] Oldie - Agro 5 4 0.8000
32  No Country[XL] Youngster - Totalschaden 4 2 0.5000
33  No Country[XL] Youngster - Mumbumbe 4 0 0.0000
34  No Country[XL] Youngster - Gonzo 4 0 0.0000
35  No Country[XL] Youngster - Barbarossa 4 1 0.2500
36  No Country[XL] Oldie - Suji 4 2 0.5000
37  No Country[XL] Oldie - Suco 4 0 0.0000
38  No Country[XL] Oldie - Schlaechter 4 2 0.5000
39  No Country[XL] Oldie - Pussy 4 0 0.0000
40  No Country[XL] Oldie - Piff Paff 4 2 0.5000
41  No Country[XL] Oldie - Pest 4 2 0.5000
42  No Country[XL] Oldie - Ossi 4 1 0.2500
43  No Country[XL] Oldie - Nur so in den Kopf 4 2 0.5000
44  No Country[XL] Oldie - Mud 4 0 0.0000
45  No Country[XL] Oldie - Honey 4 1 0.2500
46  No Country[XL] Oldie - DNL 4 1 0.2500
47  No Country[XL] Oldie - Capi 4 2 0.5000
48  No Country[XL] Youngster - Moldi 3 0 0.0000
49  No Country[XL] Oldie - Weedy 3 1 0.3333
50  No Country[XL] Oldie - Rosin 3 1 0.3333