Banner
Map: cs_olympic
cs_olympic

Rank Player Kills on cs_olympic Headshots Hpk
1  No Country[XL] Oldie - Daddy 55 40 0.7273
2  No Country[XL] Oldie - Capi 42 15 0.3571
3  No Country[XL] Oldie - Jazzi 35 8 0.2286
4  No Country[XL] Oldie - Bengel 30 3 0.1000
5  No Country[XL] Youngster - Damplokomotive 29 8 0.2759
6  No Country[XL] Youngster - Antiheld 27 7 0.2593
7  No Country[XL] Oldie - Nugnug 21 9 0.4286
8  No Country[XL] Youngster - Barbarossa 19 7 0.3684
9  No Country[XL] Oldie - Doc Samson 18 2 0.1111
10  No Country[XL] Oldie - Raucher 17 7 0.4118
11  No Country[XL] Oldie - Pulla 17 4 0.2353
12  No Country[XL] Oldie - KvN 17 5 0.2941
13  No Country[XL] Oldie - Pest 16 4 0.2500
14  No Country[XL] Youngster - Kamikatze 15 3 0.2000
15  No Country[XL] Oldie - Maverrick K49 15 6 0.4000
16  No Country[XL] Oldie - Esse 15 5 0.3333
17  No Country[XL] Youngster - Littletommy87 14 3 0.2143
18  No Country[XL] Youngster - Air Force 14 3 0.2143
19  No Country[XL] Oldie - Plop 14 7 0.5000
20  No Country[XL] Oldie - Mojochilla 14 5 0.3571
21  No Country[XL] Youngster - Blacky 13 3 0.2308
22  No Country[XL] Oldie - Sticki 13 3 0.2308
23  No Country[XL] Oldie - Kronny 13 7 0.5385
24  No Country[XL] Oldie - Die Putze 13 5 0.3846
25  No Country[XL] Oldie - Nitro 12 2 0.1667
26  No Country[XL] Oldie - Kalle 12 5 0.4167
27  No Country[XL] Oldie - Husky 12 7 0.5833
28  No Country[XL] Oldie - Esse 12 0 0.0000
29  No Country[XL] Oldie - Hirni 11 4 0.3636
30  No Country[XL] Youngster - Makaveli 10 3 0.3000
31  No Country[XL] Oldie - Overdose 10 4 0.4000
32  No Country[XL] Oldie - Anubis 10 2 0.2000
33  No Country[XL] Youngster - Vego 9 1 0.1111
34  No Country[XL] Youngster - Kojak 9 1 0.1111
35  No Country[XL] Oldie - Sticki 9 5 0.5556
36  No Country[XL] Oldie - Dragon 9 4 0.4444
37  No Country[XL] Oldie - ChosenOne 9 3 0.3333
38  Madmaxx 8 7 0.8750
39  No Country[XL] Youngster - Querschläger 8 3 0.3750
40  No Country[XL] Oldie - Jazzi 8 1 0.1250
41  No Country[XL] Oldie - Docma 8 1 0.1250
42  No Country[XL] Oldie - Desacrel 8 1 0.1250
43  No Country[XL] Oldie - Banstanding 8 2 0.2500
44  No Country[XL] Youngster - Butze 7 1 0.1429
45  No Country[XL] Oldie - Zack 7 0 0.0000
46  No Country[XL] Oldie - Tobs 7 2 0.2857
47  No Country[XL] Oldie - Kannix 7 3 0.4286
48  No Country[XL] Oldie - Back to ever 7 2 0.2857
49  No Country[XL] Youngster - Littletommy87 6 1 0.1667
50  No Country[XL] Oldie - Moonlight 6 4 0.6667