Banner
Map: de_autumn
Rank Player Kills on de_autumn   Headshots Hpk
1  No CountryAlfred 16 6 0.3750
2  No CountryDustin 13 11 0.8462
3  No CountryJack the Ripper 12 5 0.4167
4  No CountryAlbert Einstein 11 2 0.1818
5  No CountryWill 10 4 0.4000
6  No CountryFerris 10 3 0.3000
7  No CountryIsaac Newton 9 2 0.2222
8  No CountryYogi 7 3 0.4286
9  No CountryDschingis khan 7 4 0.5714
10  No CountryAllen 6 2 0.3333
11  No CountryGeorge 5 1 0.2000
12  No CountryFrasier 5 1 0.2000
 
de_autumn