Banner
Map: de_backlot20_max16
Rank Player Kills on de_backlot20_max16   Headshots Hpk
1  No CountryPat 18 4 0.2222
2  No CountryLester 18 6 0.3333
3  No CountryWyatt 17 8 0.4706
4  No CountryBill 15 6 0.4000
5  No CountryBenjamin Franklin 15 6 0.4000
6  No CountryYanni 14 3 0.2143
7  No CountryBilly the Kid 13 7 0.5385
8  No CountryBert 10 3 0.3000
9  No CountryLeonardo DaVinci 8 5 0.6250
10  No CountryHarvey 8 3 0.3750
11  No CountryAlbert Einstein 8 1 0.1250
12  No CountryTim 6 4 0.6667
13  No CountryMartin 5 2 0.4000
14  No CountryShawn 4 3 0.7500
15  No CountryFrank 4 2 0.5000
16  No CountryUlric 3 0 0.0000
17  No CountryYogi 2 1 0.5000
18  No CountryNorm 2 2 1.0000
19  No CountryClarence 1 0 0.0000
20  [XL] Oldie - Dellmuth 1 0 0.0000
 
de_backlot20_max16