Banner
Map: de_carpediem_arena_max16
Rank Player Kills on de_carpediem_arena_max16   Headshots Hpk
1  No CountryJason 22 6 0.2727
2  No CountryJack the Ripper 19 7 0.3684
3  No CountryJosh 15 3 0.2000
4  No CountryMartin 14 5 0.3571
5  No CountryLeonardo DaVinci 13 5 0.3846
6  No CountryHarvey 13 5 0.3846
7  No CountryWesley 12 5 0.4167
8  No CountryWalt 12 3 0.2500
9  No CountryIsaac Newton 12 5 0.4167
10  No CountryGraham 11 5 0.4545
11  No CountryNeil 10 2 0.2000
12  No CountryMarvin 8 3 0.3750
13  Bobo.DK 8 4 0.5000
14  No CountryElliot 7 5 0.7143
15  No CountryAlbert Einstein 7 4 0.5714
16  No CountryFrasier 6 1 0.1667
17  No CountryFerris 4 1 0.2500
18  misterio270 3 2 0.6667
19  No CountryGalileo Galilei 1 1 1.0000
 
de_carpediem_arena_max16