Banner
Map: de_cluj
de_cluj

Rank Player Kills on de_cluj Headshots Hpk
1  No Country[XL] Oldie - Daddy 32 21 0.6563
2  No Country[XL] Oldie - Agro 31 6 0.1935
3  No Country[XL] Oldie - xxx 29 17 0.5862
4  No Country[XL] Oldie - Bonsai 25 6 0.2400
5  No Country[XL] Oldie - Hafensänger 24 3 0.1250
6  No Country[XL] Youngster - Littletommy87 22 5 0.2273
7  No Country[XL] Oldie - Scarface 22 7 0.3182
8  No Country[XL] Oldie - Kalle 20 6 0.3000
9  No Country[XL] Oldie - Capi 20 10 0.5000
10  No Country[XL] Oldie - Ripley 19 8 0.4211
11  No Country[XL] Oldie - Bad Jeremy 18 2 0.1111
12  No Country[XL] Youngster - Atom 17 5 0.2941
13  No Country[XL] Oldie - Wanda 16 12 0.7500
14  No Country[XL] Oldie - Mojochilla 16 3 0.1875
15  No Country[XL] Oldie - Megashira 16 5 0.3125
16  No Country[XL] Oldie - Kannix 15 4 0.2667
17  No Country[XL] Youngster - Gonzo 14 6 0.4286
18  No Country[XL] Youngster - Damplokomotive 14 6 0.4286
19  No Country[XL] Youngster - Blacky 14 7 0.5000
20  No Country[XL] Youngster - Antiheld 14 5 0.3571
21  No Country[XL] Oldie - Kalle 14 5 0.3571
22  No Country[XL] Oldie - Dragon 14 5 0.3571
23  No Country[XL] Oldie - Doc Samson 14 1 0.0714
24  No Country[XL] Youngster - Elala 13 2 0.1538
25  No Country[XL] Oldie - Weedy 13 3 0.2308
26  No Country[XL] Oldie - Ossi 13 4 0.3077
27  No Country[XL] Oldie - Groove 13 1 0.0769
28  No Country[XL] Oldie - Chucky 13 6 0.4615
29  No Country[XL] Oldie - Aro 13 3 0.2308
30  No Country[XL] Oldie - Nebukadnezar 12 0 0.0000
31  No Country[XL] Oldie - Chucky 12 2 0.1667
32  No Country[XL] Youngster - Butze 11 3 0.2727
33  No Country[XL] Youngster - Antiheld 11 2 0.1818
34  No Country[XL] Oldie - Orgi 11 3 0.2727
35  No Country[XL] Oldie - Bengel 11 2 0.1818
36  No Country[XL] Youngster - Horst 10 6 0.6000
37  No Country[XL] Oldie - Stirblangsam 10 5 0.5000
38  No Country[XL] Oldie - Plop 10 1 0.1000
39  No Country[XL] Oldie - Papa Renate 10 0 0.0000
40  No Country[XL] Oldie - Maverrick K49 10 2 0.2000
41  No Country[XL] Oldie - ChosenOne 10 6 0.6000
42  No Country[XL] Oldie - Balou 10 5 0.5000
43  No Country[XL] Youngster - R3w0 9 1 0.1111
44  No Country[XL] Oldie - Raucher 9 3 0.3333
45  No Country[XL] Oldie - Pille 9 1 0.1111
46  No Country[XL] Oldie - Nur so in den Kopf 9 1 0.1111
47  No Country[XL] Oldie - Nungut 9 2 0.2222
48  No Country[XL] Oldie - Mojochilla 9 3 0.3333
49  No Country[XL] Oldie - Husky 9 3 0.3333
50  No Country[XL] Oldie - Atombomber 9 1 0.1111