Banner
Map: de_cod4_vacant
Rank Player Kills on de_cod4_vacant   Headshots Hpk
1  No CountryUri 32 13 0.4063
2  No CountryNeil A. Armstrong 20 4 0.2000
3  No CountryFrank 16 5 0.3125
4  No CountryGraham 14 5 0.3571
5  No CountryElliot 13 8 0.6154
6  No CountryWyatt 12 7 0.5833
7  No CountryNapoleon Bonaparte 12 4 0.3333
8  No CountryHarvey 12 5 0.4167
9  No CountryPat 11 1 0.0909
10  No CountryToby 9 2 0.2222
11  No CountryJack the Ripper 9 3 0.3333
12  No CountryFerris 9 4 0.4444
13  No CountryGalileo Galilei 8 3 0.3750
14  No CountryFred 7 3 0.4286
15  No CountryIrwin 6 1 0.1667
 
de_cod4_vacant