Banner
Map: de_contra
de_contra

Rank Player Kills on de_contra Headshots Hpk
1  No Country[XL] Youngster - Moldi 29 8 0.2759
2  No Country[XL] Oldie - DNL 29 10 0.3448
3  No Country[XL] Oldie - Aro 24 11 0.4583
4  No Country[XL] Oldie - Gevatter 23 6 0.2609
5  No Country[XL] Oldie - Daddy 21 11 0.5238
6  No Country[XL] Youngster - Blacky 19 5 0.2632
7  No Country[XL] Youngster - Antiheld 17 9 0.5294
8  No Country[XL] Oldie - Tweek 17 4 0.2353
9  No Country[XL] Youngster - Elala 16 2 0.1250
10  No Country[XL] Oldie - Bengel 16 5 0.3125
11  No Country[XL] Youngster - JackDanielsNo7 14 5 0.3571
12  No Country[XL] Youngster - Plop 13 2 0.1538
13  No Country[XL] Youngster - Mumbumbe 12 4 0.3333
14  No Country[XL] Oldie - Raucher 12 4 0.3333
15  No Country[XL] Oldie - Nur so in den Kopf 12 3 0.2500
16  No Country[XL] Oldie - Jazzi 12 3 0.2500
17  No Country[XL] Oldie - Esse 12 6 0.5000
18  No Country[XL] Oldie - Doc Samson 12 3 0.2500
19  No Country[XL] Oldie - Diddi 12 6 0.5000
20  No Country[XL] Oldie - Capi 12 7 0.5833
21  No Country[XL] Oldie - Tramp 11 4 0.3636
22  No Country[XL] Oldie - Stirblangsam 11 3 0.2727
23  No Country[XL] Oldie - Raucher 11 3 0.2727
24  No Country[XL] Oldie - Marqui 11 5 0.4545
25  No Country[XL] Oldie - Bonsai 11 2 0.1818
26  No Country[XL] Oldie - Banstanding 11 1 0.0909
27  No Country[XL] Youngster - Explo90 10 3 0.3000
28  No Country[XL] Youngster - Atom 10 1 0.1000
29  No Country[XL] Oldie - Ostfrise 10 4 0.4000
30  No Country[XL] Oldie - Nungut 10 2 0.2000
31  No Country[XL] Oldie - Mietzekotze 10 2 0.2000
32  No Country[XL] Oldie - Megashira 10 3 0.3000
33  No Country[XL] Youngster - Kazzuro 9 3 0.3333
34  No Country[XL] Youngster - Duschgel 9 3 0.3333
35  No Country[XL] Oldie - Püppi 9 3 0.3333
36  No Country[XL] Oldie - Püppi 9 1 0.1111
37  No Country[XL] Oldie - Overdose 9 1 0.1111
38  No Country[XL] Oldie - Exil 9 1 0.1111
39  No Country[XL] Oldie - Daddy 9 2 0.2222
40  No Country[XL] Youngster - Atom 8 2 0.2500
41  No Country[XL] Oldie - Sticki 8 2 0.2500
42  No Country[XL] Oldie - Silvermaster 8 3 0.3750
43  No Country[XL] Oldie - Papa Renate 8 3 0.3750
44  No Country[XL] Oldie - Nur so in den Kopf 7 3 0.4286
45  No Country[XL] Oldie - Agro 7 3 0.4286
46  No Country[XL] Oldie - KvN 6 2 0.3333
47  No Country[XL] Oldie - Docma 6 1 0.1667
48  No Country[XL] Oldie - Schlaechter 5 2 0.4000
49  No Country[XL] Oldie - Ripley 5 0 0.0000
50  No Country[XL] Oldie - Bonsai 5 1 0.2000