Banner
Map: de_cortona
Rank Player Kills on de_cortona   Headshots Hpk
1  No CountryStephen Hawking 25 10 0.4000
2  No CountrySigmund Freud 20 8 0.4000
3  Der Namen Lose ☆ Fortuna1895d 20 6 0.3000
4  No CountryBenjamin Franklin 15 8 0.5333
5  No CountryMarvin 13 5 0.3846
6  No CountryFerris 13 6 0.4615
7  No CountryFergus 13 6 0.4615
8  No CountryFrasier 12 6 0.5000
9  No CountryHarvey 11 2 0.1818
10  No CountryCalvin 11 3 0.2727
11  No CountryAlbert Einstein 11 1 0.0909
12  No CountryIrwin 10 4 0.4000
13  No CountryMartin 9 5 0.5556
14  No CountryWally 8 2 0.2500
15  No CountryGalileo Galilei 7 3 0.4286
16  No CountryDustin 7 3 0.4286
17  No CountryErnie 6 4 0.6667
18  No CountryAbraham Lincoln 6 1 0.1667
19  Bobo.DK 2 1 0.5000
20  No CountryWaldo 1 0 0.0000
21  Terminator 1 1 1.0000
 
de_cortona