Banner
Map: de_cortona
Rank Player Kills on de_cortona   Headshots Hpk
1  No CountryHarvey 26 7 0.2692
2  No CountryStephen Hawking 25 10 0.4000
3  No CountrySigmund Freud 20 8 0.4000
4  No CountryIrwin 20 8 0.4000
5  Der Namen Lose ☆ Fortuna1895d 20 6 0.3000
6  No CountryFrasier 19 11 0.5789
7  No CountryBenjamin Franklin 15 8 0.5333
8  No CountryMarvin 13 5 0.3846
9  No CountryFerris 13 6 0.4615
10  No CountryFergus 13 6 0.4615
11  No CountryCalvin 11 3 0.2727
12  No CountryAlbert Einstein 11 1 0.0909
13  No CountryMartin 9 5 0.5556
14  No CountryCecil 9 5 0.5556
15  No CountryWally 8 2 0.2500
16  No CountryGalileo Galilei 7 3 0.4286
17  No CountryDustin 7 3 0.4286
18  No CountryErnie 6 4 0.6667
19  No CountryAbraham Lincoln 6 1 0.1667
20  Bobo.DK 2 1 0.5000
21  No CountryWaldo 1 0 0.0000
22  Terminator 1 1 1.0000
 
de_cortona