Banner
Map: de_donya
de_donya

Rank Player Kills on de_donya Headshots Hpk
1  No Country[XL] Oldie - ChosenOne 54 12 0.2222
2  No Country[XL] Oldie - Honey 32 25 0.7813
3  No Country[XL] Oldie - Razor 30 11 0.3667
4  No Country[XL] Oldie - Wanda 29 19 0.6552
5  No Country[XL] Oldie - Bluthund 29 11 0.3793
6  No Country[XL] Youngster - Plop 28 6 0.2143
7  No Country[XL] Oldie - Pest 28 12 0.4286
8  No Country[XL] Oldie - Honey 27 20 0.7407
9  No Country[XL] Oldie - Plop 26 7 0.2692
10  No Country[XL] Oldie - ChosenOne 26 9 0.3462
11  No Country[XL] Oldie - Pulla 25 10 0.4000
12  No Country[XL] Oldie - Megashira 25 11 0.4400
13  No Country[XL] Oldie - Groove 25 6 0.2400
14  No Country[XL] Oldie - Diddi 25 3 0.1200
15  No Country[XL] Oldie - Banstanding 25 12 0.4800
16  No Country[XL] Oldie - Pille 23 7 0.3043
17  No Country[XL] Oldie - Mietzekotze 22 7 0.3182
18  No Country[XL] Youngster - Air Force 21 3 0.1429
19  No Country[XL] Oldie - Ripley 21 3 0.1429
20  No Country[XL] Oldie - Bandai 20 8 0.4000
21  No Country[XL] Youngster - Damplokomotive 19 6 0.3158
22  No Country[XL] Oldie - Agro 19 12 0.6316
23  No Country[XL] Youngster - Duschgel 18 7 0.3889
24  No Country[XL] Oldie - Zack 18 7 0.3889
25  No Country[XL] Oldie - Capi 17 4 0.2353
26  No Country[XL] Oldie - Agro 17 12 0.7059
27  No Country[XL] Youngster - Querschläger 16 9 0.5625
28  No Country[XL] Youngster - Blacky 16 3 0.1875
29  No Country[XL] Oldie - Gure 16 4 0.2500
30  No Country[XL] Oldie - Groove 16 7 0.4375
31  No Country[XL] Oldie - Dragon 16 5 0.3125
32  No Country[XL] Oldie - Mud 15 4 0.2667
33  No Country[XL] Oldie - Kronny 15 7 0.4667
34  No Country[XL] Oldie - Back to ever 15 8 0.5333
35  No Country[XL] Youngster - Butze 14 3 0.2143
36  No Country[XL] Oldie - Sticki 14 5 0.3571
37  No Country[XL] Oldie - Mud 14 7 0.5000
38  No Country[XL] Oldie - Husky 14 4 0.2857
39  No Country[XL] Oldie - Hafensänger 14 4 0.2857
40  No Country[XL] Oldie - Aro 14 6 0.4286
41  No Country[XL] Youngster - Gonzo 13 3 0.2308
42  No Country[XL] Oldie - Razor 13 4 0.3077
43  No Country[XL] Oldie - Pest 13 6 0.4615
44  No Country[XL] Oldie - Anubis 13 7 0.5385
45  No Country[XL] Youngster - Querschläger 12 11 0.9167
46  No Country[XL] Youngster - Mumbumbe 12 4 0.3333
47  No Country[XL] Youngster - Atom 12 6 0.5000
48  No Country[XL] Youngster - Antiheld 12 2 0.1667
49  No Country[XL] Oldie - Weedy 12 5 0.4167
50  No Country[XL] Oldie - Raucher 12 4 0.3333