Banner
Map: de_dust2_xmas2010
Rank Player Kills on de_dust2_xmas2010   Headshots Hpk
1  No CountryIsaac Newton 16 4 0.2500
2  No CountryNeil A. Armstrong 14 4 0.2857
3  No CountryIrwin 12 6 0.5000
4  No CountryGeorge 12 4 0.3333
5  No CountryElmer 12 6 0.5000
6  No CountryAbraham Lincoln 12 3 0.2500
7  No CountrySigmund Freud 11 4 0.3636
8  No CountryLeonardo DaVinci 11 3 0.2727
9  No CountryWalt 10 3 0.3000
10  No CountryNapoleon Bonaparte 10 2 0.2000
11  No CountryDschingis khan 9 1 0.1111
12  No CountryJack the Ripper 6 2 0.3333
 
de_dust2_xmas2010