Banner
Map: de_dust2_xmas2010
Rank Player Kills on de_dust2_xmas2010   Headshots Hpk
1  No CountryIsaac Newton 16 4 0.2500
2  No CountryHenry 16 7 0.4375
3  No CountryNeil A. Armstrong 14 4 0.2857
4  No CountryPerry 13 5 0.3846
5  No CountryIrwin 12 6 0.5000
6  No CountryGeorge 12 4 0.3333
7  No CountryElmer 12 6 0.5000
8  No CountryAbraham Lincoln 12 3 0.2500
9  No CountrySigmund Freud 11 4 0.3636
10  No CountryLeonardo DaVinci 11 3 0.2727
11  No CountryWalt 10 3 0.3000
12  No CountryNapoleon Bonaparte 10 2 0.2000
13  No CountryGraham 10 2 0.2000
14  No CountryDschingis khan 9 1 0.1111
15  No CountryYanni 8 2 0.2500
16  No CountryWill 8 2 0.2500
17  No CountryJack the Ripper 6 2 0.3333
18  No CountryCecil 6 2 0.3333
19  No CountryOliver 3 1 0.3333
20  No CountryBill 3 1 0.3333
 
de_dust2_xmas2010