Banner
Map: de_gallery
Rank Player Kills on de_gallery   Headshots Hpk
1  No CountryLester 30 10 0.3333
2  No CountryFrasier 16 7 0.4375
3  No CountryAllen 16 6 0.3750
4  No CountryJack the Ripper 15 5 0.3333
5  No CountryOliver 13 4 0.3077
6  No CountryMarvin 12 4 0.3333
7  No CountryLeonardo DaVinci 12 2 0.1667
8  No CountryStephen Hawking 10 3 0.3000
9  No CountryEugene 10 5 0.5000
10  No CountryBill 8 2 0.2500
11  No CountryYogi 6 2 0.3333
12  No CountryUri 6 2 0.3333
13  No CountryDustin 6 2 0.3333
14  No CountryDschingis khan 5 1 0.2000
 
de_gallery