Banner
Map: de_icehouse
de_icehouse

Rank Player Kills on de_icehouse Headshots Hpk
1  No Country[XL] Oldie - Agro 52 33 0.6346
2  No Country[XL] Oldie - ChosenOne 42 24 0.5714
3  Ñinja Stylℤ ©´5 35 18 0.5143
4  No Country[XL] Oldie - Pest 35 13 0.3714
5  No Country[XL] Oldie - Aro 29 11 0.3793
6  No Country[XL] Oldie - Agro 29 21 0.7241
7  No Country[XL] Oldie - Diddi 26 11 0.4231
8  No Country[XL] Oldie - Tramp 23 8 0.3478
9  No Country[XL] Youngster - Querschläger 22 10 0.4545
10  No Country[XL] Oldie - Kannix 20 11 0.5500
11  No Country[XL] Oldie - Aro 20 9 0.4500
12  No Country[XL] Youngster - Kazzuro 19 8 0.4211
13  No Country[XL] Youngster - Explo90 19 4 0.2105
14  No Country[XL] Oldie - Pille 19 7 0.3684
15  No Country[XL] Oldie - Balou 18 5 0.2778
16  No Country[XL] Oldie - DNL 17 4 0.2353
17  No Country[XL] Oldie - Bandai 17 6 0.3529
18  No Country[XL] Oldie - Zack 16 2 0.1250
19  No Country[XL] Oldie - Stoney 16 7 0.4375
20  No Country[XL] Oldie - Plop 16 4 0.2500
21  No Country[XL] Oldie - Pest 16 5 0.3125
22  No Country[XL] Oldie - Hafensänger 16 5 0.3125
23  No Country[XL] Oldie - Dr. xxx 16 6 0.3750
24  No Country[XL] Oldie - Denver 15 5 0.3333
25  No Country[XL] Oldie - Nebukadnezar 14 4 0.2857
26  No Country[XL] Oldie - Kannix 14 3 0.2143
27  No Country[XL] Oldie - Capi 14 9 0.6429
28  No Country[XL] Youngster - Kazzuro 13 4 0.3077
29  No Country[XL] Oldie - Tintifax 13 7 0.5385
30  No Country[XL] Oldie - Holly 13 2 0.1538
31  No Country[XL] Oldie - Back to ever 13 2 0.1538
32  No Country[XL] Youngster - alf47df 12 2 0.1667
33  No Country[XL] Oldie - Tramp 12 4 0.3333
34  No Country[XL] Oldie - Plop 12 1 0.0833
35  No Country[XL] Oldie - Esse 12 5 0.4167
36  No Country[XL] Oldie - Doc Rg 12 2 0.1667
37  No Country[XL] Oldie - Overdose 11 3 0.2727
38  No Country[XL] Oldie - Husky 11 3 0.2727
39  No Country[XL] Oldie - Sunny 10 2 0.2000
40  No Country[XL] Oldie - Nitro 10 2 0.2000
41  No Country[XL] Oldie - Anubis 10 3 0.3000
42  No Country[XL] Oldie - Papa Ali 9 1 0.1111
43  No Country[XL] Oldie - Ossi 9 2 0.2222
44  No Country[XL] Oldie - Orgi 9 3 0.3333
45  No Country[XL] Oldie - Esse 9 2 0.2222
46  No Country[XL] Youngster - Kamikatze 8 3 0.3750
47  No Country[XL] Youngster - Horst 8 3 0.3750
48  No Country[XL] Youngster - Querschläger 6 0 0.0000
49  No Country[XL] Oldie - Holly 6 3 0.5000
50  No Country[XL] Oldie - Wolle 5 3 0.6000