Banner
Map: de_india
Rank Player Kills on de_india   Headshots Hpk
1  No CountryHarold 19 5 0.2632
2  No CountryWyatt 14 5 0.3571
3  No CountryGraham 14 2 0.1429
4  No CountryFerris 14 3 0.2143
5  No CountryLeonardo DaVinci 13 4 0.3077
6  No CountryAlfred 13 3 0.2308
7  No CountryRon 12 3 0.2500
8  No CountryHarvey 10 1 0.1000
9  No CountryBert 10 3 0.3000
10  No CountryAllen 10 2 0.2000
11  No CountryNapoleon Bonaparte 8 2 0.2500
12  No CountryAbraham Lincoln 7 1 0.1429
13  No CountryLester 5 1 0.2000
14  No CountryStephen Hawking 4 2 0.5000
15  No CountryElliot 4 0 0.0000
16  No CountryAlbert Einstein 4 1 0.2500
17  TR!CE 2 0 0.0000
18  No CountryDschingis khan 2 1 0.5000
 
de_india